
Platense
Liga Profesional
Argentina
Info | |
---|---|
City: | Buenos Aires |
Matches
2025-09-26Platense2 - 2San Martin SJ1.813.105.00
2025-09-20Lanus2 - 1Platense3.002.652.75
2025-09-15Def. Y Justicia1 - 2Platense2.402.853.30
2025-09-01Platense1 - 3Godoy Cruz2.252.823.75
2025-08-16Platense2 - 1San Lorenzo2.602.703.40
2025-08-10Instituto ACC1 - 1Platense2.352.803.75
2025-07-26Platense0 - 0Argentinos Jrs3.202.702.57
2025-07-19Platense0 - 0Velez Sarsfield2.632.803.10
2025-07-14River Plate3 - 1Platense1.533.907.00
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Union Santa Fe | ||
2 | Barracas Central | ||
3 | Tigre Victoria | ||
4 | Estudiantes LP | ||
5 | Boca Juniors | ||
6 | Argentinos Jrs | 0 - 0 | |
7 | Central Cordoba | ||
8 | Banfield | ||
9 | CA Belgrano | ||
10 | Def. Y Justicia | 1 - 2 | |
11 | Atl. Huracan | ||
12 | Racing Club | ||
13 | Ind. Rivadavia | ||
14 | Newells Old Boys | ||
15 | Aldosivi | ||
1 | Dep. Riestra | ||
2 | River Plate | 3 - 1 | |
3 | Velez Sarsfield | 0 - 0 | |
4 | Lanus | 2 - 1 | |
5 | Rosario Central | ||
6 | San Lorenzo | 2 - 1 | |
7 | Atl. Tucuman | ||
8 | Sarmiento Junin | ||
9 | Platense | - | - |
10 | San Martin SJ | 2 - 2 | |
11 | Gimnasia LP | ||
12 | Instituto ACC | 1 - 1 | |
13 | Godoy Cruz | 1 - 3 | |
14 | Talleres | ||
15 | Independiente |
Team Statistic
Matches | 9 | |
Wins | 2 | 22% |
Draws | 4 | 44% |
Losses | 3 | 33% |
Goals | 23 | 2.56 |
Goals For | 10 | 1.11 |
Goals Against | 13 | 1.44 |
Matches Scored | 7 | 78% |
Matches Conceded | 7 | 78% |
Both Teams to Score | 7 | 78% |
Over 1.5 | 7 | 78% |
Over 2.5 | 6 | 67% |
Over 3.5 | 3 | 33% |
Scores | ||
2 - 1 | 2 | 22.22% |
0 - 0 | 2 | 22.22% |
1 - 3 | 2 | 22.22% |
1 - 1 | 1 | 11.11% |
2 - 2 | 1 | 11.11% |
1 - 2 | 1 | 11.11% |
Goals | ||
3 | 3 | 33.33% |
4 | 3 | 33.33% |
0 | 2 | 22.22% |
2 | 1 | 11.11% |
Goals Difference | ||
0 | 4 | 44.44% |
+1 | 2 | 22.22% |
-2 | 2 | 22.22% |
-1 | 1 | 11.11% |
Fixtures
6Independiente-Platense
11Atl. Tucuman-Platense
12Platense-Dep. Riestra
13Rosario Central-Platense
14Platense-Sarmiento Junin
15Talleres-Platense
16Platense-Gimnasia LP