Melbourne City
A-League
Australia
| Info | |
|---|---|
| City: | Melbourne |
| Stadium: | AAMI Park |
| Capacity: | 30 500 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-04-12Melbourne City2 - 0Wellington Ph.1.624.004.75
2026-04-07Melbourne City2 - 1CC Mariners1.404.597.03
2026-04-04Melbourne City3 - 0WS Wanderers1.903.683.60
2026-03-22Perth Glory1 - 1Melbourne City3.813.511.90
2026-03-17Sydney0 - 1Melbourne City2.253.492.89
2026-02-28Auckland FC3 - 0Melbourne City1.943.443.71
2026-02-21Melbourne City1 - 3Melbourne Victory2.643.372.49
2026-02-07WS Wanderers1 - 1Melbourne City2.273.293.03
2026-01-30Wellington Ph.2 - 2Melbourne City3.513.501.98
2026-01-24Macarthur6 - 2Melbourne City3.173.402.14
2026-01-16Melbourne City2 - 1Auckland FC2.513.142.79
2026-01-11Melbourne City0 - 1Newcastle Jets1.674.184.26
2026-01-06Melbourne City1 - 0Brisbane Roar1.803.444.39
2026-01-03Melbourne City0 - 0Sydney2.103.433.23
2025-12-28Melbourne City1 - 3Perth Glory1.554.045.44
2025-12-23Melbourne City1 - 1Macarthur1.663.834.73
2025-12-20Melbourne City0 - 1Melbourne Victory2.133.463.16
2025-12-06Newcastle Jets0 - 1Melbourne City3.433.751.95
2025-11-29CC Mariners0 - 0Melbourne City4.583.731.71
2025-11-21Adelaide Utd4 - 1Melbourne City2.803.572.30
2025-11-08Melbourne Victory0 - 2Melbourne City2.833.432.33
2025-10-31Brisbane Roar0 - 0Melbourne City3.993.541.86
2025-10-25Melbourne City4 - 0Perth Glory1.474.456.00
2025-10-18WS Wanderers1 - 1Melbourne City2.483.572.57
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Newcastle Jets | 0 - 1 | 0 - 1 |
| 2 | Auckland FC | 2 - 1 | 3 - 0 |
| 3 | Sydney | 0 - 0 | 0 - 1 |
| 4 | Adelaide Utd | 4 - 1 | |
| 5 | Melbourne Victory | 1 - 3 | 0 - 2 |
| 6 | Melbourne City | - | - |
| 7 | Macarthur | 1 - 1 | 6 - 2 |
| 8 | Wellington Ph. | 2 - 0 | 2 - 2 |
| 9 | CC Mariners | 2 - 1 | 0 - 0 |
| 10 | Perth Glory | 1 - 3 | 1 - 1 |
| 11 | Brisbane Roar | 1 - 0 | 0 - 0 |
| 12 | WS Wanderers | 3 - 0 | 1 - 1 |
Team Statistic
| Matches | 24 | |
| Wins | 9 | 38% |
| Draws | 8 | 33% |
| Losses | 7 | 29% |
| Goals | 58 | 2.42 |
| Goals For | 29 | 1.21 |
| Goals Against | 29 | 1.21 |
| Matches Scored | 18 | 75% |
| Matches Conceded | 14 | 58% |
| Both Teams to Score | 11 | 46% |
| Over 1.5 | 16 | 67% |
| Over 2.5 | 10 | 42% |
| Over 3.5 | 6 | 25% |
| Scores | ||
| 1 - 1 | 4 | 16.67% |
| 1 - 0 | 3 | 12.50% |
| 0 - 0 | 3 | 12.50% |
| 2 - 0 | 2 | 8.33% |
| 2 - 1 | 2 | 8.33% |
| 0 - 1 | 2 | 8.33% |
| 1 - 3 | 2 | 8.33% |
| 3 - 0 | 1 | 4.17% |
| 4 - 0 | 1 | 4.17% |
| 2 - 2 | 1 | 4.17% |
| 0 - 3 | 1 | 4.17% |
| 1 - 4 | 1 | 4.17% |
| 2 - 6 | 1 | 4.17% |
| Goals | ||
| 2 | 6 | 25.00% |
| 1 | 5 | 20.83% |
| 3 | 4 | 16.67% |
| 4 | 4 | 16.67% |
| 0 | 3 | 12.50% |
| 5 | 1 | 4.17% |
| 8 | 1 | 4.17% |
| Goals Difference | ||
| 0 | 8 | 33.33% |
| +1 | 5 | 20.83% |
| +2 | 2 | 8.33% |
| -1 | 2 | 8.33% |
| -2 | 2 | 8.33% |
| -3 | 2 | 8.33% |
| +3 | 1 | 4.17% |
| +4 | 1 | 4.17% |
| -4 | 1 | 4.17% |
Fixtures
25Brisbane Roar-Melbourne City
26Melbourne City-Adelaide Utd