
America de Cali
Primera A
Colombia
Info | |
---|---|
City: | Cali |
Stadium: | Pascual Guerrero |
Capacity: | 38 000 |
Dimension: | 110 x 68 m |
Pictures: | Google maps |
Matches
2025-04-28America de Cali2 - 0Deportivo Cali1.853.254.50
2025-04-19La Equidad2 - 0America de Cali2.883.002.55
2025-04-17America de Cali0 - 0Millonarios2.003.253.75
2025-04-12Envigado1 - 1America de Cali5.503.301.70
2025-04-06Once Caldas3 - 0America de Cali2.053.303.75
2025-03-31America de Cali1 - 0Fortaleza CEIF1.484.206.50
2025-03-28America de Cali3 - 0Boyaca Chico1.255.2513.00
2025-03-24Deportivo Cali1 - 1America de Cali3.303.202.20
2025-03-15America de Cali3 - 0Alianza Valledupar1.573.606.50
2025-03-10Atl. Nacional1 - 0America de Cali1.853.504.10
2025-03-02America de Cali2 - 0Dep. Pereira1.503.707.50
2025-02-24Deportes Tolima0 - 0America de Cali3.302.902.38
2025-02-15America de Cali2 - 0Santa Fe Bogota1.603.407.00
2025-02-08America de Cali1 - 1Dep. Pasto1.424.507.00
2025-02-03CA Bucaramanga0 - 4America de Cali2.753.102.63
2025-01-25America de Cali4 - 3Llaneros FC1.504.106.25
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Millonarios | 0 - 0 | |
2 | J. Barranquilla | ||
3 | America de Cali | - | - |
4 | Atl. Nacional | 1 - 0 | |
5 | Ind. Medellin | ||
6 | Deportes Tolima | 0 - 0 | |
7 | Santa Fe Bogota | 2 - 0 | |
8 | Dep. Pasto | 1 - 1 | |
9 | Deportivo Cali | 2 - 0 | 1 - 1 |
10 | Once Caldas | 3 - 0 | |
11 | CA Bucaramanga | 0 - 4 | |
11 | Dep. Pereira | 2 - 0 | |
13 | Alianza Valledupar | 3 - 0 | |
14 | Envigado | 1 - 1 | |
15 | Fortaleza CEIF | 1 - 0 | |
16 | Llaneros FC | 4 - 3 | |
17 | Boyaca Chico | 3 - 0 | |
18 | Aguilas Doradas | ||
19 | La Equidad | 2 - 0 | |
20 | Union Magdalena |
Team Statistic
Matches | 16 | |
Wins | 8 | 50% |
Draws | 5 | 31% |
Losses | 3 | 19% |
Goals | 36 | 2.25 |
Goals For | 24 | 1.50 |
Goals Against | 12 | 0.75 |
Matches Scored | 11 | 69% |
Matches Conceded | 7 | 44% |
Both Teams to Score | 4 | 25% |
Over 1.5 | 12 | 75% |
Over 2.5 | 5 | 31% |
Over 3.5 | 2 | 12% |
Scores | ||
2 - 0 | 3 | 18.75% |
1 - 1 | 3 | 18.75% |
3 - 0 | 2 | 12.50% |
0 - 0 | 2 | 12.50% |
1 - 0 | 1 | 6.25% |
4 - 0 | 1 | 6.25% |
4 - 3 | 1 | 6.25% |
0 - 1 | 1 | 6.25% |
0 - 2 | 1 | 6.25% |
0 - 3 | 1 | 6.25% |
Goals | ||
2 | 7 | 43.75% |
3 | 3 | 18.75% |
0 | 2 | 12.50% |
1 | 2 | 12.50% |
4 | 1 | 6.25% |
7 | 1 | 6.25% |
Goals Difference | ||
0 | 5 | 31.25% |
+2 | 3 | 18.75% |
+1 | 2 | 12.50% |
+3 | 2 | 12.50% |
+4 | 1 | 6.25% |
-1 | 1 | 6.25% |
-2 | 1 | 6.25% |
-3 | 1 | 6.25% |
Fixtures
4Aguilas Doradas-America de Cali2.652.902.65
17J. Barranquilla-America de Cali
19Union Magdalena-America de Cali
20America de Cali-Ind. Medellin