 
Huddersfield
League One
England
| Info | |
|---|---|
| City: | Huddersfield | 
| Stadium: | John Smith's Stadium | 
| Capacity: | 24 500 | 
| Dimension: | 105 x 69 m | 
| Pictures: | Google maps | 
Matches
2025-10-25Wycombe3 - 0Huddersfield2.013.403.40
2025-10-16Huddersfield1 - 2Bolton Wanderers2.553.252.55
2025-10-04Huddersfield1 - 2Stockport2.253.502.85
2025-09-27Exeter City0 - 1Huddersfield3.103.502.10
2025-09-20Huddersfield0 - 0Burton Albion1.514.005.50
2025-09-13Bradford City3 - 1Huddersfield2.303.403.00
2025-09-06Huddersfield3 - 2Peterborough Utd1.304.756.50
2025-08-30Barnsley3 - 1Huddersfield2.573.502.40
2025-08-23Huddersfield1 - 0Stevenage1.913.304.00
2025-08-19Huddersfield2 - 0Doncaster Rovers1.903.803.60
2025-08-16Blackpool3 - 2Huddersfield2.903.302.35
2025-08-09Reading0 - 2Huddersfield3.303.602.05
2025-08-02Huddersfield3 - 0Leyton Orient1.953.803.40
Performance
Home/Away Matches
| No | Team | Home | Away | 
|---|---|---|---|
| 1 | Stockport | 1 - 2 | |
| 2 | Bradford City | 3 - 1 | |
| 3 | Cardiff City | ||
| 4 | Stevenage | 1 - 0 | |
| 5 | Lincoln City | ||
| 6 | Wimbledon | ||
| 7 | Bolton Wanderers | 1 - 2 | |
| 8 | Mansfield Town | ||
| 9 | Huddersfield | - | - | 
| 10 | Luton Town | ||
| 11 | Barnsley | 3 - 1 | |
| 12 | Doncaster Rovers | 2 - 0 | |
| 13 | Wigan Athletic | ||
| 14 | Leyton Orient | 3 - 0 | |
| 15 | Rotherham Utd | ||
| 16 | Northampton Town | ||
| 17 | Wycombe | 3 - 0 | |
| 18 | Exeter City | 0 - 1 | |
| 19 | Reading | 0 - 2 | |
| 20 | Burton Albion | 0 - 0 | |
| 21 | Port Vale | ||
| 22 | Plymouth Argyle | ||
| 23 | Blackpool | 3 - 2 | |
| 24 | Peterborough Utd | 3 - 2 | 
Team Statistic
| Matches | 13 | |
| Wins | 6 | 46% | 
| Draws | 1 | 8% | 
| Losses | 6 | 46% | 
| Goals | 36 | 2.77 | 
| Goals For | 18 | 1.38 | 
| Goals Against | 18 | 1.38 | 
| Matches Scored | 11 | 85% | 
| Matches Conceded | 7 | 54% | 
| Both Teams to Score | 6 | 46% | 
| Over 1.5 | 10 | 77% | 
| Over 2.5 | 8 | 62% | 
| Over 3.5 | 4 | 31% | 
| Scores | ||
| 1 - 0 | 2 | 15.38% | 
| 2 - 0 | 2 | 15.38% | 
| 1 - 2 | 2 | 15.38% | 
| 1 - 3 | 2 | 15.38% | 
| 3 - 0 | 1 | 7.69% | 
| 3 - 2 | 1 | 7.69% | 
| 0 - 0 | 1 | 7.69% | 
| 0 - 3 | 1 | 7.69% | 
| 2 - 3 | 1 | 7.69% | 
| Goals | ||
| 3 | 4 | 30.77% | 
| 1 | 2 | 15.38% | 
| 2 | 2 | 15.38% | 
| 4 | 2 | 15.38% | 
| 5 | 2 | 15.38% | 
| 0 | 1 | 7.69% | 
| Goals Difference | ||
| +1 | 3 | 23.08% | 
| -1 | 3 | 23.08% | 
| +2 | 2 | 15.38% | 
| -2 | 2 | 15.38% | 
| +3 | 1 | 7.69% | 
| -3 | 1 | 7.69% | 
| 0 | 1 | 7.69% | 
Fixtures
12Luton Town-Huddersfield
15Huddersfield-Plymouth Argyle
16Cardiff City-Huddersfield
17Mansfield Town-Huddersfield
18Huddersfield-Wimbledon
19Northampton Town-Huddersfield
20Huddersfield-Wigan Athletic
21Rotherham Utd-Huddersfield
22Huddersfield-Port Vale
23Huddersfield-Northampton Town
24Lincoln City-Huddersfield
25Huddersfield-Exeter City
26Stockport-Huddersfield
27Burton Albion-Huddersfield
28Huddersfield-Bradford City
29Huddersfield-Luton Town
30Peterborough Utd-Huddersfield
31Huddersfield-Blackpool
32Stevenage-Huddersfield
33Doncaster Rovers-Huddersfield
34Huddersfield-Barnsley
35Wigan Athletic-Huddersfield
36Huddersfield-Rotherham Utd
37Port Vale-Huddersfield
38Huddersfield-Lincoln City
39Plymouth Argyle-Huddersfield
40Huddersfield-Cardiff City
41Huddersfield-Reading
42Leyton Orient-Huddersfield
43Huddersfield-Wycombe
44Bolton Wanderers-Huddersfield
45Huddersfield-Mansfield Town
46Wimbledon-Huddersfield