Energie Cottbus
2. Bundesliga
Germany
| Info | |
|---|---|
| City: | Cottbus |
| Stadium: | Stadion der Freundschaft |
| Capacity: | 22 528 (10 949) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-10-10Darmstadt 983 - 1Energie Cottbus2.203.602.88
2026-09-20Energie Cottbus1 - 1Sankt Pauli3.003.702.10
2026-09-13Karlsruher0 - 3Energie Cottbus1.734.004.10
2026-09-05Wolfsburg4 - 4Energie Cottbus1.295.258.00
2026-08-29Energie Cottbus3 - 4Greuther Furth2.503.802.50
2026-08-16Arm. Bielefeld3 - 0Energie Cottbus1.674.004.75
2026-08-09Energie Cottbus3 - 1Hannover 963.253.502.10
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Hertha Berlin | ||
| 2 | Nurnberg | ||
| 3 | Heidenheim | ||
| 4 | Magdeburg | ||
| 5 | Wolfsburg | 4 - 4 | |
| 6 | Kaiserslautern | ||
| 7 | Sankt Pauli | 1 - 1 | |
| 8 | Energie Cottbus | - | - |
| 9 | Arm. Bielefeld | 3 - 0 | |
| 10 | Osnabruck | ||
| 11 | E. Braunschweig | ||
| 12 | Bochum | ||
| 13 | Hannover 96 | 3 - 1 | |
| 14 | Darmstadt 98 | 3 - 1 | |
| 15 | Greuther Furth | 3 - 4 | |
| 16 | Dynamo Dresden | ||
| 17 | Karlsruher | 0 - 3 | |
| 18 | Holstein Kiel |
Team Statistic
| Matches | 7 | |
| Wins | 2 | 29% |
| Draws | 2 | 29% |
| Losses | 3 | 43% |
| Goals | 31 | 4.43 |
| Goals For | 15 | 2.14 |
| Goals Against | 16 | 2.29 |
| Matches Scored | 6 | 86% |
| Matches Conceded | 6 | 86% |
| Both Teams to Score | 5 | 71% |
| Over 1.5 | 7 | 100% |
| Over 2.5 | 6 | 86% |
| Over 3.5 | 4 | 57% |
| Scores | ||
| 3 - 0 | 1 | 14.29% |
| 3 - 1 | 1 | 14.29% |
| 1 - 1 | 1 | 14.29% |
| 4 - 4 | 1 | 14.29% |
| 0 - 3 | 1 | 14.29% |
| 1 - 3 | 1 | 14.29% |
| 3 - 4 | 1 | 14.29% |
| Goals | ||
| 3 | 2 | 28.57% |
| 4 | 2 | 28.57% |
| 2 | 1 | 14.29% |
| 7 | 1 | 14.29% |
| 8 | 1 | 14.29% |
| Goals Difference | ||
| 0 | 2 | 28.57% |
| +2 | 1 | 14.29% |
| +3 | 1 | 14.29% |
| -1 | 1 | 14.29% |
| -2 | 1 | 14.29% |
| -3 | 1 | 14.29% |
Fixtures
8Energie Cottbus-Nurnberg3.103.902.00
9Heidenheim-Energie Cottbus
10Energie Cottbus-Bochum
11E. Braunschweig-Energie Cottbus
12Energie Cottbus-Hertha Berlin
13Magdeburg-Energie Cottbus
14Energie Cottbus-Osnabruck
15Dynamo Dresden-Energie Cottbus
16Energie Cottbus-Holstein Kiel
17Kaiserslautern-Energie Cottbus
18Hannover 96-Energie Cottbus
19Energie Cottbus-Arm. Bielefeld
20Greuther Furth-Energie Cottbus
21Energie Cottbus-Wolfsburg
22Energie Cottbus-Karlsruher
23Sankt Pauli-Energie Cottbus
24Energie Cottbus-Darmstadt 98
25Nurnberg-Energie Cottbus
26Energie Cottbus-Heidenheim
27Bochum-Energie Cottbus
28Energie Cottbus-E. Braunschweig
29Hertha Berlin-Energie Cottbus
30Energie Cottbus-Magdeburg
31Osnabruck-Energie Cottbus
32Energie Cottbus-Dynamo Dresden
33Holstein Kiel-Energie Cottbus
34Energie Cottbus-Kaiserslautern