Bundesliga - Germany
Sunday, 02.03.2025
16:30
16:30

Augsburg

Freiburg
0 - 0
(0 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Augsburg | 
| Away: | Freiburg | 
| Distance: | 228.5 km | 
| Stadium | |
| Stadium: | WWK Arena | 
| Capacity: | 30 660 (28 367) | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
| Coach | |
| Home: | Sandro Wagner (Ger) | 
| Away: | Julian Schuster (Ger) | 
| Start Time | |
| Hour: | 16:30 (17:30 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.63 | 3.20 | 2.75 | X2 | 1.40 | 1.44 | |||
| 30% | 23% | 47% | 1.44 | 39% | 61% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 2.75 | 2.38 | 1.57 | 4.50 | 1.20 | ||||||
| 78% | 22% | 60% | 40% | 41% | 59% | 
H2H last 12 games
| 2024-10-19 | Freiburg | 3 - 1 | Augsburg | 
| 2024-02-25 | Augsburg | 2 - 1 | Freiburg | 
| 2023-10-01 | Freiburg | 2 - 0 | Augsburg | 
| 2023-01-28 | Freiburg | 3 - 1 | Augsburg | 
| 2022-08-06 | Augsburg | 0 - 4 | Freiburg | 
| 2022-02-19 | Augsburg | 1 - 2 | Freiburg | 
| 2021-09-26 | Freiburg | 3 - 0 | Augsburg | 
| 2021-03-21 | Freiburg | 2 - 0 | Augsburg | 
| 2020-11-28 | Augsburg | 1 - 1 | Freiburg | 
| 2020-02-15 | Augsburg | 1 - 1 | Freiburg | 
| 2019-09-21 | Freiburg | 1 - 1 | Augsburg | 
| 2019-02-23 | Freiburg | 5 - 1 | Augsburg | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 3 | 8 | 12 | 7 | 4 | |
| 8% | 25% | 67% | 100% | 58% | 33% | 
Augsburg last 12 games
| 2025-02-22 | B. M'gladbach | 0 - 3 | Augsburg | 
| 2025-02-14 | Augsburg | 0 - 0 | RB Leipzig | 
| 2025-02-08 | Mainz 05 | 0 - 0 | Augsburg | 
| 2025-02-04 | Stuttgart | 1 - 0 | Augsburg | 
| 2025-02-01 | Sankt Pauli | 1 - 1 | Augsburg | 
| 2025-01-25 | Augsburg | 2 - 1 | Heidenheim | 
| 2025-01-19 | Werder Bremen | 0 - 2 | Augsburg | 
| 2025-01-15 | Union Berlin | 0 - 2 | Augsburg | 
| 2025-01-12 | Augsburg | 0 - 1 | Stuttgart | 
| 2025-01-06 | Hoffenheim | 3 - 1 | Augsburg | 
| 2024-12-21 | Holstein Kiel | 5 - 1 | Augsburg | 
| 2024-12-14 | Augsburg | 0 - 2 | Bayer Leverkusen | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 8 | 4 | 2 | |
| 33% | 25% | 42% | 67% | 33% | 17% | 
Freiburg last 12 games
| 2025-02-21 | Freiburg | 5 - 0 | Werder Bremen | 
| 2025-02-15 | Sankt Pauli | 0 - 1 | Freiburg | 
| 2025-02-08 | Freiburg | 1 - 0 | Heidenheim | 
| 2025-02-01 | Bochum | 0 - 1 | Freiburg | 
| 2025-01-25 | Freiburg | 1 - 2 | Bayern Munchen | 
| 2025-01-18 | Stuttgart | 4 - 0 | Freiburg | 
| 2025-01-14 | E. Frankfurt | 4 - 1 | Freiburg | 
| 2025-01-11 | Freiburg | 3 - 2 | Holstein Kiel | 
| 2024-12-21 | Bayer Leverkusen | 5 - 1 | Freiburg | 
| 2024-12-13 | Freiburg | 3 - 2 | Wolfsburg | 
| 2024-12-08 | Hoffenheim | 1 - 1 | Freiburg | 
| 2024-12-03 | Arm. Bielefeld | 3 - 1 | Freiburg | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 9 | 8 | 7 | |
| 50% | 8% | 42% | 75% | 67% | 58% | 
Table Bundesliga
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Bayern Munchen | 24 | +52 | 61 | 
| 2 | Bayer Leverkusen | 24 | +27 | 53 | 
| 3 | E. Frankfurt | 24 | +13 | 42 | 
| 4 | Mainz 05 | 24 | +14 | 41 | 
| 5 | Freiburg | 23 | -2 | 39 | 
| 6 | RB Leipzig | 24 | +6 | 38 | 
| 7 | Wolfsburg | 24 | +10 | 37 | 
| 8 | B. M'gladbach | 24 | +3 | 37 | 
| 9 | Stuttgart | 24 | +5 | 36 | 
| 10 | B. Dortmund | 24 | +7 | 35 | 
| 11 | Augsburg | 23 | -8 | 31 | 
| 12 | Werder Bremen | 24 | -13 | 30 | 
| 13 | Hoffenheim | 24 | -15 | 25 | 
| 14 | Union Berlin | 23 | -16 | 23 | 
| 15 | Sankt Pauli | 24 | -11 | 21 | 
| 16 | Bochum | 24 | -24 | 17 | 
| 17 | Heidenheim | 24 | -23 | 15 | 
| 18 | Holstein Kiel | 23 | -25 | 13 | 
Chronology of League Matches
| Augsburg | |
| Freiburg | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Augsburg | Freiburg | 
|---|---|---|---|
| 1 | Bayern Munchen | 2 - 0 | |
| 2 | Bayer Leverkusen | 0 - 2 | 5 - 1 | 
| 3 | E. Frankfurt | 4 - 1 | |
| 4 | Mainz 05 | 2 - 3 | |
| 5 | Freiburg | - | |
| 6 | RB Leipzig | 0 - 0 | 3 - 1 | 
| 7 | Wolfsburg | ||
| 8 | B. M'gladbach | 2 - 1 | |
| 9 | Stuttgart | 0 - 1 | 4 - 0 | 
| 10 | B. Dortmund | 2 - 1 | 4 - 0 | 
| 11 | Augsburg | - | |
| 12 | Werder Bremen | 2 - 2 | 0 - 1 | 
| 13 | Hoffenheim | 0 - 0 | 1 - 1 | 
| 14 | Union Berlin | 0 - 0 | |
| 15 | Sankt Pauli | 3 - 1 | 0 - 1 | 
| 16 | Bochum | 1 - 0 | 0 - 1 | 
| 17 | Heidenheim | 2 - 1 | 0 - 3 | 
| 18 | Holstein Kiel | 
League Position
| Augsburg | Freiburg | |
| Position | 11 | 5 | 
| Points | 31 | 39 | 
| Home | Away | |
| Position | 10 | 10 | 
| Points | 18 | 14 | 
League Form
| Augsburg | Freiburg | |
| Wins Draws Losses | 
 8
        
 7 8 | 
 12
            
 3 8 | 
| Home | Away | |
| Wins Draws Losses | 
 5
     
 3 3 | 
 4
    
 2 6 | 
League Goals
| Augsburg | Freiburg | |
| Scored Conceded | 
 27
                           
 35 | 
 34
                                  
 36 | 
| Home | Away | |
| Scored Conceded | 
 14
              
 12 | 
 10
          
 23 | 
Overall Statistics for Bundesliga
| Matches (214) | |
| Home Win | 43% | 
| Draw | 22% | 
| Away Win | 34% | 
| Completed Matches | 100% | 
| Goals (678) | |
| Goals per Game | 3.17 | 
| Home Goals per Game | 1.71 | 
| Away Goals per Game | 1.45 | 
| Home Team Scored in | 75% | 
| Away Team Scored in | 75% | 
| Both Teams to Score | 57% | 
| Over 1.5 | 82% | 
| Over 2.5 | 60% | 
| Over 3.5 | 42% | 
Augsburg next 6 games
| 2025-03-08 | B. Dortmund | - | Augsburg | 
| 2025-03-15 | Augsburg | - | Wolfsburg | 
| 2025-03-29 | Hoffenheim | - | Augsburg | 
| 2025-04-04 | Augsburg | - | Bayern Munchen | 
| 2025-04-12 | Bochum | - | Augsburg | 
| 2025-04-20 | Augsburg | - | E. Frankfurt | 
Freiburg next 6 games
| 2025-03-08 | Freiburg | - | RB Leipzig | 
| 2025-03-15 | Mainz 05 | - | Freiburg | 
| 2025-03-30 | Freiburg | - | Union Berlin | 
| 2025-04-05 | Freiburg | - | B. Dortmund | 
| 2025-04-12 | B. M'gladbach | - | Freiburg | 
| 2025-04-19 | Freiburg | - | Hoffenheim | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.63 | 3.20 | 2.75 | 
| Probability | 30% | 23% | 47% | 
| X2 @ 1.44 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.40 | 1.44 | 
| Probability | 39% | 61% | 
| X2 @ 1.44 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.44 | 2.75 | |
| Probability | 78% | 22% | |
| Over 1.5 @ 1.44 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.38 | 1.57 | |
| Probability | 60% | 40% | |
| Over 2.5 @ 2.38 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.50 | 1.20 | |
| Probability | 41% | 59% | |
| Under 3.5 @ 1.20 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.00 | 1.75 | |
| Probability | 50% | 50% | |
| OTS @ 1.75 | |||