League One - England
Saturday, 22.03.2025
15:00
15:00

Barnsley

Cambridge Utd
1 - 1
(0 - 1,  1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Barnsley | 
| Away: | Cambridge | 
| Distance: | 184.6 km | 
| Stadium | |
| Stadium: | Oakwell | 
| Capacity: | 23 009 | 
| Dimension: | 100 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 15:00 (15:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.67 | 4.00 | 4.50 | 1 | 1.18 | 2.15 | |||
| 51% | 27% | 22% | 1.67 | 69% | 31% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 4.00 | 1.73 | 2.08 | 2.75 | 1.40 | ||||||
| 76% | 24% | 53% | 47% | 22% | 78% | 
H2H last 5 games
| 2024-11-16 | Cambridge Utd | 1 - 1 | Barnsley | 
| 2024-03-29 | Barnsley | 0 - 2 | Cambridge Utd | 
| 2023-10-03 | Cambridge Utd | 0 - 4 | Barnsley | 
| 2023-02-11 | Barnsley | 2 - 0 | Cambridge Utd | 
| 2022-09-17 | Cambridge Utd | 0 - 3 | Barnsley | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 1 | 5 | 2 | 1 | |
| 60% | 20% | 20% | 100% | 40% | 20% | 
Barnsley last 12 games
| 2025-03-15 | Mansfield Town | 2 - 1 | Barnsley | 
| 2025-03-08 | Barnsley | 0 - 3 | Blackpool | 
| 2025-03-04 | Charlton | 1 - 0 | Barnsley | 
| 2025-03-01 | Barnsley | 4 - 3 | Lincoln City | 
| 2025-02-25 | Northampton Town | 1 - 2 | Barnsley | 
| 2025-02-22 | Rotherham Utd | 0 - 1 | Barnsley | 
| 2025-02-15 | Barnsley | 1 - 2 | Huddersfield | 
| 2025-02-08 | Stockport | 2 - 1 | Barnsley | 
| 2025-02-01 | Barnsley | 0 - 0 | Burton Albion | 
| 2025-01-28 | Wycombe | 2 - 1 | Barnsley | 
| 2025-01-25 | Barnsley | 0 - 1 | Stevenage | 
| 2025-01-18 | Bristol Rovers | 3 - 1 | Barnsley | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 8 | 8 | 8 | 2 | |
| 25% | 8% | 67% | 67% | 67% | 17% | 
Cambridge Utd last 12 games
| 2025-03-15 | Cambridge Utd | 0 - 1 | Peterborough Utd | 
| 2025-03-11 | Blackpool | 2 - 1 | Cambridge Utd | 
| 2025-03-08 | Wigan Athletic | 1 - 0 | Cambridge Utd | 
| 2025-03-04 | Cambridge Utd | 0 - 1 | Stevenage | 
| 2025-03-01 | Crawley Town | 0 - 2 | Cambridge Utd | 
| 2025-02-22 | Cambridge Utd | 2 - 0 | Stockport | 
| 2025-02-15 | Cambridge Utd | 0 - 1 | Exeter City | 
| 2025-02-11 | Birmingham City | 4 - 0 | Cambridge Utd | 
| 2025-02-08 | Lincoln City | 1 - 1 | Cambridge Utd | 
| 2025-02-01 | Cambridge Utd | 1 - 1 | Wycombe | 
| 2025-01-28 | Rotherham Utd | 2 - 1 | Cambridge Utd | 
| 2025-01-25 | Cambridge Utd | 3 - 2 | Mansfield Town | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 8 | 4 | 2 | |
| 25% | 17% | 58% | 67% | 33% | 17% | 
Table League One
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Birmingham City | 36 | +35 | 83 | 
| 2 | Wycombe | 37 | +28 | 71 | 
| 3 | Wrexham | 37 | +21 | 71 | 
| 4 | Charlton | 37 | +17 | 66 | 
| 5 | Stockport | 37 | +19 | 65 | 
| 6 | Huddersfield | 37 | +18 | 61 | 
| 7 | Bolton Wanderers | 37 | +4 | 60 | 
| 8 | Reading | 37 | +6 | 59 | 
| 9 | Leyton Orient | 37 | +15 | 56 | 
| 10 | Barnsley | 37 | -2 | 52 | 
| 11 | Blackpool | 37 | +5 | 51 | 
| 12 | Lincoln City | 37 | +8 | 49 | 
| 13 | Stevenage | 37 | -3 | 49 | 
| 14 | Rotherham Utd | 37 | -3 | 45 | 
| 15 | Mansfield Town | 37 | -8 | 44 | 
| 16 | Exeter City | 36 | -11 | 44 | 
| 17 | Wigan Athletic | 36 | -3 | 43 | 
| 18 | Peterborough Utd | 36 | -7 | 42 | 
| 19 | Northampton Town | 37 | -17 | 42 | 
| 20 | Bristol Rovers | 37 | -21 | 42 | 
| 21 | Burton Albion | 37 | -15 | 36 | 
| 22 | Crawley Town | 37 | -32 | 30 | 
| 23 | Cambridge Utd | 37 | -26 | 29 | 
| 24 | Shrewsbury Town | 37 | -28 | 28 | 
Chronology of League Matches
| Barnsley | |
| Cambridge Utd | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Barnsley | Cambridge Utd | 
|---|---|---|---|
| 1 | Birmingham City | 1 - 2 | 4 - 0 | 
| 2 | Wycombe | 2 - 2 | 2 - 1 | 
| 3 | Wrexham | 2 - 1 | 2 - 2 | 
| 4 | Charlton | 2 - 2 | 2 - 1 | 
| 5 | Stockport | 1 - 1 | 2 - 0 | 
| 6 | Huddersfield | 1 - 2 | |
| 7 | Bolton Wanderers | 2 - 2 | |
| 8 | Reading | 2 - 2 | 3 - 0 | 
| 9 | Leyton Orient | 0 - 4 | 2 - 0 | 
| 10 | Barnsley | - | |
| 11 | Blackpool | 0 - 3 | 2 - 1 | 
| 12 | Lincoln City | 4 - 3 | 1 - 1 | 
| 13 | Stevenage | 0 - 1 | 0 - 2 | 
| 14 | Rotherham Utd | 2 - 0 | 2 - 1 | 
| 15 | Mansfield Town | 1 - 2 | 2 - 1 | 
| 16 | Exeter City | 1 - 0 | |
| 17 | Wigan Athletic | 0 - 1 | 1 - 0 | 
| 18 | Peterborough Utd | 6 - 1 | |
| 19 | Northampton Town | 2 - 2 | 0 - 0 | 
| 20 | Bristol Rovers | 2 - 1 | 2 - 0 | 
| 21 | Burton Albion | 0 - 0 | |
| 22 | Crawley Town | 3 - 0 | 0 - 2 | 
| 23 | Cambridge Utd | - | |
| 24 | Shrewsbury Town | 
League Position
| Barnsley | Cambridge Utd | |
| Position | 10 | 23 | 
| Points | 52 | 29 | 
| Home | Away | |
| Position | 20 | 24 | 
| Points | 21 | 10 | 
League Form
| Barnsley | Cambridge Utd | |
| Wins Draws Losses | 
 15
               
 7 15 | 
 7
       
 8 22 | 
| Home | Away | |
| Wins Draws Losses | 
 5
     
 6 7 | 
 2
  
 4 13 | 
League Goals
| Barnsley | Cambridge Utd | |
| Scored Conceded | 
 51
                                                   
 53 | 
 35
                                   
 61 | 
| Home | Away | |
| Scored Conceded | 
 25
                         
 29 | 
 15
               
 36 | 
Overall Statistics for League One
| Matches (442) | |
| Home Win | 44% | 
| Draw | 24% | 
| Away Win | 32% | 
| Completed Matches | 100% | 
| Goals (1119) | |
| Goals per Game | 2.53 | 
| Home Goals per Game | 1.39 | 
| Away Goals per Game | 1.14 | 
| Home Team Scored in | 73% | 
| Away Team Scored in | 68% | 
| Both Teams to Score | 50% | 
| Over 1.5 | 72% | 
| Over 2.5 | 49% | 
| Over 3.5 | 22% | 
Barnsley next 6 games
| 2025-03-29 | Wigan Athletic | - | Barnsley | 
| 2025-04-01 | Barnsley | - | Exeter City | 
| 2025-04-05 | Birmingham City | - | Barnsley | 
| 2025-04-12 | Barnsley | - | Bolton Wanderers | 
| 2025-04-18 | Leyton Orient | - | Barnsley | 
| 2025-04-21 | Barnsley | - | Peterborough Utd | 
Cambridge Utd next 6 games
| 2025-03-29 | Cambridge Utd | - | Northampton Town | 
| 2025-04-01 | Cambridge Utd | - | Wrexham | 
| 2025-04-05 | Shrewsbury Town | - | Cambridge Utd | 
| 2025-04-12 | Cambridge Utd | - | Charlton | 
| 2025-04-18 | Huddersfield | - | Cambridge Utd | 
| 2025-04-21 | Cambridge Utd | - | Leyton Orient | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.67 | 4.00 | 4.50 | 
| Probability | 51% | 27% | 22% | 
| 1 @ 1.67 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.18 | 2.15 | 
| Probability | 69% | 31% | 
| 1X @ 1.18 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 4.00 | |
| Probability | 76% | 24% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.73 | 2.08 | |
| Probability | 53% | 47% | |
| Over 2.5 @ 1.73 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.75 | 1.40 | |
| Probability | 22% | 78% | |
| Under 3.5 @ 1.40 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.75 | 2.00 | |
| Probability | 51% | 49% | |
| BTS @ 1.75 | |||