Premier League - Kenya
Sunday, 02.11.2025
11:00
11:00

Bidco United

APS Bomet
| Info | |
|---|---|
| City | |
| Home: | Thika | 
| Away: | Bomet | 
| Distance: | 196.6 km | 
| Start Time | |
| Hour: | 11:00 (14:00 local time) | 
H2H last games
No data in the system
Bidco United last 12 games
| 2025-10-29 | Ulinzi Stars | 1 - 2 | Bidco United | 
| 2025-10-24 | Mara Sugar | 0 - 0 | Bidco United | 
| 2025-10-15 | Kakamega Homeboyz | 3 - 1 | Bidco United | 
| 2025-10-06 | Bidco United | 1 - 0 | Nairobi United | 
| 2025-09-21 | Gor Mahia | 0 - 1 | Bidco United | 
| 2025-06-22 | Sofapaka | 1 - 2 | Bidco United | 
| 2025-06-15 | Bidco United | 0 - 1 | Kakamega Homeboyz | 
| 2025-05-19 | Bidco United | 1 - 0 | Kenya CB | 
| 2025-05-14 | Shabana | 2 - 1 | Bidco United | 
| 2025-05-10 | Posta Rangers | 0 - 0 | Bidco United | 
| 2025-05-03 | Bidco United | 0 - 0 | Bandari | 
| 2025-04-26 | Leopards | 3 - 1 | Bidco United | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 5 | 5 | 2 | |
| 42% | 25% | 33% | 42% | 42% | 17% | 
APS Bomet last 5 games
| 2025-10-29 | APS Bomet | 1 - 2 | Kakamega Homeboyz | 
| 2025-10-25 | Kariobangi Sharks | 1 - 2 | APS Bomet | 
| 2025-10-05 | APS Bomet | 0 - 1 | Kenya Police | 
| 2025-09-28 | APS Bomet | 0 - 2 | Muranga Seal | 
| 2025-09-21 | Shabana | 4 - 2 | APS Bomet | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 0 | 4 | 4 | 3 | 1 | |
| 20% | 0% | 80% | 80% | 60% | 20% | 
Table Premier League
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Kakamega Homeboyz | 6 | +4 | 13 | 
| 2 | Gor Mahia | 5 | +7 | 12 | 
| 3 | Posta Rangers | 6 | 0 | 11 | 
| 4 | Bidco United | 5 | +1 | 10 | 
| 5 | Leopards | 5 | +2 | 9 | 
| 6 | Tusker | 6 | -1 | 8 | 
| 7 | Shabana | 6 | 0 | 7 | 
| 8 | Mathare United | 6 | -2 | 7 | 
| 9 | Nairobi United | 3 | +2 | 6 | 
| 10 | Kenya CB | 5 | 0 | 6 | 
| 10 | Mara Sugar | 5 | 0 | 6 | 
| 12 | Bandari | 4 | +1 | 5 | 
| 13 | Sofapaka | 5 | -2 | 5 | 
| 14 | Kariobangi Sharks | 6 | -2 | 5 | 
| 15 | Ulinzi Stars | 6 | -3 | 5 | 
| 16 | Kenya Police | 2 | +1 | 4 | 
| 17 | Muranga Seal | 6 | -3 | 4 | 
| 18 | APS Bomet | 5 | -5 | 3 | 
Chronology of League Matches
| Bidco United | |
| APS Bomet | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Bidco United | APS Bomet | 
|---|---|---|---|
| 1 | Kakamega Homeboyz | ||
| 2 | Gor Mahia | ||
| 3 | Posta Rangers | ||
| 4 | Bidco United | - | |
| 5 | Leopards | ||
| 6 | Tusker | ||
| 7 | Shabana | 4 - 2 | |
| 8 | Mathare United | ||
| 9 | Nairobi United | 1 - 0 | |
| 10 | Kenya CB | ||
| 10 | Mara Sugar | ||
| 12 | Bandari | ||
| 13 | Sofapaka | ||
| 14 | Kariobangi Sharks | 1 - 2 | |
| 15 | Ulinzi Stars | ||
| 16 | Kenya Police | ||
| 17 | Muranga Seal | ||
| 18 | APS Bomet | - | 
Teams League Statistic
| Bidco United | APS Bomet | |
| Wins | 3 | 1 | 
| Draws | 1 | 0 | 
| Losses | 1 | 4 | 
| Goals For | 5 | 5 | 
| Goals Against | 4 | 10 | 
| Average Scored | 1.00 | 1.00 | 
| Average Conceded | 0.80 | 2.00 | 
| Matches Scored | 80% | 60% | 
| Matches Conceded | 40% | 100% | 
| Both Teams to Score | 40% | 60% | 
| Over 1.5 | 40% | 80% | 
| Over 2.5 | 40% | 60% | 
| Over 3.5 | 20% | 20% | 
| Home | Away | |
| Wins | 1 | 1 | 
| Draws | 0 | 0 | 
| Losses | 0 | 1 | 
| Goals For | 1 | 4 | 
| Goals Against | 0 | 5 | 
| Average Scored | 1.00 | 2.00 | 
| Average Conceded | 0.00 | 2.50 | 
| Matches Scored | 100% | 100% | 
| Matches Conceded | 0% | 100% | 
| Both Teams to Score | 0% | 100% | 
| Over 1.5 | 0% | 100% | 
| Over 2.5 | 0% | 100% | 
| Over 3.5 | 0% | 50% | 
Overall Statistics for Premier League
| Matches (46) | |
| Home Win | 20% | 
| Draw | 26% | 
| Away Win | 54% | 
| Completed Matches | 15% | 
| Goals (95) | |
| Goals per Game | 2.07 | 
| Home Goals per Game | 0.87 | 
| Away Goals per Game | 1.20 | 
| Home Team Scored in | 50% | 
| Away Team Scored in | 80% | 
| Both Teams to Score | 46% | 
| Over 1.5 | 59% | 
| Over 2.5 | 43% | 
| Over 3.5 | 15% | 
Bidco United next 6 games
| 2025-11-06 | Bidco United | - | Tusker | 
| 2025-11-10 | Kenya CB | - | Bidco United | 
| 2025-11-23 | Bidco United | - | Bandari | 
| 2025-11-28 | Bidco United | - | Posta Rangers | 
| 2025-12-06 | Shabana | - | Bidco United | 
| 2025-12-11 | Bidco United | - | Mathare United | 
APS Bomet next 6 games
| 2025-11-09 | APS Bomet | - | Ulinzi Stars | 
| 2025-11-20 | APS Bomet | - | Mathare United | 
| 2025-11-24 | Nairobi United | - | APS Bomet | 
| 2025-11-28 | Sofapaka | - | APS Bomet | 
| 2025-12-07 | APS Bomet | - | Bandari | 
| 2025-12-12 | APS Bomet | - | Posta Rangers |