Liga Super - Malaysia
Sunday, 02.11.2025
12:15
12:15

Brunei DPMM

Negeri Sembilan
| Info | |
|---|---|
| City | |
| Home: | Bandar Seri Begawan (Brunei) / Malaysia (Bru) |
| Away: | Seremban (Mls) |
| Distance: | 1 464.1 km |
| Start Time | |
| Hour: | 12:15 (20:15 local time) |
H2H last games
No data in the system
Brunei DPMM last 12 games
| 2025-10-25 | Johor DT | 10 - 0 | Brunei DPMM |
| 2025-09-30 | Melaka FC | 0 - 1 | Brunei DPMM |
| 2025-09-26 | Brunei DPMM | 1 - 2 | Kelantan Warriors |
| 2025-09-22 | Brunei DPMM | 0 - 4 | Kuala Lumpur |
| 2025-09-14 | Kuching City | 7 - 1 | Brunei DPMM |
| 2025-08-22 | Brunei DPMM | 0 - 5 | Terengganu |
| 2025-08-16 | Brunei DPMM | 3 - 2 | Kuching City |
| 2025-08-12 | Selangor | 3 - 0 | Brunei DPMM |
| 2025-08-09 | PDRM | 2 - 2 | Brunei DPMM |
| 2025-05-27 | Lion City Sail. | 2 - 0 | Brunei DPMM |
| 2025-05-24 | Hougang Utd | 2 - 3 | Brunei DPMM |
| 2025-05-21 | Brunei DPMM | 2 - 3 | Lion City Sail. |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 8 | 11 | 10 | 8 | |
| 25% | 8% | 67% | 92% | 83% | 67% |
Negeri Sembilan last 12 games
| 2025-10-29 | Selangor | 2 - 3 | Negeri Sembilan |
| 2025-10-25 | Negeri Sembilan | 2 - 0 | PDRM |
| 2025-10-18 | Negeri Sembilan | 0 - 4 | Selangor |
| 2025-10-04 | Penang | 2 - 1 | Negeri Sembilan |
| 2025-09-27 | Negeri Sembilan | 3 - 0 | Sabah FA |
| 2025-09-20 | Immigration FC | 1 - 1 | Negeri Sembilan |
| 2025-09-12 | PDRM | 1 - 0 | Negeri Sembilan |
| 2025-08-29 | Negeri Sembilan | 2 - 2 | Kuching City |
| 2025-08-24 | Negeri Sembilan | 2 - 1 | Selangor |
| 2025-08-18 | Negeri Sembilan | 5 - 0 | PDRM |
| 2025-08-12 | Johor DT | 5 - 3 | Negeri Sembilan |
| 2025-07-28 | Negeri Sembilan | 5 - 1 | Tanjong Pagar |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 11 | 9 | 6 | |
| 50% | 17% | 33% | 92% | 75% | 50% |
Table Liga Super
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Johor DT | 8 | +40 | 24 |
| 2 | Kuala Lumpur | 7 | +11 | 17 |
| 3 | Kuching City | 7 | +9 | 14 |
| 4 | Terengganu | 7 | +11 | 13 |
| 5 | Negeri Sembilan | 7 | +3 | 11 |
| 6 | Kelantan Warriors | 8 | -6 | 11 |
| 7 | Selangor | 7 | +3 | 10 |
| 8 | PDRM | 7 | -9 | 6 |
| 9 | Penang | 7 | -10 | 5 |
| 10 | Sabah FA | 7 | -12 | 4 |
| 11 | Brunei DPMM | 7 | -22 | 4 |
| 12 | Melaka FC | 6 | -6 | 3 |
| 13 | Immigration FC | 7 | -12 | 3 |
Chronology of League Matches
| Brunei DPMM | |
| Negeri Sembilan | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Brunei DPMM | Negeri Sembilan |
|---|---|---|---|
| 1 | Johor DT | 5 - 3 | |
| 2 | Kuala Lumpur | 0 - 4 | |
| 3 | Kuching City | ||
| 4 | Terengganu | 0 - 5 | |
| 5 | Negeri Sembilan | - | |
| 6 | Kelantan Warriors | 1 - 2 | |
| 7 | Selangor | ||
| 8 | PDRM | ||
| 9 | Penang | 2 - 1 | |
| 10 | Sabah FA | ||
| 11 | Brunei DPMM | - | |
| 12 | Melaka FC | ||
| 13 | Immigration FC | 1 - 1 |
Teams League Statistic
| Brunei DPMM | Negeri Sembilan | |
| Wins | 1 | 3 |
| Draws | 1 | 2 |
| Losses | 5 | 2 |
| Goals For | 4 | 14 |
| Goals Against | 26 | 11 |
| Average Scored | 0.57 | 2.00 |
| Average Conceded | 3.71 | 1.57 |
| Matches Scored | 43% | 100% |
| Matches Conceded | 86% | 71% |
| Both Teams to Score | 29% | 71% |
| Over 1.5 | 86% | 100% |
| Over 2.5 | 86% | 71% |
| Over 3.5 | 57% | 29% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 0 | 1 |
| Losses | 3 | 2 |
| Goals For | 1 | 5 |
| Goals Against | 11 | 8 |
| Average Scored | 0.33 | 1.67 |
| Average Conceded | 3.67 | 2.67 |
| Matches Scored | 33% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 33% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 67% |
| Over 3.5 | 67% | 33% |
Overall Statistics for Liga Super
| Matches (46) | |
| Home Win | 43% |
| Draw | 28% |
| Away Win | 28% |
| Completed Matches | 29% |
| Goals (153) | |
| Goals per Game | 3.33 |
| Home Goals per Game | 2.00 |
| Away Goals per Game | 1.33 |
| Home Team Scored in | 72% |
| Away Team Scored in | 67% |
| Both Teams to Score | 46% |
| Over 1.5 | 80% |
| Over 2.5 | 65% |
| Over 3.5 | 41% |
Brunei DPMM next 6 games
| 2025-11-22 | Kuching City | - | Brunei DPMM |
| 2025-12-07 | Brunei DPMM | - | Immigration FC |
| 2025-12-20 | Sabah FA | - | Brunei DPMM |
| 2025-12-23 | Brunei DPMM | - | Penang |
| 2026-01-03 | Brunei DPMM | - | PDRM |
| 2026-01-10 | Brunei DPMM | - | Selangor |
Negeri Sembilan next 6 games
| 2025-11-22 | Negeri Sembilan | - | Terengganu |
| 2025-12-06 | Melaka FC | - | Negeri Sembilan |
| 2025-12-20 | Negeri Sembilan | - | Kuala Lumpur |
| 2025-12-24 | Kelantan Warriors | - | Negeri Sembilan |
| 2026-01-09 | Negeri Sembilan | - | Johor DT |
| 2026-01-14 | Selangor | - | Negeri Sembilan |