Liga de Expansion MX - Mexico
Sunday, 14.09.2025
02:00
02:00

Cancun

Venados
1 - 0
(1 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Cancun | 
| Away: | Merida | 
| Distance: | 288.3 km | 
| Stadium | |
| Stadium: | Andres Quintana Roo | 
| Capacity: | 20 000 | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 02:00 (20:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.65 | 3.40 | 4.40 | 1 | 1.18 | 2.10 | |||
| 73% | 11% | 16% | 1.65 | 81% | 19% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.24 | 3.60 | 1.73 | 1.95 | 2.80 | 1.38 | ||||||
| 69% | 31% | 62% | 38% | 46% | 54% | 
H2H last 12 games
| 2025-02-16 | Cancun | 1 - 2 | Venados | 
| 2024-09-01 | Venados | 4 - 0 | Cancun | 
| 2024-04-04 | Venados | 2 - 0 | Cancun | 
| 2023-11-19 | Cancun | 2 - 1 | Venados | 
| 2023-11-17 | Venados | 1 - 0 | Cancun | 
| 2023-07-30 | Cancun | 2 - 1 | Venados | 
| 2023-04-19 | Venados | 1 - 1 | Cancun | 
| 2022-08-31 | Cancun | 1 - 2 | Venados | 
| 2022-03-09 | Venados | 1 - 0 | Cancun | 
| 2021-09-08 | Cancun | 0 - 1 | Venados | 
| 2021-03-17 | Venados | 2 - 1 | Cancun | 
| 2020-09-30 | Cancun | 1 - 2 | Venados | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 9 | 9 | 7 | 1 | |
| 17% | 8% | 75% | 75% | 58% | 8% | 
Cancun last 12 games
| 2025-09-06 | Zacatecas | 0 - 0 | Cancun | 
| 2025-08-24 | Cancun | 5 - 0 | Atletico Morelia | 
| 2025-08-16 | Alebrijes Oaxaca | 0 - 1 | Cancun | 
| 2025-08-10 | Cancun | 3 - 0 | Tlaxcala | 
| 2025-08-03 | Dorados Sinaloa | 0 - 1 | Cancun | 
| 2025-04-20 | Cancun | 4 - 1 | Atletico La Paz | 
| 2025-04-13 | Atletico Morelia | 2 - 1 | Cancun | 
| 2025-04-06 | Cancun | 1 - 2 | Tapatio | 
| 2025-03-29 | Atlante | 4 - 1 | Cancun | 
| 2025-03-23 | Cancun | 1 - 1 | Celaya | 
| 2025-03-16 | Tlaxcala | 1 - 1 | Cancun | 
| 2025-03-09 | Cancun | 1 - 0 | Dorados Sinaloa | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 8 | 6 | 3 | |
| 50% | 25% | 25% | 67% | 50% | 25% | 
Venados last 12 games
| 2025-09-05 | Venados | 2 - 2 | Atletico Morelia | 
| 2025-08-31 | Alebrijes Oaxaca | 4 - 5 | Venados | 
| 2025-08-23 | Venados | 3 - 3 | Atletico La Paz | 
| 2025-08-17 | Dorados Sinaloa | 1 - 0 | Venados | 
| 2025-08-09 | Venados | 1 - 3 | Tapatio | 
| 2025-08-02 | Irapuato | 4 - 1 | Venados | 
| 2025-04-28 | Zacatecas | 2 - 0 | Venados | 
| 2025-04-25 | Venados | 2 - 0 | Zacatecas | 
| 2025-04-19 | Leones Negros | 3 - 1 | Venados | 
| 2025-04-12 | Venados | 2 - 1 | Tlaxcala | 
| 2025-04-06 | Dorados Sinaloa | 3 - 1 | Venados | 
| 2025-03-29 | Venados | 2 - 0 | Zacatecas | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 11 | 8 | 7 | |
| 33% | 17% | 50% | 92% | 67% | 58% | 
Table Liga de Expansion MX
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Jaiba Brava | 6 | +4 | 14 | 
| 2 | Cancun | 5 | +10 | 13 | 
| 3 | Tepatitlan | 6 | +8 | 12 | 
| 4 | Tapatio | 7 | +3 | 10 | 
| 5 | Irapuato | 6 | +1 | 10 | 
| 6 | Leones Negros | 6 | +2 | 9 | 
| 7 | Zacatecas | 6 | +1 | 9 | 
| 8 | Atletico Morelia | 5 | 0 | 8 | 
| 9 | Tlaxcala | 7 | -6 | 8 | 
| 10 | Atlante | 5 | +4 | 7 | 
| 11 | Atletico La Paz | 5 | -1 | 5 | 
| 12 | Venados | 6 | -5 | 5 | 
| 13 | Correcaminos | 7 | -7 | 5 | 
| 14 | Dorados Sinaloa | 6 | -9 | 3 | 
| 15 | Alebrijes Oaxaca | 5 | -5 | 1 | 
Chronology of League Matches
| Cancun | |
| Venados | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Cancun | Venados | 
|---|---|---|---|
| 1 | Jaiba Brava | ||
| 2 | Cancun | - | |
| 3 | Tepatitlan | ||
| 4 | Tapatio | ||
| 5 | Irapuato | 4 - 1 | |
| 6 | Leones Negros | ||
| 7 | Zacatecas | ||
| 8 | Atletico Morelia | 5 - 0 | |
| 9 | Tlaxcala | 3 - 0 | |
| 10 | Atlante | ||
| 11 | Atletico La Paz | ||
| 12 | Venados | - | |
| 13 | Correcaminos | ||
| 14 | Dorados Sinaloa | 1 - 0 | |
| 15 | Alebrijes Oaxaca | 4 - 5 | 
Teams League Statistic
| Cancun | Venados | |
| Wins | 4 | 1 | 
| Draws | 1 | 2 | 
| Losses | 0 | 3 | 
| Goals For | 10 | 12 | 
| Goals Against | 0 | 17 | 
| Average Scored | 2.00 | 2.00 | 
| Average Conceded | 0.00 | 2.83 | 
| Matches Scored | 80% | 83% | 
| Matches Conceded | 0% | 100% | 
| Both Teams to Score | 0% | 83% | 
| Over 1.5 | 40% | 83% | 
| Over 2.5 | 40% | 83% | 
| Over 3.5 | 20% | 83% | 
| Home | Away | |
| Wins | 2 | 1 | 
| Draws | 0 | 0 | 
| Losses | 0 | 2 | 
| Goals For | 8 | 6 | 
| Goals Against | 0 | 9 | 
| Average Scored | 4.00 | 2.00 | 
| Average Conceded | 0.00 | 3.00 | 
| Matches Scored | 100% | 67% | 
| Matches Conceded | 0% | 100% | 
| Both Teams to Score | 0% | 67% | 
| Over 1.5 | 100% | 67% | 
| Over 2.5 | 100% | 67% | 
| Over 3.5 | 50% | 67% | 
Overall Statistics for Liga de Expansion MX
| Matches (44) | |
| Home Win | 45% | 
| Draw | 30% | 
| Away Win | 25% | 
| Completed Matches | 42% | 
| Goals (136) | |
| Goals per Game | 3.09 | 
| Home Goals per Game | 1.91 | 
| Away Goals per Game | 1.18 | 
| Home Team Scored in | 86% | 
| Away Team Scored in | 68% | 
| Both Teams to Score | 59% | 
| Over 1.5 | 82% | 
| Over 2.5 | 61% | 
| Over 3.5 | 36% | 
Cancun next 6 games
| 2025-09-21 | Jaiba Brava | - | Cancun | 
| 2025-09-28 | Cancun | - | Tapatio | 
| 2025-10-04 | Atletico La Paz | - | Cancun | 
| 2025-10-11 | Cancun | - | Irapuato | 
| 2025-10-18 | Tepatitlan | - | Cancun | 
| 2025-10-26 | Cancun | - | Correcaminos | 
Venados next 6 games
| 2025-09-21 | Venados | - | Zacatecas | 
| 2025-09-27 | Correcaminos | - | Venados | 
| 2025-10-11 | Venados | - | Tepatitlan | 
| 2025-10-19 | Atlante | - | Venados | 
| 2025-10-24 | Venados | - | Jaiba Brava | 
| 2025-11-02 | Leones Negros | - | Venados | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.65 | 3.40 | 4.40 | 
| Probability | 73% | 11% | 16% | 
| 1 @ 1.65 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.18 | 2.10 | 
| Probability | 81% | 19% | 
| 1X @ 1.18 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.24 | 3.60 | |
| Probability | 69% | 31% | |
| Over 1.5 @ 1.24 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.73 | 1.95 | |
| Probability | 62% | 38% | |
| Over 2.5 @ 1.73 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.80 | 1.38 | |
| Probability | 46% | 54% | |
| Under 3.5 @ 1.38 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.73 | 1.98 | |
| Probability | 47% | 53% | |
| OTS @ 1.98 | |||