Premier - Ireland
Friday, 11.04.2025
19:45
19:45

Cork City

St Patrick's
0 - 2
(0 - 2,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Cork | 
| Away: | Dublin | 
| Distance: | 219.0 km | 
| Stadium | |
| Stadium: | Turners Cross | 
| Capacity: | 7 485 | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 19:45 (19:45 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 5.25 | 3.70 | 1.57 | 2 | 2.20 | 1.14 | |||
| 24% | 38% | 38% | 1.57 | 38% | 62% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 4.00 | 1.75 | 2.05 | 2.75 | 1.40 | ||||||
| 77% | 23% | 50% | 50% | 15% | 85% | 
H2H last 12 games
| 2023-10-08 | Cork City | 0 - 2 | St Patrick's | 
| 2023-09-29 | Cork City | 0 - 1 | St Patrick's | 
| 2023-07-07 | St Patrick's | 1 - 1 | Cork City | 
| 2023-05-05 | Cork City | 2 - 3 | St Patrick's | 
| 2023-04-07 | St Patrick's | 4 - 0 | Cork City | 
| 2021-08-27 | Cork City | 1 - 1 | St Patrick's | 
| 2020-10-03 | Cork City | 1 - 2 | St Patrick's | 
| 2020-03-06 | St Patrick's | 1 - 0 | Cork City | 
| 2019-08-02 | Cork City | 0 - 1 | St Patrick's | 
| 2019-05-31 | St Patrick's | 1 - 1 | Cork City | 
| 2019-04-12 | Cork City | 1 - 1 | St Patrick's | 
| 2019-02-15 | St Patrick's | 1 - 0 | Cork City | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 4 | 8 | 8 | 3 | 2 | |
| 0% | 33% | 67% | 67% | 25% | 17% | 
Cork City last 12 games
| 2025-04-04 | Derry City | 2 - 1 | Cork City | 
| 2025-03-28 | Cork City | 1 - 1 | Drogheda Utd | 
| 2025-03-14 | Shelbourne | 1 - 1 | Cork City | 
| 2025-03-07 | Cork City | 1 - 1 | Sligo Rovers | 
| 2025-03-03 | Waterford | 2 - 1 | Cork City | 
| 2025-02-28 | Cork City | 2 - 1 | Bohemians | 
| 2025-02-14 | Cork City | 2 - 2 | Galway | 
| 2025-02-05 | Kerry | 1 - 2 | Cork City | 
| 2025-02-01 | Cork City | 6 - 3 | Sligo Rovers | 
| 2025-01-25 | Cork City | 3 - 1 | Waterford | 
| 2025-01-18 | Cork City | 2 - 1 | Treaty United | 
| 2025-01-17 | Cork City | 2 - 4 | Bohemians | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 12 | 9 | 4 | |
| 42% | 33% | 25% | 100% | 75% | 33% | 
St Patrick's last 12 games
| 2025-04-04 | St Patrick's | 0 - 0 | Shelbourne | 
| 2025-03-28 | Waterford | 1 - 2 | St Patrick's | 
| 2025-03-14 | St Patrick's | 3 - 0 | Bohemians | 
| 2025-03-07 | Shamrock Rovers | 1 - 0 | St Patrick's | 
| 2025-03-03 | St Patrick's | 2 - 0 | Derry City | 
| 2025-02-28 | St Patrick's | 4 - 3 | Sligo Rovers | 
| 2025-02-21 | Galway | 2 - 1 | St Patrick's | 
| 2025-02-14 | St Patrick's | 0 - 0 | Drogheda Utd | 
| 2025-02-07 | St Patrick's | 4 - 0 | UC Dublin | 
| 2025-02-01 | Molde | 1 - 2 | St Patrick's | 
| 2025-01-29 | St Patrick's | 1 - 1 | V. Whitecaps | 
| 2025-01-24 | Athlone Town | 3 - 3 | St Patrick's | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 9 | 7 | 3 | |
| 50% | 33% | 17% | 75% | 58% | 25% | 
Table Premier
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Drogheda Utd | 8 | +6 | 15 | 
| 2 | St Patrick's | 8 | +5 | 14 | 
| 3 | Galway | 8 | +3 | 13 | 
| 4 | Shelbourne | 8 | +3 | 13 | 
| 5 | Shamrock Rovers | 7 | +1 | 11 | 
| 6 | Derry City | 8 | -2 | 11 | 
| 7 | Bohemians | 8 | -2 | 9 | 
| 8 | Waterford | 8 | -5 | 9 | 
| 9 | Cork City | 7 | -1 | 7 | 
| 10 | Sligo Rovers | 8 | -8 | 4 | 
Chronology of League Matches
| Cork City | |
| St Patrick's | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Cork City | St Patrick's | 
|---|---|---|---|
| 1 | Drogheda Utd | 1 - 1 | |
| 2 | St Patrick's | - | |
| 3 | Galway | 2 - 2 | 2 - 1 | 
| 4 | Shelbourne | ||
| 5 | Shamrock Rovers | 1 - 0 | |
| 6 | Derry City | ||
| 7 | Bohemians | 2 - 1 | |
| 8 | Waterford | 1 - 2 | |
| 9 | Cork City | - | |
| 10 | Sligo Rovers | 1 - 1 | 
Teams League Statistic
| Cork City | St Patrick's | |
| Wins | 1 | 4 | 
| Draws | 4 | 2 | 
| Losses | 2 | 2 | 
| Goals For | 9 | 12 | 
| Goals Against | 10 | 7 | 
| Average Scored | 1.29 | 1.50 | 
| Average Conceded | 1.43 | 0.88 | 
| Matches Scored | 100% | 62% | 
| Matches Conceded | 100% | 50% | 
| Both Teams to Score | 100% | 38% | 
| Over 1.5 | 100% | 62% | 
| Over 2.5 | 57% | 50% | 
| Over 3.5 | 14% | 12% | 
| Home | Away | |
| Wins | 1 | 1 | 
| Draws | 3 | 0 | 
| Losses | 0 | 2 | 
| Goals For | 6 | 3 | 
| Goals Against | 5 | 4 | 
| Average Scored | 1.50 | 1.00 | 
| Average Conceded | 1.25 | 1.33 | 
| Matches Scored | 100% | 67% | 
| Matches Conceded | 100% | 100% | 
| Both Teams to Score | 100% | 67% | 
| Over 1.5 | 100% | 67% | 
| Over 2.5 | 50% | 67% | 
| Over 3.5 | 25% | 0% | 
Overall Statistics for Premier
| Matches (39) | |
| Home Win | 41% | 
| Draw | 28% | 
| Away Win | 31% | 
| Completed Matches | 22% | 
| Goals (91) | |
| Goals per Game | 2.33 | 
| Home Goals per Game | 1.28 | 
| Away Goals per Game | 1.05 | 
| Home Team Scored in | 74% | 
| Away Team Scored in | 72% | 
| Both Teams to Score | 54% | 
| Over 1.5 | 69% | 
| Over 2.5 | 44% | 
| Over 3.5 | 13% | 
Cork City next 6 games
| 2025-04-14 | Shamrock Rovers | - | Cork City | 
| 2025-04-18 | Bohemians | - | Cork City | 
| 2025-04-21 | Cork City | - | Waterford | 
| 2025-04-26 | Sligo Rovers | - | Cork City | 
| 2025-05-02 | Cork City | - | Shamrock Rovers | 
| 2025-05-05 | Drogheda Utd | - | Cork City | 
St Patrick's next 6 games
| 2025-04-18 | St Patrick's | - | Shamrock Rovers | 
| 2025-04-21 | Drogheda Utd | - | St Patrick's | 
| 2025-04-25 | Bohemians | - | St Patrick's | 
| 2025-05-02 | St Patrick's | - | Galway | 
| 2025-05-05 | Derry City | - | St Patrick's | 
| 2025-05-09 | Shelbourne | - | St Patrick's | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 5.25 | 3.70 | 1.57 | 
| Probability | 24% | 38% | 38% | 
| 2 @ 1.57 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 2.20 | 1.14 | 
| Probability | 38% | 62% | 
| X2 @ 1.14 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 4.00 | |
| Probability | 77% | 23% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.75 | 2.05 | |
| Probability | 50% | 50% | |
| Over 2.5 @ 1.75 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.75 | 1.40 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.40 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.72 | 2.00 | |
| Probability | 63% | 37% | |
| BTS @ 1.72 | |||