Elite One - Cameroon
Sunday, 15.06.2025
17:00
17:00

Fauve Azur

Colombe
1 - 0
(0 - 0,  1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Yaounde | 
| Away: | Sangmelima | 
| Distance: | 116.0 km | 
| Start Time | |
| Hour: | 17:00 (17:00 local time) | 
H2H last 3 games
| 2025-02-23 | Colombe | 3 - 2 | Fauve Azur | 
| 2022-06-26 | Colombe | 8 - 2 | Fauve Azur | 
| 2022-05-03 | Fauve Azur | 1 - 0 | Colombe | 
Fauve Azur last 12 games
| 2025-06-11 | Union Douala | 1 - 0 | Fauve Azur | 
| 2025-06-01 | Fauve Azur | 0 - 0 | PWD Bamenda | 
| 2025-05-25 | Les Astres | 1 - 0 | Fauve Azur | 
| 2025-05-18 | Fauve Azur | 1 - 2 | Aigle Royal Moungo | 
| 2025-05-14 | Yong Sports Ac. | 0 - 3 | Fauve Azur | 
| 2025-05-02 | Fauve Azur | 1 - 0 | Stade Renard | 
| 2025-04-26 | Victoria United | 1 - 0 | Fauve Azur | 
| 2025-04-20 | Fauve Azur | 3 - 0 | Bamboutos | 
| 2025-04-13 | Canon Yaounde | 1 - 0 | Fauve Azur | 
| 2025-04-06 | Coton Sport | 1 - 0 | Fauve Azur | 
| 2025-03-31 | Fauve Azur | 0 - 1 | Panthere du Nde | 
| 2025-03-27 | Fauve Azur | 4 - 0 | Dynamo Douala | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 4 | 4 | 1 | |
| 33% | 8% | 58% | 33% | 33% | 8% | 
Colombe last 12 games
| 2025-06-08 | Colombe | 3 - 0 | Victoria United | 
| 2025-06-01 | Colombe | 1 - 1 | Fortuna Mfou | 
| 2025-05-25 | Colombe | 1 - 0 | Yong Sports Ac. | 
| 2025-05-18 | Canon Yaounde | 1 - 2 | Colombe | 
| 2025-05-11 | Les Astres | 0 - 1 | Colombe | 
| 2025-04-27 | Colombe | 2 - 0 | Union Douala | 
| 2025-04-23 | Stade Renard | 0 - 3 | Colombe | 
| 2025-04-13 | Aigle Royal Moungo | 0 - 1 | Colombe | 
| 2025-04-06 | Dynamo Douala | 0 - 2 | Colombe | 
| 2025-03-30 | Colombe | 1 - 1 | Gazelle FA | 
| 2025-03-26 | Colombe | 2 - 0 | Coton Sport | 
| 2025-03-09 | Colombe | 3 - 0 | Panthere du Nde | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 10 | 2 | 0 | 9 | 4 | 0 | |
| 83% | 17% | 0% | 75% | 33% | 0% | 
Table Elite One
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Colombe | 26 | +28 | 63 | 
| 2 | Panthere du Nde | 27 | +11 | 49 | 
| 3 | Coton Sport | 27 | +12 | 48 | 
| 4 | Gazelle FA | 27 | +21 | 47 | 
| 5 | Stade Renard | 27 | +5 | 40 | 
| 6 | Victoria United | 27 | -6 | 38 | 
| 7 | PWD Bamenda | 27 | +4 | 37 | 
| 8 | Fauve Azur | 27 | +2 | 35 | 
| 9 | Canon Yaounde | 27 | 0 | 35 | 
| 10 | Fortuna Mfou | 27 | -3 | 32 | 
| 11 | Aigle Royal Moungo | 26 | -3 | 32 | 
| 12 | Les Astres | 27 | -10 | 32 | 
| 13 | Dynamo Douala | 26 | -6 | 31 | 
| 14 | Bamboutos | 26 | -7 | 26 | 
| 15 | Union Douala | 27 | -17 | 22 | 
| 16 | Yong Sports Ac. | 27 | -31 | 13 | 
Chronology of League Matches
| Fauve Azur | |
| Colombe | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Fauve Azur | Colombe | 
|---|---|---|---|
| 1 | Colombe | - | |
| 2 | Panthere du Nde | 0 - 1 | |
| 3 | Coton Sport | 0 - 0 | 0 - 0 | 
| 4 | Gazelle FA | 0 - 0 | |
| 5 | Stade Renard | 1 - 0 | 0 - 3* | 
| 6 | Victoria United | 2 - 1 | 0 - 2 | 
| 7 | PWD Bamenda | 0 - 0 | 0 - 0 | 
| 8 | Fauve Azur | - | |
| 9 | Canon Yaounde | 1 - 3 | 1 - 2 | 
| 10 | Fortuna Mfou | 1 - 2 | |
| 11 | Aigle Royal Moungo | 1 - 2 | 0 - 1 | 
| 12 | Les Astres | 1 - 0 | 0 - 1 | 
| 13 | Dynamo Douala | 4 - 0 | 0 - 2 | 
| 14 | Bamboutos | 3 - 0* | |
| 15 | Union Douala | 2 - 1 | 0 - 1 | 
| 16 | Yong Sports Ac. | 2 - 0 | 1 - 1 | 
Teams League Statistic
| Fauve Azur | Colombe | |
| Wins | 10 | 19 | 
| Draws | 5 | 6 | 
| Losses | 12 | 1 | 
| Goals For | 26 | 39 | 
| Goals Against | 24 | 11 | 
| Average Scored | 0.96 | 1.50 | 
| Average Conceded | 0.89 | 0.42 | 
| Matches Scored | 52% | 85% | 
| Matches Conceded | 56% | 38% | 
| Both Teams to Score | 22% | 35% | 
| Over 1.5 | 52% | 62% | 
| Over 2.5 | 33% | 35% | 
| Over 3.5 | 11% | 4% | 
| Home | Away | |
| Wins | 7 | 8 | 
| Draws | 2 | 4 | 
| Losses | 3 | 0 | 
| Goals For | 17 | 15 | 
| Goals Against | 8 | 3 | 
| Average Scored | 1.42 | 1.25 | 
| Average Conceded | 0.67 | 0.25 | 
| Matches Scored | 75% | 75% | 
| Matches Conceded | 42% | 25% | 
| Both Teams to Score | 33% | 25% | 
| Over 1.5 | 58% | 50% | 
| Over 2.5 | 50% | 25% | 
| Over 3.5 | 17% | 0% | 
Overall Statistics for Elite One
| Matches (214) | |
| Home Win | 45% | 
| Draw | 26% | 
| Away Win | 29% | 
| Completed Matches | 89% | 
| Goals (454) | |
| Goals per Game | 2.12 | 
| Home Goals per Game | 1.22 | 
| Away Goals per Game | 0.90 | 
| Home Team Scored in | 69% | 
| Away Team Scored in | 57% | 
| Both Teams to Score | 37% | 
| Over 1.5 | 64% | 
| Over 2.5 | 34% | 
| Over 3.5 | 15% | 
Fauve Azur next 2 games
| 2025-06-22 | Fauve Azur | - | Fortuna Mfou | 
| 2025-07-05 | Fauve Azur | - | Gazelle FA | 
Colombe next 2 games
| 2025-06-22 | Colombe | - | PWD Bamenda | 
| 2025-06-29 | Bamboutos | - | Colombe | 
| 2025-07-06 | Panthere du Nde | - | Colombe | 
| 2025-10-19 | Colombe | - | MC Alger | 
| 2025-10-26 | MC Alger | - | Colombe |