Elite One - Cameroon
Saturday, 05.07.2025
13:30
13:30

Fortuna Mfou

Dynamo Douala
3 - 3
(0 - 2,  3 - 1)
| Info | |
|---|---|
| City | |
| Home: | Mfou | 
| Away: | Douala | 
| Distance: | 241.1 km | 
| Start Time | |
| Hour: | 13:30 (13:30 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.14 | 3.36 | 2.78 | 1X | 1.35 | 1.60 | |||
| 43% | 21% | 36% | 1.35 | 54% | 46% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.23 | 3.63 | 1.72 | 1.90 | 2.88 | 1.35 | ||||||
| 62% | 38% | 36% | 64% | 17% | 83% | 
H2H last 3 games
| 2025-03-09 | Dynamo Douala | 0 - 0 | Fortuna Mfou | 
| 2023-12-06 | Fortuna Mfou | 0 - 1 | Dynamo Douala | 
| 2023-10-04 | Dynamo Douala | 0 - 0 | Fortuna Mfou | 
Fortuna Mfou last 12 games
| 2025-06-22 | Fauve Azur | 1 - 1 | Fortuna Mfou | 
| 2025-06-16 | Fortuna Mfou | 3 - 1 | PWD Bamenda | 
| 2025-06-08 | Fortuna Mfou | 1 - 1 | Bamboutos | 
| 2025-06-01 | Colombe | 1 - 1 | Fortuna Mfou | 
| 2025-05-28 | Stade Renard | 1 - 0 | Fortuna Mfou | 
| 2025-05-25 | Canon Yaounde | 0 - 1 | Fortuna Mfou | 
| 2025-05-22 | Fortuna Mfou | 2 - 1 | Yong Sports Ac. | 
| 2025-05-10 | Aigle Royal Moungo | 1 - 0 | Fortuna Mfou | 
| 2025-05-02 | Fortuna Mfou | 5 - 0 | Victoria United | 
| 2025-04-24 | Union Douala | 0 - 0 | Fortuna Mfou | 
| 2025-04-13 | Les Astres | 1 - 2 | Fortuna Mfou | 
| 2025-04-06 | Panthere du Nde | 2 - 0 | Fortuna Mfou | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 8 | 4 | 2 | |
| 42% | 33% | 25% | 67% | 33% | 17% | 
Dynamo Douala last 12 games
| 2025-06-28 | Dynamo Douala | 3 - 1 | Aigle Royal Moungo | 
| 2025-06-20 | Gazelle FA | 0 - 3 | Dynamo Douala | 
| 2025-06-16 | Coton Sport | 2 - 1 | Dynamo Douala | 
| 2025-06-08 | Dynamo Douala | 1 - 0 | Les Astres | 
| 2025-06-04 | Panthere du Nde | 1 - 0 | Dynamo Douala | 
| 2025-05-25 | Dynamo Douala | 1 - 0 | Union Douala | 
| 2025-05-18 | Stade Renard | 1 - 1 | Dynamo Douala | 
| 2025-05-11 | Dynamo Douala | 4 - 2 | Victoria United | 
| 2025-04-27 | Yong Sports Ac. | 1 - 1 | Dynamo Douala | 
| 2025-04-20 | Dynamo Douala | 2 - 0 | Canon Yaounde | 
| 2025-04-13 | Bamboutos | 0 - 1 | Dynamo Douala | 
| 2025-04-06 | Dynamo Douala | 0 - 2 | Colombe | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 8 | 4 | 2 | |
| 58% | 17% | 25% | 67% | 33% | 17% | 
Table Elite One
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Colombe | 29 | +27 | 65 | 
| 2 | Panthere du Nde | 29 | +12 | 52 | 
| 3 | Coton Sport | 29 | +11 | 51 | 
| 4 | Gazelle FA | 29 | +19 | 50 | 
| 5 | Stade Renard | 29 | +6 | 43 | 
| 6 | Victoria United | 29 | -3 | 41 | 
| 7 | Fauve Azur | 29 | +3 | 39 | 
| 8 | PWD Bamenda | 29 | +2 | 38 | 
| 9 | Canon Yaounde | 29 | +1 | 38 | 
| 10 | Aigle Royal Moungo | 29 | 0 | 38 | 
| 11 | Dynamo Douala | 29 | -2 | 37 | 
| 12 | Fortuna Mfou | 29 | -1 | 36 | 
| 13 | Les Astres | 29 | -10 | 35 | 
| 14 | Bamboutos | 29 | -3 | 33 | 
| 15 | Union Douala | 29 | -25 | 22 | 
| 16 | Yong Sports Ac. | 29 | -37 | 13 | 
Chronology of League Matches
| Fortuna Mfou | |
| Dynamo Douala | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Fortuna Mfou | Dynamo Douala | 
|---|---|---|---|
| 1 | Colombe | 1 - 2 | 2 - 1 | 
| 2 | Panthere du Nde | 1 - 2 | 1 - 0 | 
| 3 | Coton Sport | 1 - 0 | 2 - 1 | 
| 4 | Gazelle FA | 2 - 3 | 0 - 3* | 
| 5 | Stade Renard | 0 - 1 | 1 - 1 | 
| 6 | Victoria United | 5 - 0 | 1 - 1 | 
| 7 | Fauve Azur | 0 - 1 | 4 - 0 | 
| 8 | PWD Bamenda | 3 - 1 | 2 - 1 | 
| 9 | Canon Yaounde | 2 - 2 | 0 - 2 | 
| 10 | Aigle Royal Moungo | 1 - 0 | 1 - 0 | 
| 11 | Dynamo Douala | - | |
| 12 | Fortuna Mfou | - | |
| 13 | Les Astres | 0 - 2 | 3 - 1 | 
| 14 | Bamboutos | 1 - 1 | 0 - 1 | 
| 15 | Union Douala | 2 - 0 | 1 - 0 | 
| 16 | Yong Sports Ac. | 2 - 1 | 1 - 1 | 
Teams League Statistic
| Fortuna Mfou | Dynamo Douala | |
| Wins | 10 | 10 | 
| Draws | 6 | 7 | 
| Losses | 13 | 12 | 
| Goals For | 32 | 28 | 
| Goals Against | 33 | 30 | 
| Average Scored | 1.10 | 0.97 | 
| Average Conceded | 1.14 | 1.03 | 
| Matches Scored | 66% | 62% | 
| Matches Conceded | 76% | 59% | 
| Both Teams to Score | 48% | 34% | 
| Over 1.5 | 66% | 55% | 
| Over 2.5 | 41% | 31% | 
| Over 3.5 | 17% | 17% | 
| Home | Away | |
| Wins | 6 | 3 | 
| Draws | 2 | 3 | 
| Losses | 6 | 8 | 
| Goals For | 21 | 13 | 
| Goals Against | 16 | 19 | 
| Average Scored | 1.50 | 0.93 | 
| Average Conceded | 1.14 | 1.36 | 
| Matches Scored | 79% | 71% | 
| Matches Conceded | 71% | 79% | 
| Both Teams to Score | 50% | 50% | 
| Over 1.5 | 71% | 71% | 
| Over 2.5 | 50% | 43% | 
| Over 3.5 | 29% | 14% | 
Overall Statistics for Elite One
| Matches (232) | |
| Home Win | 46% | 
| Draw | 25% | 
| Away Win | 28% | 
| Completed Matches | 97% | 
| Goals (512) | |
| Goals per Game | 2.21 | 
| Home Goals per Game | 1.28 | 
| Away Goals per Game | 0.93 | 
| Home Team Scored in | 70% | 
| Away Team Scored in | 59% | 
| Both Teams to Score | 39% | 
| Over 1.5 | 66% | 
| Over 2.5 | 37% | 
| Over 3.5 | 17% | 
Fortuna Mfou next games
No data in the system
Dynamo Douala next games
No data in the system
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.14 | 3.36 | 2.78 | 
| Probability | 43% | 21% | 36% | 
| 1X @ 1.35 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.35 | 1.60 | 
| Probability | 54% | 46% | 
| 1X @ 1.35 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.23 | 3.63 | |
| Probability | 62% | 38% | |
| Over 1.5 @ 1.23 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.72 | 1.90 | |
| Probability | 36% | 64% | |
| Under 2.5 @ 1.90 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.88 | 1.35 | |
| Probability | 17% | 83% | |
| Under 3.5 @ 1.35 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.63 | 2.14 | |
| Probability | 40% | 60% | |
| OTS @ 2.14 | |||