Bundesliga - Germany
Saturday, 13.09.2025
14:30
14:30

Freiburg

Stuttgart
3 - 1
(0 - 1,  3 - 0)
| Info | |
|---|---|
| City | |
| Home: | Freiburg | 
| Away: | Stuttgart | 
| Distance: | 131.2 km | 
| Stadium | |
| Stadium: | Europa-Park Stadion | 
| Capacity: | 34 700 | 
| Pictures: | Google maps | 
| Coach | |
| Home: | Julian Schuster (Ger) | 
| Away: | Sebastian Hoenes (Ger) | 
| Start Time | |
| Hour: | 14:30 (15:30 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.70 | 3.60 | 2.50 | 12 | 1.50 | 1.44 | |||
| 34% | 30% | 36% | 1.29 | 45% | 55% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 5.00 | 1.57 | 2.38 | 2.38 | 1.57 | ||||||
| 78% | 22% | 72% | 28% | 50% | 50% | 
H2H last 12 games
| 2025-01-18 | Stuttgart | 4 - 0 | Freiburg | 
| 2024-08-24 | Freiburg | 3 - 1 | Stuttgart | 
| 2024-02-03 | Freiburg | 1 - 3 | Stuttgart | 
| 2023-09-02 | Stuttgart | 5 - 0 | Freiburg | 
| 2023-02-11 | Freiburg | 2 - 1 | Stuttgart | 
| 2022-08-20 | Stuttgart | 0 - 1 | Freiburg | 
| 2022-01-22 | Freiburg | 2 - 0 | Stuttgart | 
| 2021-08-28 | Stuttgart | 2 - 3 | Freiburg | 
| 2021-01-23 | Freiburg | 2 - 1 | Stuttgart | 
| 2020-12-23 | Stuttgart | 1 - 0 | Freiburg | 
| 2020-10-08 | Freiburg | 0 - 3 | Stuttgart | 
| 2020-09-19 | Stuttgart | 2 - 3 | Freiburg | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 0 | 5 | 10 | 9 | 6 | |
| 58% | 0% | 42% | 83% | 75% | 50% | 
Freiburg last 12 games
| 2025-08-31 | Koln | 4 - 1 | Freiburg | 
| 2025-08-23 | Freiburg | 1 - 3 | Augsburg | 
| 2025-08-16 | SF Lotte | 0 - 2 | Freiburg | 
| 2025-08-09 | Freiburg | 2 - 2 | Osasuna | 
| 2025-07-25 | Freiburg | 3 - 3 | Dynamo Dresden | 
| 2025-07-18 | Altach | 0 - 3 | Freiburg | 
| 2025-07-11 | Freiburg | 2 - 1 | Sandhausen | 
| 2025-05-17 | Freiburg | 1 - 3 | E. Frankfurt | 
| 2025-05-10 | Holstein Kiel | 1 - 2 | Freiburg | 
| 2025-05-04 | Freiburg | 2 - 2 | Bayer Leverkusen | 
| 2025-04-26 | Wolfsburg | 0 - 1 | Freiburg | 
| 2025-04-19 | Freiburg | 3 - 2 | Hoffenheim | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 11 | 10 | 7 | |
| 50% | 25% | 25% | 92% | 83% | 58% | 
Stuttgart last 12 games
| 2025-09-03 | S. Grossaspach | 2 - 6 | Stuttgart | 
| 2025-08-30 | Stuttgart | 1 - 0 | B. M'gladbach | 
| 2025-08-26 | E. Braunschweig | 3 - 3 | Stuttgart | 
| 2025-08-23 | Union Berlin | 2 - 1 | Stuttgart | 
| 2025-08-16 | Stuttgart | 1 - 2 | Bayern Munchen | 
| 2025-08-09 | Stuttgart | 0 - 1 | Bologna | 
| 2025-08-02 | Stuttgart | 6 - 0 | Toulouse | 
| 2025-07-26 | Stuttgart | 2 - 1 | Celta Vigo | 
| 2025-05-24 | Arm. Bielefeld | 2 - 4 | Stuttgart | 
| 2025-05-17 | RB Leipzig | 2 - 3 | Stuttgart | 
| 2025-05-11 | Stuttgart | 4 - 0 | Augsburg | 
| 2025-05-03 | Sankt Pauli | 0 - 1 | Stuttgart | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 1 | 3 | 9 | 9 | 6 | |
| 67% | 8% | 25% | 75% | 75% | 50% | 
Table Bundesliga
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Bayern Munchen | 2 | +7 | 6 | 
| 2 | Koln | 2 | +4 | 6 | 
| 3 | E. Frankfurt | 3 | +3 | 6 | 
| 4 | B. Dortmund | 2 | +3 | 4 | 
| 5 | Sankt Pauli | 2 | +2 | 4 | 
| 6 | Wolfsburg | 2 | +2 | 4 | 
| 7 | Bayer Leverkusen | 3 | +1 | 4 | 
| 8 | Augsburg | 2 | +1 | 3 | 
| 9 | Stuttgart | 2 | 0 | 3 | 
| 10 | Hoffenheim | 2 | -1 | 3 | 
| 11 | Union Berlin | 2 | -2 | 3 | 
| 12 | RB Leipzig | 2 | -4 | 3 | 
| 13 | Mainz 05 | 2 | -1 | 1 | 
| 14 | B. M'gladbach | 2 | -1 | 1 | 
| 15 | Hamburger | 2 | -2 | 1 | 
| 16 | Werder Bremen | 2 | -3 | 1 | 
| 17 | Heidenheim | 2 | -4 | 0 | 
| 18 | Freiburg | 2 | -5 | 0 | 
Chronology of League Matches
| Freiburg | |
| Stuttgart | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Freiburg | Stuttgart | 
|---|---|---|---|
| 1 | Bayern Munchen | ||
| 2 | Koln | ||
| 3 | E. Frankfurt | ||
| 4 | B. Dortmund | ||
| 5 | Sankt Pauli | ||
| 6 | Wolfsburg | ||
| 7 | Bayer Leverkusen | ||
| 8 | Augsburg | 1 - 3 | |
| 9 | Stuttgart | - | |
| 10 | Hoffenheim | ||
| 11 | Union Berlin | 2 - 1 | |
| 12 | RB Leipzig | ||
| 13 | Mainz 05 | ||
| 14 | B. M'gladbach | ||
| 15 | Hamburger | ||
| 16 | Werder Bremen | ||
| 17 | Heidenheim | ||
| 18 | Freiburg | - | 
Teams League Statistic
| Freiburg | Stuttgart | |
| Wins | 0 | 1 | 
| Draws | 0 | 0 | 
| Losses | 2 | 1 | 
| Goals For | 2 | 2 | 
| Goals Against | 7 | 2 | 
| Average Scored | 1.00 | 1.00 | 
| Average Conceded | 3.50 | 1.00 | 
| Matches Scored | 100% | 100% | 
| Matches Conceded | 100% | 50% | 
| Both Teams to Score | 100% | 50% | 
| Over 1.5 | 100% | 50% | 
| Over 2.5 | 100% | 50% | 
| Over 3.5 | 100% | 0% | 
| Home | Away | |
| Wins | 0 | 0 | 
| Draws | 0 | 0 | 
| Losses | 1 | 1 | 
| Goals For | 1 | 1 | 
| Goals Against | 3 | 2 | 
| Average Scored | 1.00 | 1.00 | 
| Average Conceded | 3.00 | 2.00 | 
| Matches Scored | 100% | 100% | 
| Matches Conceded | 100% | 100% | 
| Both Teams to Score | 100% | 100% | 
| Over 1.5 | 100% | 100% | 
| Over 2.5 | 100% | 100% | 
| Over 3.5 | 100% | 0% | 
Overall Statistics for Bundesliga
| Matches (19) | |
| Home Win | 42% | 
| Draw | 21% | 
| Away Win | 37% | 
| Completed Matches | 6% | 
| Goals (66) | |
| Goals per Game | 3.47 | 
| Home Goals per Game | 2.00 | 
| Away Goals per Game | 1.47 | 
| Home Team Scored in | 84% | 
| Away Team Scored in | 74% | 
| Both Teams to Score | 63% | 
| Over 1.5 | 84% | 
| Over 2.5 | 68% | 
| Over 3.5 | 53% | 
Freiburg next 6 games
| 2025-09-20 | Werder Bremen | - | Freiburg | 
| 2025-09-24 | Freiburg | - | Basel | 
| 2025-09-28 | Freiburg | - | Hoffenheim | 
| 2025-10-02 | Bologna | - | Freiburg | 
| 2025-10-05 | B. M'gladbach | - | Freiburg | 
| 2025-10-09 | Freiburg | - | Karlsruher | 
Stuttgart next 6 games
| 2025-09-19 | Stuttgart | - | Sankt Pauli | 
| 2025-09-25 | Stuttgart | - | Celta Vigo | 
| 2025-09-28 | Koln | - | Stuttgart | 
| 2025-10-02 | Basel | - | Stuttgart | 
| 2025-10-05 | Stuttgart | - | Heidenheim | 
| 2025-10-09 | Stuttgart | - | Elversberg | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.70 | 3.60 | 2.50 | 
| Probability | 34% | 30% | 36% | 
| 12 @ 1.29 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.50 | 1.44 | 
| Probability | 45% | 55% | 
| X2 @ 1.44 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.17 | 5.00 | |
| Probability | 78% | 22% | |
| Over 1.5 @ 1.17 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.57 | 2.38 | |
| Probability | 72% | 28% | |
| Over 2.5 @ 1.57 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.38 | 1.57 | |
| Probability | 50% | 50% | |
| Under 3.5 @ 1.57 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.50 | 2.50 | |
| Probability | 71% | 29% | |
| BTS @ 1.50 | |||