Primera - Chile
Sunday, 02.11.2025
15:30
15:30

Huachipato

U. de Chile
| Info | |
|---|---|
| City | |
| Home: | Talcahuano |
| Away: | Santiago |
| Distance: | 427.2 km |
| Stadium | |
| Stadium: | CAP |
| Capacity: | 10 500 |
| Dimension: | 110 x 70 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:30 (12:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 5.00 | 3.80 | 1.61 | X2 | 2.20 | 1.17 | |||
| 32% | 21% | 47% | 1.17 | 40% | 60% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 4.33 | 1.67 | 2.15 | 2.63 | 1.44 | ||||||
| 71% | 29% | 54% | 46% | 38% | 62% |
H2H last 12 games
| 2025-05-18 | U. de Chile | 5 - 1 | Huachipato |
| 2024-09-25 | U. de Chile | 2 - 1 | Huachipato |
| 2024-04-28 | Huachipato | 0 - 4 | U. de Chile |
| 2024-02-04 | Huachipato | 0 - 0 | U. de Chile |
| 2023-07-08 | Huachipato | 1 - 2 | U. de Chile |
| 2023-01-23 | U. de Chile | 1 - 3 | Huachipato |
| 2022-10-30 | Huachipato | 4 - 0 | U. de Chile |
| 2022-05-21 | U. de Chile | 3 - 2 | Huachipato |
| 2021-08-29 | Huachipato | 1 - 1 | U. de Chile |
| 2021-04-03 | U. de Chile | 1 - 1 | Huachipato |
| 2020-12-20 | U. de Chile | 2 - 2 | Huachipato |
| 2020-01-26 | Huachipato | 2 - 1 | U. de Chile |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 11 | 9 | 6 | |
| 25% | 33% | 42% | 92% | 75% | 50% |
Huachipato last 12 games
| 2025-10-25 | Huachipato | 1 - 1 | Dep. Iquique |
| 2025-10-12 | Union Espanola | 4 - 2 | Huachipato |
| 2025-10-06 | Huachipato | 4 - 2 | Audax Italiano |
| 2025-09-29 | Audax Italiano | 1 - 0 | Huachipato |
| 2025-09-13 | Cobresal | 3 - 2 | Huachipato |
| 2025-08-30 | Huachipato | 0 - 1 | Coquimbo Unido |
| 2025-08-24 | Dep. La Serena | 0 - 2 | Huachipato |
| 2025-08-17 | Huachipato | 4 - 0 | Dep. Limache |
| 2025-08-09 | Huachipato | 1 - 0 | Union La Calera |
| 2025-08-03 | Colo-Colo | 2 - 2 | Huachipato |
| 2025-07-26 | Everton VM | 4 - 1 | Huachipato |
| 2025-07-22 | Huachipato | 2 - 1 | O'Higgins |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 9 | 7 | 6 | |
| 42% | 17% | 42% | 75% | 58% | 50% |
U. de Chile last 12 games
| 2025-10-26 | U. Catolica | 1 - 0 | U. de Chile |
| 2025-10-23 | U. de Chile | 2 - 2 | Lanus |
| 2025-10-13 | U. de Chile | 2 - 1 | Palestino |
| 2025-09-28 | Dep. La Serena | 1 - 1 | U. de Chile |
| 2025-09-26 | U. de Chile | 2 - 1 | Alianza Lima |
| 2025-09-19 | Alianza Lima | 0 - 0 | U. de Chile |
| 2025-09-14 | Colo-Colo | 0 - 3 | U. de Chile |
| 2025-08-31 | Colo-Colo | 1 - 0 | U. de Chile |
| 2025-08-17 | U. de Chile | 1 - 3 | Audax Italiano |
| 2025-08-14 | U. de Chile | 1 - 0 | Independiente |
| 2025-08-09 | U. de Chile | 4 - 1 | Union Espanola |
| 2025-08-04 | U. de Chile | 0 - 1 | Cobresal |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 7 | 6 | 3 | |
| 42% | 25% | 33% | 58% | 50% | 25% |
Table Primera
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Coquimbo Unido | 25 | +26 | 62 |
| 2 | U. Catolica | 25 | +17 | 48 |
| 3 | O'Higgins | 25 | +3 | 44 |
| 4 | Audax Italiano | 25 | +6 | 43 |
| 5 | U. de Chile | 24 | +22 | 42 |
| 6 | Palestino | 25 | +9 | 42 |
| 7 | Cobresal | 25 | +3 | 41 |
| 8 | Colo-Colo | 25 | +9 | 35 |
| 9 | Huachipato | 25 | -2 | 32 |
| 10 | Nublense | 25 | -9 | 30 |
| 11 | Union La Calera | 25 | -3 | 29 |
| 12 | Dep. La Serena | 25 | -15 | 24 |
| 13 | Dep. Limache | 25 | -8 | 22 |
| 14 | Everton VM | 24 | -12 | 22 |
| 15 | Union Espanola | 25 | -19 | 20 |
| 16 | Dep. Iquique | 25 | -27 | 15 |
Chronology of League Matches
| Huachipato | |
| U. de Chile | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Huachipato | U. de Chile |
|---|---|---|---|
| 1 | Coquimbo Unido | 0 - 1 | 1 - 0 |
| 2 | U. Catolica | 1 - 0 | |
| 3 | O'Higgins | 2 - 1 | |
| 4 | Audax Italiano | 1 - 1 | |
| 5 | U. de Chile | - | |
| 6 | Palestino | 2 - 2 | 2 - 3 |
| 7 | Cobresal | 0 - 1 | 2 - 1 |
| 8 | Colo-Colo | 2 - 1 | 1 - 0 |
| 9 | Huachipato | - | |
| 10 | Nublense | 0 - 1 | 2 - 2 |
| 11 | Union La Calera | 1 - 0 | 0 - 4 |
| 12 | Dep. La Serena | 3 - 1 | 1 - 1 |
| 13 | Dep. Limache | 4 - 0 | 2 - 0 |
| 14 | Everton VM | 4 - 0 | 2 - 0 |
| 15 | Union Espanola | 2 - 1 | 0 - 2 |
| 16 | Dep. Iquique | 1 - 1 |
Teams League Statistic
| Huachipato | U. de Chile | |
| Wins | 9 | 13 |
| Draws | 5 | 3 |
| Losses | 11 | 8 |
| Goals For | 37 | 47 |
| Goals Against | 39 | 25 |
| Average Scored | 1.48 | 1.96 |
| Average Conceded | 1.56 | 1.04 |
| Matches Scored | 68% | 75% |
| Matches Conceded | 76% | 75% |
| Both Teams to Score | 52% | 50% |
| Over 1.5 | 68% | 75% |
| Over 2.5 | 60% | 54% |
| Over 3.5 | 44% | 42% |
| Home | Away | |
| Wins | 7 | 3 |
| Draws | 2 | 3 |
| Losses | 3 | 6 |
| Goals For | 21 | 14 |
| Goals Against | 10 | 15 |
| Average Scored | 1.75 | 1.17 |
| Average Conceded | 0.83 | 1.25 |
| Matches Scored | 75% | 58% |
| Matches Conceded | 75% | 83% |
| Both Teams to Score | 50% | 42% |
| Over 1.5 | 67% | 75% |
| Over 2.5 | 58% | 33% |
| Over 3.5 | 33% | 25% |
Overall Statistics for Primera
| Matches (199) | |
| Home Win | 51% |
| Draw | 23% |
| Away Win | 26% |
| Completed Matches | 83% |
| Goals (525) | |
| Goals per Game | 2.64 |
| Home Goals per Game | 1.56 |
| Away Goals per Game | 1.08 |
| Home Team Scored in | 80% |
| Away Team Scored in | 68% |
| Both Teams to Score | 52% |
| Over 1.5 | 72% |
| Over 2.5 | 50% |
| Over 3.5 | 29% |
Huachipato next 4 games
| 2025-11-09 | Huachipato | - | Audax Italiano |
| 2025-11-23 | Nublense | - | Huachipato |
| 2025-11-30 | Huachipato | - | U. Catolica |
| 2025-12-07 | Palestino | - | Huachipato |
U. de Chile next 4 games
| 2025-11-05 | U. de Chile | - | Everton VM |
| 2025-11-09 | U. de Chile | - | Dep. Limache |
| 2025-11-23 | O'Higgins | - | U. de Chile |
| 2025-11-30 | U. de Chile | - | Coquimbo Unido |
| 2025-12-07 | Dep. Iquique | - | U. de Chile |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 5.00 | 3.80 | 1.61 |
| Probability | 32% | 21% | 47% |
| X2 @ 1.17 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 2.20 | 1.17 |
| Probability | 40% | 60% |
| X2 @ 1.17 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.20 | 4.33 | |
| Probability | 71% | 29% | |
| Over 1.5 @ 1.20 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.67 | 2.15 | |
| Probability | 54% | 46% | |
| Over 2.5 @ 1.67 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.63 | 1.44 | |
| Probability | 38% | 62% | |
| Under 3.5 @ 1.44 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.67 | 2.10 | |
| Probability | 51% | 49% | |
| BTS @ 1.67 | |||