World Championship Qual. gr. I
Saturday, 22.03.2025
19:45
19:45
Israel
Estonia
2 - 1
(1 - 1,  1 - 0)
| Info | |
|---|---|
| Stadium | |
| Stadium: | Nagyerdei Stadion (Debrecen / Hun) | 
| Capacity: | 20 340 | 
| Dimension: | 106 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 19:45 (20:45 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.48 | 4.33 | 7.00 | 1 | 1.10 | 2.63 | |||
| 45% | 36% | 19% | 1.48 | 86% | 14% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.50 | 1.97 | 1.93 | 3.40 | 1.30 | ||||||
| 69% | 31% | 44% | 56% | 24% | 76% | 
H2H last games
No data in the system
Israel last 12 games
| 2024-11-17 | Israel | 1 - 0 | Belgium | 
| 2024-11-14 | France | 0 - 0 | Israel | 
| 2024-10-14 | Italy | 4 - 1 | Israel | 
| 2024-10-10 | Israel | 1 - 4 | France | 
| 2024-09-09 | Israel | 1 - 2 | Italy | 
| 2024-09-06 | Belgium | 3 - 1 | Israel | 
| 2024-06-11 | Belarus | 0 - 4 | Israel | 
| 2024-06-08 | Hungary | 3 - 0 | Israel | 
| 2024-03-21 | Israel | 1 - 4 | Iceland | 
| 2023-11-21 | Andorra | 0 - 2 | Israel | 
| 2023-11-18 | Israel | 1 - 2 | Romania | 
| 2023-11-15 | Israel | 1 - 1 | Switzerland | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 10 | 8 | 5 | |
| 25% | 17% | 58% | 83% | 67% | 42% | 
Estonia last 12 games
| 2024-11-19 | Slovakia | 1 - 0 | Estonia | 
| 2024-11-16 | Azerbaijan | 0 - 0 | Estonia | 
| 2024-10-14 | Estonia | 0 - 3 | Sweden | 
| 2024-10-11 | Estonia | 3 - 1 | Azerbaijan | 
| 2024-09-08 | Sweden | 3 - 0 | Estonia | 
| 2024-09-05 | Estonia | 0 - 1 | Slovakia | 
| 2024-06-11 | Lithuania | 1 - 1 | Estonia | 
| 2024-06-08 | Estonia | 4 - 1 | Faroe Islands | 
| 2024-06-04 | Switzerland | 4 - 0 | Estonia | 
| 2024-03-26 | Finland | 2 - 1 | Estonia | 
| 2024-03-21 | Poland | 5 - 1 | Estonia | 
| 2024-01-12 | Sweden | 2 - 1 | Estonia | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 9 | 8 | 4 | |
| 17% | 17% | 67% | 75% | 67% | 33% | 
Israel next 6 games
| 2025-03-25 | Israel | - | Norway | 
| 2025-06-06 | Estonia | - | Israel | 
| 2025-06-10 | Slovakia | - | Israel | 
| 2025-09-05 | Moldova | - | Israel | 
| 2025-09-08 | Israel | - | Italy | 
| 2025-10-11 | Norway | - | Israel | 
Estonia next 6 games
| 2025-03-25 | Moldova | - | Estonia | 
| 2025-06-06 | Estonia | - | Israel | 
| 2025-06-09 | Estonia | - | Norway | 
| 2025-09-05 | Italy | - | Estonia | 
| 2025-09-09 | Estonia | - | Andorra | 
| 2025-10-11 | Estonia | - | Italy | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.48 | 4.33 | 7.00 | 
| Probability | 45% | 36% | 19% | 
| 1 @ 1.48 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.10 | 2.63 | 
| Probability | 86% | 14% | 
| 1X @ 1.10 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.50 | |
| Probability | 69% | 31% | |
| Over 1.5 @ 1.29 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.97 | 1.93 | |
| Probability | 44% | 56% | |
| Under 2.5 @ 1.93 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.40 | 1.30 | |
| Probability | 24% | 76% | |
| Under 3.5 @ 1.30 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.05 | 1.70 | |
| Probability | 37% | 63% | |
| OTS @ 1.70 | |||