National Friendly
Saturday, 13.03.2021
12:00
12:00
Kenya
South Sudan
1 - 0
(0 - 0,  1 - 0)
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.72 | 3.50 | 5.00 | 1.16 | 2.05 | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 2.90 | 2.15 | 1.65 | 3.75 | 1.22 | 
H2H last games
No data in the system
Kenya last 12 games
| 2020-11-15 | Comoros | 2 - 1 | Kenya | 
| 2020-11-11 | Kenya | 1 - 1 | Comoros | 
| 2020-10-09 | Kenya | 2 - 1 | Zambia | 
| 2019-12-19 | Kenya | 2 - 1 | Tanzania | 
| 2019-12-17 | Kenya | 1 - 4 | Eritrea | 
| 2019-12-10 | Sudan | 1 - 2 | Kenya | 
| 2019-12-08 | Kenya | 1 - 0 | Tanzania | 
| 2019-11-18 | Kenya | 1 - 1 | Togo | 
| 2019-11-14 | Egypt | 1 - 1 | Kenya | 
| 2019-10-13 | Kenya | 0 - 1 | Mozambique | 
| 2019-09-08 | Kenya | 1 - 1 | Uganda | 
| 2019-08-04 | Kenya | 0 - 0 | Tanzania | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 9 | 5 | 1 | |
| 33% | 42% | 25% | 75% | 42% | 8% | 
South Sudan last 12 games
| 2020-11-16 | South Sudan | 1 - 0 | Uganda | 
| 2020-11-12 | Uganda | 1 - 0 | South Sudan | 
| 2020-10-10 | Cameroon | 0 - 0 | South Sudan | 
| 2019-11-17 | South Sudan | 1 - 2 | Burkina Faso | 
| 2019-11-13 | Malawi | 1 - 0 | South Sudan | 
| 2019-10-13 | Seychelles | 0 - 1 | South Sudan | 
| 2019-10-09 | South Sudan | 2 - 1 | Seychelles | 
| 2019-09-08 | Equat. Guinea | 1 - 0 | South Sudan | 
| 2019-09-04 | South Sudan | 1 - 1 | Equat. Guinea | 
| 2019-08-04 | South Sudan | 1 - 2 | Burundi | 
| 2019-07-27 | Burundi | 2 - 0 | South Sudan | 
| 2019-03-23 | Mali | 3 - 0 | South Sudan | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 6 | 4 | 0 | |
| 25% | 17% | 58% | 50% | 33% | 0% | 
Kenya next 6 games
| 2021-03-15 | Kenya | - | Tanzania | 
| 2021-03-18 | Kenya | - | Tanzania | 
| 2021-03-25 | Kenya | - | Egypt | 
| 2021-03-29 | Togo | - | Kenya | 
| 2021-09-02 | Kenya | - | Uganda | 
| 2021-09-05 | Rwanda | - | Kenya | 
South Sudan next 6 games
| 2021-03-24 | South Sudan | - | Malawi | 
| 2021-03-29 | Burkina Faso | - | South Sudan | 
| 2021-06-21 | Jordan | - | South Sudan | 
| 2021-10-12 | Gambia | - | South Sudan | 
| 2022-03-23 | Djibouti | - | South Sudan | 
| 2022-03-27 | South Sudan | - | Djibouti | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.72 | 3.50 | 5.00 | 
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.16 | 2.05 | 
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.36 | 2.90 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.15 | 1.65 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.75 | 1.22 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.05 | 1.70 | |