First Division - Ireland
Friday, 04.07.2025
19:45
19:45

Kerry

Dundalk
0 - 4
(0 - 1,  0 - 3)
| Info | |
|---|---|
| City | |
| Home: | Tralee | 
| Away: | Dundalk | 
| Distance: | 291.5 km | 
| Start Time | |
| Hour: | 19:45 (19:45 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 4.60 | 3.50 | 1.63 | 2 | 2.10 | 1.17 | |||
| 25% | 19% | 56% | 1.63 | 31% | 69% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.32 | 3.10 | 1.95 | 1.75 | 3.30 | 1.28 | ||||||
| 66% | 34% | 42% | 58% | 22% | 78% | 
H2H last 2 games
| 2025-05-23 | Dundalk | 2 - 0 | Kerry | 
| 2025-02-28 | Kerry | 0 - 1 | Dundalk | 
Kerry last 12 games
| 2025-06-27 | Wexford | 4 - 3 | Kerry | 
| 2025-06-23 | Cobh Ramblers | 1 - 0 | Kerry | 
| 2025-06-20 | Kerry | 2 - 1 | Bray Wanderers | 
| 2025-06-13 | Athlone Town | 2 - 2 | Kerry | 
| 2025-05-30 | Kerry | 2 - 0 | Longford Town | 
| 2025-05-23 | Dundalk | 2 - 0 | Kerry | 
| 2025-05-16 | Kerry | 1 - 1 | Wexford | 
| 2025-05-09 | Kerry | 1 - 0 | Treaty United | 
| 2025-05-02 | UC Dublin | 0 - 1 | Kerry | 
| 2025-04-25 | Bray Wanderers | 4 - 2 | Kerry | 
| 2025-04-21 | Kerry | 0 - 2 | Cobh Ramblers | 
| 2025-04-18 | Finn Harps | 4 - 2 | Kerry | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 9 | 5 | 4 | |
| 33% | 17% | 50% | 75% | 42% | 33% | 
Dundalk last 12 games
| 2025-06-27 | Dundalk | 1 - 0 | Cobh Ramblers | 
| 2025-06-23 | Finn Harps | 1 - 0 | Dundalk | 
| 2025-06-20 | Dundalk | 1 - 1 | Treaty United | 
| 2025-06-13 | Dundalk | 1 - 1 | UC Dublin | 
| 2025-05-30 | Wexford | 2 - 3 | Dundalk | 
| 2025-05-23 | Dundalk | 2 - 0 | Kerry | 
| 2025-05-16 | Cobh Ramblers | 1 - 2 | Dundalk | 
| 2025-05-09 | Dundalk | 2 - 2 | Bray Wanderers | 
| 2025-05-02 | Athlone Town | 0 - 0 | Dundalk | 
| 2025-04-26 | Longford Town | 0 - 3 | Dundalk | 
| 2025-04-21 | Dundalk | 1 - 1 | Finn Harps | 
| 2025-04-18 | Treaty United | 1 - 1 | Dundalk | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 6 | 1 | 9 | 4 | 2 | |
| 42% | 50% | 8% | 75% | 33% | 17% | 
Table First Division
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Dundalk | 21 | +18 | 46 | 
| 2 | Cobh Ramblers | 21 | +17 | 42 | 
| 3 | Bray Wanderers | 21 | +7 | 37 | 
| 4 | Treaty United | 21 | +12 | 29 | 
| 5 | UC Dublin | 21 | -1 | 29 | 
| 6 | Wexford | 21 | -3 | 26 | 
| 7 | Finn Harps | 20 | -3 | 22 | 
| 8 | Kerry | 20 | -8 | 21 | 
| 9 | Longford Town | 21 | -19 | 21 | 
| 10 | Athlone Town | 21 | -20 | 15 | 
Chronology of League Matches
| Kerry | |
| Dundalk | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Kerry | Dundalk | 
|---|---|---|---|
| 1 | Dundalk | 0 - 1 | - | 
| 2 | Cobh Ramblers | 0 - 2 | 1 - 2 | 
| 3 | Bray Wanderers | 2 - 1 | 1 - 3 | 
| 4 | Treaty United | 1 - 0 | 1 - 1 | 
| 5 | UC Dublin | 0 - 1 | 0 - 1 | 
| 6 | Wexford | 1 - 1 | 2 - 3 | 
| 7 | Finn Harps | 2 - 0* | 1 - 0 | 
| 8 | Kerry | - | 0 - 1 | 
| 9 | Longford Town | 2 - 0 | 0 - 3 | 
| 10 | Athlone Town | 3 - 0 | 0 - 0 | 
Teams League Statistic
| Kerry | Dundalk | |
| Wins | 7 | 13 | 
| Draws | 3 | 7 | 
| Losses | 11 | 1 | 
| Goals For | 25 | 32 | 
| Goals Against | 31 | 14 | 
| Average Scored | 1.19 | 1.52 | 
| Average Conceded | 1.48 | 0.67 | 
| Matches Scored | 62% | 90% | 
| Matches Conceded | 71% | 52% | 
| Both Teams to Score | 38% | 48% | 
| Over 1.5 | 67% | 62% | 
| Over 2.5 | 43% | 38% | 
| Over 3.5 | 24% | 19% | 
| Home | Away | |
| Wins | 5 | 7 | 
| Draws | 1 | 2 | 
| Losses | 4 | 1 | 
| Goals For | 11 | 15 | 
| Goals Against | 7 | 6 | 
| Average Scored | 1.10 | 1.50 | 
| Average Conceded | 0.70 | 0.60 | 
| Matches Scored | 60% | 80% | 
| Matches Conceded | 60% | 50% | 
| Both Teams to Score | 20% | 40% | 
| Over 1.5 | 60% | 50% | 
| Over 2.5 | 20% | 40% | 
| Over 3.5 | 0% | 20% | 
Overall Statistics for First Division
| Matches (104) | |
| Home Win | 42% | 
| Draw | 23% | 
| Away Win | 35% | 
| Completed Matches | 58% | 
| Goals (263) | |
| Goals per Game | 2.53 | 
| Home Goals per Game | 1.40 | 
| Away Goals per Game | 1.12 | 
| Home Team Scored in | 70% | 
| Away Team Scored in | 71% | 
| Both Teams to Score | 47% | 
| Over 1.5 | 71% | 
| Over 2.5 | 45% | 
| Over 3.5 | 26% | 
Kerry next 6 games
| 2025-07-12 | Longford Town | - | Kerry | 
| 2025-07-18 | Kerry | - | Athlone Town | 
| 2025-07-25 | Kerry | - | UC Dublin | 
| 2025-08-01 | Kerry | - | Athlone Town | 
| 2025-08-04 | Treaty United | - | Kerry | 
| 2025-08-08 | Kerry | - | Finn Harps | 
Dundalk next 6 games
| 2025-07-11 | Bray Wanderers | - | Dundalk | 
| 2025-07-18 | Dundalk | - | Sligo Rovers | 
| 2025-07-25 | Dundalk | - | Wexford | 
| 2025-08-01 | UC Dublin | - | Dundalk | 
| 2025-08-04 | Dundalk | - | Longford Town | 
| 2025-08-08 | Dundalk | - | Athlone Town | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 4.60 | 3.50 | 1.63 | 
| Probability | 25% | 19% | 56% | 
| 2 @ 1.63 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 2.10 | 1.17 | 
| Probability | 31% | 69% | 
| X2 @ 1.17 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.32 | 3.10 | |
| Probability | 66% | 34% | |
| Over 1.5 @ 1.32 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.95 | 1.75 | |
| Probability | 42% | 58% | |
| Under 2.5 @ 1.75 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.30 | 1.28 | |
| Probability | 22% | 78% | |
| Under 3.5 @ 1.28 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.95 | 1.75 | |
| Probability | 44% | 56% | |
| OTS @ 1.75 | |||