UEFA Nations League - League C / gr. 2
Tuesday, 15.10.2024
19:45
19:45
Kosovo
Cyprus
3 - 0
(1 - 0,  2 - 0)
| Info | |
|---|---|
| Stadium | |
| Stadium: | Fadil Vokrri Stadium (Pristina / Kos) | 
| Capacity: | 13 500 | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 19:45 (20:45 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.36 | 5.00 | 8.00 | 1 | 1.06 | 3.00 | |||
| 45% | 35% | 20% | 1.36 | 86% | 14% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 4.00 | 1.73 | 2.08 | 2.75 | 1.40 | ||||||
| 76% | 24% | 54% | 46% | 32% | 68% | 
H2H last 3 games
| 2024-09-09 | Cyprus | 0 - 4 | Kosovo | 
| 2022-09-27 | Kosovo | 5 - 1 | Cyprus | 
| 2022-06-02 | Cyprus | 0 - 2 | Kosovo | 
Kosovo last 12 games
| 2024-10-12 | Lithuania | 1 - 2 | Kosovo | 
| 2024-09-09 | Cyprus | 0 - 4 | Kosovo | 
| 2024-09-06 | Kosovo | 0 - 3 | Romania | 
| 2024-06-05 | Norway | 3 - 0 | Kosovo | 
| 2024-03-26 | Hungary | 2 - 0 | Kosovo | 
| 2024-03-22 | Armenia | 0 - 1 | Kosovo | 
| 2023-11-21 | Kosovo | 0 - 1 | Belarus | 
| 2023-11-18 | Switzerland | 1 - 1 | Kosovo | 
| 2023-11-12 | Kosovo | 1 - 0 | Israel | 
| 2023-10-12 | Andorra | 0 - 3 | Kosovo | 
| 2023-09-12 | Romania | 2 - 0 | Kosovo | 
| 2023-09-09 | Kosovo | 2 - 2 | Switzerland | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 9 | 6 | 2 | |
| 42% | 17% | 42% | 75% | 50% | 17% | 
Cyprus last 12 games
| 2024-10-12 | Cyprus | 0 - 3 | Romania | 
| 2024-09-09 | Cyprus | 0 - 4 | Kosovo | 
| 2024-09-06 | Lithuania | 0 - 1 | Cyprus | 
| 2024-06-11 | San Marino | 1 - 4 | Cyprus | 
| 2024-06-08 | Moldova | 3 - 2 | Cyprus | 
| 2024-03-25 | Cyprus | 0 - 1 | Serbia | 
| 2024-03-21 | Cyprus | 1 - 1 | Latvia | 
| 2023-11-19 | Cyprus | 1 - 0 | Lithuania | 
| 2023-11-16 | Cyprus | 1 - 3 | Spain | 
| 2023-10-15 | Georgia | 4 - 0 | Cyprus | 
| 2023-10-12 | Cyprus | 0 - 4 | Norway | 
| 2023-09-12 | Spain | 6 - 0 | Cyprus | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 8 | 9 | 8 | 7 | |
| 25% | 8% | 67% | 75% | 67% | 58% | 
Table UEFA Nations League - League C / gr. 2
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Romania | 3 | +8 | 9 | 
| 2 | Kosovo | 3 | +2 | 6 | 
| 3 | Cyprus | 3 | -6 | 3 | 
| 4 | Lithuania | 3 | -4 | 0 | 
Chronology of Group Matches
| Kosovo | |
| Cyprus | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Kosovo | Cyprus | 
|---|---|---|---|
| 1 | Romania | 0 - 3 | |
| 2 | Kosovo | - | |
| 3 | Cyprus | - | |
| 4 | Lithuania | 0 - 1 | 
Group Position
| Kosovo | Cyprus | |
| Position | 2 | 3 | 
| Points | 6 | 3 | 
| Home | Away | |
| Position | 3 | 3 | 
| Points | 0 | 3 | 
Group Form
| Kosovo | Cyprus | |
| Wins Draws Losses | 
 2
  
 0 1 | 
 1
 
 0 2 | 
| Home | Away | |
| Wins Draws Losses | 
 0
 
 0 1 | 
 1
 
 0 0 | 
Group Goals
| Kosovo | Cyprus | |
| Scored Conceded | 
 6
      
 4 | 
 1
  
 7 | 
| Home | Away | |
| Scored Conceded | 
 0
  
 3 | 
 1
  
 0 | 
Kosovo next 6 games
| 2024-11-15 | Romania | - | Kosovo | 
| 2024-11-18 | Kosovo | - | Lithuania | 
| 2025-03-20 | Kosovo | - | Iceland | 
| 2025-03-23 | Iceland | - | Kosovo | 
| 2025-06-06 | Kosovo | - | Armenia | 
| 2025-06-09 | Kosovo | - | Comoros | 
Cyprus next 6 games
| 2024-11-15 | Cyprus | - | Lithuania | 
| 2024-11-18 | Romania | - | Cyprus | 
| 2025-03-21 | Cyprus | - | San Marino | 
| 2025-03-24 | Bosnia&Herz. | - | Cyprus | 
| 2025-06-06 | Bulgaria | - | Cyprus | 
| 2025-06-10 | Romania | - | Cyprus | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.36 | 5.00 | 8.00 | 
| Probability | 45% | 35% | 20% | 
| 1 @ 1.36 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.06 | 3.00 | 
| Probability | 86% | 14% | 
| 1X @ 1.06 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 4.00 | |
| Probability | 76% | 24% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.73 | 2.08 | |
| Probability | 54% | 46% | |
| Over 2.5 @ 1.73 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.75 | 1.40 | |
| Probability | 32% | 68% | |
| Under 3.5 @ 1.40 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.10 | 1.67 | |
| Probability | 43% | 57% | |
| OTS @ 1.67 | |||