UEFA Nations League - League C / gr. 2
Friday, 06.09.2024
19:45
19:45
Kosovo
Romania
0 - 3
(0 - 1,  0 - 2)
| Info | |
|---|---|
| Stadium | |
| Stadium: | Fadil Vokrri Stadium (Pristina / Kos) | 
| Capacity: | 13 500 | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 19:45 (20:45 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.15 | 3.30 | 3.30 | 1X | 1.33 | 1.67 | |||
| 36% | 33% | 31% | 1.33 | 58% | 42% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.30 | 3.40 | 2.05 | 1.80 | 3.50 | 1.29 | ||||||
| 68% | 32% | 43% | 57% | 23% | 77% | 
H2H last 2 games
| 2023-09-12 | Romania | 2 - 0 | Kosovo | 
| 2023-06-16 | Kosovo | 0 - 0 | Romania | 
Kosovo last 12 games
| 2024-06-05 | Norway | 3 - 0 | Kosovo | 
| 2024-03-26 | Hungary | 2 - 0 | Kosovo | 
| 2024-03-22 | Armenia | 0 - 1 | Kosovo | 
| 2023-11-21 | Kosovo | 0 - 1 | Belarus | 
| 2023-11-18 | Switzerland | 1 - 1 | Kosovo | 
| 2023-11-12 | Kosovo | 1 - 0 | Israel | 
| 2023-10-12 | Andorra | 0 - 3 | Kosovo | 
| 2023-09-12 | Romania | 2 - 0 | Kosovo | 
| 2023-09-09 | Kosovo | 2 - 2 | Switzerland | 
| 2023-06-19 | Belarus | 2 - 1 | Kosovo | 
| 2023-06-16 | Kosovo | 0 - 0 | Romania | 
| 2023-03-28 | Kosovo | 1 - 1 | Andorra | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 8 | 4 | 1 | |
| 25% | 33% | 42% | 67% | 33% | 8% | 
Romania last 12 games
| 2024-07-02 | Romania | 0 - 3 | Netherlands | 
| 2024-06-26 | Slovakia | 1 - 1 | Romania | 
| 2024-06-22 | Belgium | 2 - 0 | Romania | 
| 2024-06-17 | Romania | 3 - 0 | Ukraine | 
| 2024-06-07 | Romania | 0 - 0 | Liechtenstein | 
| 2024-06-04 | Romania | 0 - 0 | Bulgaria | 
| 2024-03-26 | Romania | 2 - 3 | Colombia | 
| 2024-03-22 | Romania | 1 - 1 | North. Ireland | 
| 2023-11-21 | Romania | 1 - 0 | Switzerland | 
| 2023-11-18 | Israel | 1 - 2 | Romania | 
| 2023-10-15 | Romania | 4 - 0 | Andorra | 
| 2023-10-12 | Belarus | 0 - 0 | Romania | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 8 | 5 | 2 | |
| 33% | 42% | 25% | 67% | 42% | 17% | 
Kosovo next 6 games
| 2024-09-09 | Cyprus | - | Kosovo | 
| 2024-10-12 | Lithuania | - | Kosovo | 
| 2024-10-15 | Kosovo | - | Cyprus | 
| 2024-11-15 | Romania | - | Kosovo | 
| 2024-11-18 | Kosovo | - | Lithuania | 
| 2025-03-20 | Kosovo | - | Iceland | 
Romania next 6 games
| 2024-09-09 | Romania | - | Lithuania | 
| 2024-10-12 | Cyprus | - | Romania | 
| 2024-10-15 | Lithuania | - | Romania | 
| 2024-11-15 | Romania | - | Kosovo | 
| 2024-11-18 | Romania | - | Cyprus | 
| 2025-03-21 | Romania | - | Bosnia&Herz. | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.15 | 3.30 | 3.30 | 
| Probability | 36% | 33% | 31% | 
| 1X @ 1.33 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.33 | 1.67 | 
| Probability | 58% | 42% | 
| 1X @ 1.33 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.30 | 3.40 | |
| Probability | 68% | 32% | |
| Over 1.5 @ 1.30 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.05 | 1.80 | |
| Probability | 43% | 57% | |
| Under 2.5 @ 1.80 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.50 | 1.29 | |
| Probability | 23% | 77% | |
| Under 3.5 @ 1.29 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.91 | |
| Probability | 50% | 50% | |
| BTS @ 1.80 | |||