First Division - Ireland
Friday, 05.09.2025
19:45
19:45

Longford Town

Finn Harps
1 - 1
(0 - 0,  1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Longford | 
| Away: | Ballybofey | 
| Distance: | 119.5 km | 
| Stadium | |
| Stadium: | Bishopsgate | 
| Capacity: | 6 850 | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 19:45 (19:45 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.70 | 3.20 | 2.25 | 12 | 1.55 | 1.40 | |||
| 34% | 31% | 35% | 1.30 | 49% | 51% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.25 | 1.87 | 1.80 | 3.10 | 1.31 | ||||||
| 73% | 27% | 47% | 53% | 32% | 68% | 
H2H last 12 games
| 2025-07-04 | Finn Harps | 0 - 0 | Longford Town | 
| 2025-05-17 | Longford Town | 0 - 0 | Finn Harps | 
| 2025-04-04 | Finn Harps | 1 - 1 | Longford Town | 
| 2024-09-13 | Finn Harps | 1 - 0 | Longford Town | 
| 2024-06-28 | Longford Town | 1 - 1 | Finn Harps | 
| 2024-05-10 | Finn Harps | 3 - 2 | Longford Town | 
| 2024-02-17 | Longford Town | 2 - 3 | Finn Harps | 
| 2023-08-25 | Finn Harps | 0 - 1 | Longford Town | 
| 2023-06-09 | Longford Town | 2 - 3 | Finn Harps | 
| 2023-04-28 | Finn Harps | 1 - 1 | Longford Town | 
| 2023-03-18 | Longford Town | 0 - 1 | Finn Harps | 
| 2021-11-19 | Finn Harps | 5 - 0 | Longford Town | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 5 | 6 | 7 | 4 | 4 | |
| 8% | 42% | 50% | 58% | 33% | 33% | 
Longford Town last 12 games
| 2025-08-30 | Longford Town | 2 - 2 | Wexford | 
| 2025-08-22 | Kerry | 1 - 0 | Longford Town | 
| 2025-08-17 | Shamrock Rovers | 2 - 1 | Longford Town | 
| 2025-08-09 | Longford Town | 2 - 0 | Treaty United | 
| 2025-08-04 | Dundalk | 4 - 1 | Longford Town | 
| 2025-08-01 | Cobh Ramblers | 3 - 1 | Longford Town | 
| 2025-07-26 | Longford Town | 1 - 2 | Bray Wanderers | 
| 2025-07-12 | Longford Town | 3 - 1 | Kerry | 
| 2025-07-04 | Finn Harps | 0 - 0 | Longford Town | 
| 2025-06-28 | Longford Town | 0 - 2 | UC Dublin | 
| 2025-06-23 | Longford Town | 3 - 2 | Athlone Town | 
| 2025-06-20 | Wexford | 0 - 1 | Longford Town | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 9 | 7 | 5 | |
| 33% | 17% | 50% | 75% | 58% | 42% | 
Finn Harps last 12 games
| 2025-08-29 | Finn Harps | 1 - 0 | Treaty United | 
| 2025-08-22 | Finn Harps | 2 - 1 | Athlone Town | 
| 2025-08-15 | Finn Harps | 3 - 1 | Bray Wanderers | 
| 2025-08-08 | Kerry | 0 - 1 | Finn Harps | 
| 2025-08-04 | Finn Harps | 2 - 2 | Bray Wanderers | 
| 2025-08-01 | Wexford | 2 - 1 | Finn Harps | 
| 2025-07-25 | Finn Harps | 2 - 2 | Cobh Ramblers | 
| 2025-07-18 | Finn Harps | 3 - 0 | UC Dublin | 
| 2025-07-11 | UC Dublin | 3 - 1 | Finn Harps | 
| 2025-07-04 | Finn Harps | 0 - 0 | Longford Town | 
| 2025-06-27 | Treaty United | 0 - 1 | Finn Harps | 
| 2025-06-23 | Finn Harps | 1 - 0 | Dundalk | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 7 | 7 | 4 | |
| 58% | 25% | 17% | 58% | 58% | 33% | 
Table First Division
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Dundalk | 29 | +37 | 65 | 
| 2 | Cobh Ramblers | 29 | +28 | 59 | 
| 3 | Bray Wanderers | 29 | +10 | 53 | 
| 4 | UC Dublin | 29 | +6 | 46 | 
| 5 | Treaty United | 29 | +2 | 35 | 
| 6 | Finn Harps | 28 | -3 | 34 | 
| 7 | Wexford | 29 | -10 | 31 | 
| 8 | Kerry | 28 | -13 | 29 | 
| 9 | Longford Town | 29 | -22 | 29 | 
| 10 | Athlone Town | 29 | -35 | 17 | 
Chronology of League Matches
| Longford Town | |
| Finn Harps | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Longford Town | Finn Harps | 
|---|---|---|---|
| 1 | Dundalk | 0 - 3 | 1 - 1 | 
| 2 | Cobh Ramblers | 1 - 1 | 3 - 1 | 
| 3 | Bray Wanderers | 1 - 2 | 3 - 1 | 
| 4 | UC Dublin | 0 - 2 | 3 - 1 | 
| 5 | Treaty United | 2 - 0 | 0 - 1 | 
| 6 | Finn Harps | 0 - 0 | - | 
| 7 | Wexford | 2 - 2 | 2 - 1 | 
| 8 | Kerry | 3 - 1 | 0 - 1 | 
| 9 | Longford Town | - | 0 - 0 | 
| 10 | Athlone Town | 3 - 2 | 0 - 0 | 
Teams League Statistic
| Longford Town | Finn Harps | |
| Wins | 7 | 8 | 
| Draws | 8 | 10 | 
| Losses | 14 | 11 | 
| Goals For | 29 | 33 | 
| Goals Against | 51 | 38 | 
| Average Scored | 1.00 | 1.14 | 
| Average Conceded | 1.76 | 1.31 | 
| Matches Scored | 66% | 76% | 
| Matches Conceded | 83% | 69% | 
| Both Teams to Score | 55% | 55% | 
| Over 1.5 | 79% | 69% | 
| Over 2.5 | 48% | 45% | 
| Over 3.5 | 34% | 31% | 
| Home | Away | |
| Wins | 6 | 3 | 
| Draws | 4 | 5 | 
| Losses | 5 | 6 | 
| Goals For | 20 | 12 | 
| Goals Against | 19 | 20 | 
| Average Scored | 1.33 | 0.86 | 
| Average Conceded | 1.27 | 1.43 | 
| Matches Scored | 67% | 79% | 
| Matches Conceded | 80% | 64% | 
| Both Teams to Score | 53% | 57% | 
| Over 1.5 | 80% | 64% | 
| Over 2.5 | 47% | 43% | 
| Over 3.5 | 27% | 36% | 
Overall Statistics for First Division
| Matches (144) | |
| Home Win | 44% | 
| Draw | 24% | 
| Away Win | 32% | 
| Completed Matches | 80% | 
| Goals (388) | |
| Goals per Game | 2.69 | 
| Home Goals per Game | 1.49 | 
| Away Goals per Game | 1.20 | 
| Home Team Scored in | 72% | 
| Away Team Scored in | 72% | 
| Both Teams to Score | 49% | 
| Over 1.5 | 73% | 
| Over 2.5 | 51% | 
| Over 3.5 | 31% | 
Longford Town next 6 games
| 2025-09-12 | UC Dublin | - | Longford Town | 
| 2025-09-20 | Longford Town | - | Dundalk | 
| 2025-09-26 | Bray Wanderers | - | Longford Town | 
| 2025-10-05 | Treaty United | - | Longford Town | 
| 2025-10-10 | Longford Town | - | Cobh Ramblers | 
| 2025-10-17 | Athlone Town | - | Longford Town | 
Finn Harps next 6 games
| 2025-09-12 | Finn Harps | - | Cork City | 
| 2025-09-19 | Bray Wanderers | - | Finn Harps | 
| 2025-09-22 | Finn Harps | - | Wexford | 
| 2025-09-26 | Cobh Ramblers | - | Finn Harps | 
| 2025-10-10 | Dundalk | - | Finn Harps | 
| 2025-10-13 | Finn Harps | - | Kerry | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.70 | 3.20 | 2.25 | 
| Probability | 34% | 31% | 35% | 
| 12 @ 1.30 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.55 | 1.40 | 
| Probability | 49% | 51% | 
| X2 @ 1.40 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.25 | |
| Probability | 73% | 27% | |
| Over 1.5 @ 1.29 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.87 | 1.80 | |
| Probability | 47% | 53% | |
| Under 2.5 @ 1.80 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.10 | 1.31 | |
| Probability | 32% | 68% | |
| Under 3.5 @ 1.31 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.72 | 1.98 | |
| Probability | 53% | 47% | |
| BTS @ 1.72 | |||