Super League - Uzbekistan
Saturday, 29.11.2025
10:00
10:00

Navbahor

Pakhtakor
| Info | |
|---|---|
| City | |
| Home: | Namangan |
| Away: | Tashkent |
| Distance: | 207.8 km |
| Start Time | |
| Hour: | 10:00 (15:00 local time) |
H2H last 12 games
| 2025-07-06 | Pakhtakor | 2 - 0 | Navbahor |
| 2024-11-09 | Navbahor | 5 - 2 | Pakhtakor |
| 2024-08-30 | Pakhtakor | 0 - 0 | Navbahor |
| 2024-06-16 | Pakhtakor | 0 - 0 | Navbahor |
| 2023-08-10 | Navbahor | 1 - 2 | Pakhtakor |
| 2023-03-17 | Pakhtakor | 2 - 1 | Navbahor |
| 2022-09-02 | Navbahor | 2 - 1 | Pakhtakor |
| 2022-08-28 | Navbahor | 1 - 1 | Pakhtakor |
| 2022-04-01 | Pakhtakor | 1 - 0 | Navbahor |
| 2021-09-15 | Pakhtakor | 0 - 0 | Navbahor |
| 2021-04-07 | Navbahor | 1 - 2 | Pakhtakor |
| 2020-09-01 | Navbahor | 1 - 1 | Pakhtakor |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 8 | 5 | 1 | |
| 17% | 42% | 42% | 67% | 42% | 8% |
Navbahor last 12 games
| 2025-11-21 | Mash'al Mubarek | 0 - 0 | Navbahor |
| 2025-11-07 | AGMK Olmaliq | 3 - 1 | Navbahor |
| 2025-10-30 | Navbahor | 0 - 0 | Nasaf Qarshi |
| 2025-10-25 | Kokand | 2 - 0 | Navbahor |
| 2025-10-18 | Navbahor | 0 - 2 | Bunyodkor |
| 2025-10-03 | Xorazm Urganch | 1 - 1 | Navbahor |
| 2025-09-27 | Navbahor | 1 - 0 | Qizilqum |
| 2025-09-20 | Buxoro | 5 - 0 | Navbahor |
| 2025-09-12 | Navbahor | 0 - 0 | Termez Surkhon |
| 2025-08-25 | Sogdiana | 4 - 0 | Navbahor |
| 2025-08-20 | Shurtan Guzar | 3 - 3 | Navbahor |
| 2025-08-16 | Navbahor | 0 - 1 | Neftchi Fergana |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 5 | 6 | 7 | 4 | 4 | |
| 8% | 42% | 50% | 58% | 33% | 33% |
Pakhtakor last 12 games
| 2025-11-20 | Pakhtakor | 1 - 0 | Nasaf Qarshi |
| 2025-11-08 | Kokand | 0 - 0 | Pakhtakor |
| 2025-11-03 | Pakhtakor | 4 - 2 | Bunyodkor |
| 2025-10-29 | Pakhtakor | 1 - 0 | Buxoro |
| 2025-10-23 | Xorazm Urganch | 0 - 1 | Pakhtakor |
| 2025-10-19 | Pakhtakor | 3 - 0 | Qizilqum |
| 2025-10-04 | Buxoro | 0 - 4 | Pakhtakor |
| 2025-09-29 | Pakhtakor | 1 - 0 | Termez Surkhon |
| 2025-09-25 | Pakhtakor | 0 - 0 | Din. Samarqand |
| 2025-09-19 | Shurtan Guzar | 0 - 0 | Pakhtakor |
| 2025-09-13 | Pakhtakor | 2 - 1 | Neftchi Fergana |
| 2025-08-26 | Pakhtakor | 3 - 1 | Mash'al Mubarek |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 3 | 0 | 5 | 5 | 3 | |
| 75% | 25% | 0% | 42% | 42% | 25% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Neftchi Fergana | 29 | +27 | 64 |
| 2 | Pakhtakor | 29 | +36 | 59 |
| 3 | Nasaf Qarshi | 29 | +28 | 58 |
| 4 | Din. Samarqand | 29 | +17 | 57 |
| 5 | Bunyodkor | 29 | +9 | 49 |
| 6 | AGMK Olmaliq | 29 | +8 | 45 |
| 7 | Navbahor | 29 | +4 | 39 |
| 8 | Sogdiana | 29 | +2 | 37 |
| 9 | Qizilqum | 29 | -16 | 35 |
| 10 | Termez Surkhon | 29 | -5 | 32 |
| 11 | Andijan | 29 | -13 | 32 |
| 12 | Kokand | 29 | -17 | 31 |
| 13 | Mash'al Mubarek | 29 | -24 | 30 |
| 14 | Buxoro | 29 | -18 | 27 |
| 15 | Xorazm Urganch | 29 | -8 | 24 |
| 16 | Shurtan Guzar | 29 | -30 | 16 |
Chronology of League Matches
| Navbahor | |
| Pakhtakor | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Navbahor | Pakhtakor |
|---|---|---|---|
| 1 | Neftchi Fergana | 0 - 1 | 0 - 4 |
| 2 | Pakhtakor | - | |
| 3 | Nasaf Qarshi | 0 - 0 | 2 - 2 |
| 4 | Din. Samarqand | 0 - 0 | 1 - 1 |
| 5 | Bunyodkor | 0 - 2 | 1 - 1 |
| 6 | AGMK Olmaliq | 3 - 0 | 2 - 0 |
| 7 | Navbahor | - | |
| 8 | Sogdiana | 1 - 1 | 2 - 0 |
| 9 | Qizilqum | 1 - 0 | 0 - 3 |
| 10 | Termez Surkhon | 0 - 0 | 2 - 1 |
| 11 | Andijan | 2 - 2 | 2 - 6 |
| 12 | Kokand | 3 - 0 | 0 - 0 |
| 13 | Mash'al Mubarek | 6 - 0 | 0 - 1 |
| 14 | Buxoro | 3 - 0 | 0 - 4 |
| 15 | Xorazm Urganch | 1 - 0 | 0 - 1 |
| 16 | Shurtan Guzar | 2 - 0 | 0 - 0 |
Teams League Statistic
| Navbahor | Pakhtakor | |
| Wins | 10 | 18 |
| Draws | 9 | 5 |
| Losses | 10 | 6 |
| Goals For | 40 | 58 |
| Goals Against | 36 | 22 |
| Average Scored | 1.38 | 2.00 |
| Average Conceded | 1.24 | 0.76 |
| Matches Scored | 62% | 83% |
| Matches Conceded | 59% | 45% |
| Both Teams to Score | 34% | 34% |
| Over 1.5 | 66% | 72% |
| Over 2.5 | 45% | 48% |
| Over 3.5 | 34% | 28% |
| Home | Away | |
| Wins | 7 | 6 |
| Draws | 5 | 5 |
| Losses | 2 | 3 |
| Goals For | 22 | 24 |
| Goals Against | 6 | 12 |
| Average Scored | 1.57 | 1.71 |
| Average Conceded | 0.43 | 0.86 |
| Matches Scored | 64% | 71% |
| Matches Conceded | 29% | 50% |
| Both Teams to Score | 14% | 36% |
| Over 1.5 | 57% | 71% |
| Over 2.5 | 36% | 43% |
| Over 3.5 | 14% | 29% |
Overall Statistics for Super League
| Matches (232) | |
| Home Win | 47% |
| Draw | 26% |
| Away Win | 27% |
| Completed Matches | 97% |
| Goals (587) | |
| Goals per Game | 2.53 |
| Home Goals per Game | 1.44 |
| Away Goals per Game | 1.09 |
| Home Team Scored in | 75% |
| Away Team Scored in | 60% |
| Both Teams to Score | 46% |
| Over 1.5 | 70% |
| Over 2.5 | 47% |
| Over 3.5 | 27% |
Navbahor next games
No data in the system
Pakhtakor next games
No data in the system