Liga MX - Mexico
Saturday, 04.10.2025
02:00
02:00

Necaxa

Pachuca
Info | |
---|---|
City | |
Home: | Aguascalientes |
Away: | Pachuca |
Distance: | 419.1 km |
Stadium | |
Stadium: | Victoria |
Capacity: | 35 000 (25 494) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 02:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.55 | 3.60 | 2.50 | X2 | 1.50 | 1.50 | |||
18% | 35% | 47% | 1.50 | 28% | 72% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.20 | 4.33 | 1.67 | 2.15 | 2.63 | 1.44 | ||||||
79% | 21% | 51% | 49% | 31% | 69% |
H2H last 12 games
2025-04-12 | Necaxa | 3 - 5 | Pachuca |
2024-11-03 | Pachuca | 6 - 2 | Necaxa |
2024-05-06 | Pachuca | 2 - 1 | Necaxa |
2024-02-24 | Necaxa | 1 - 1 | Pachuca |
2023-10-01 | Pachuca | 1 - 1 | Necaxa |
2023-01-30 | Pachuca | 2 - 1 | Necaxa |
2022-07-28 | Necaxa | 2 - 0 | Pachuca |
2022-02-05 | Necaxa | 1 - 3 | Pachuca |
2021-09-24 | Pachuca | 1 - 0 | Necaxa |
2021-03-05 | Necaxa | 2 - 2 | Pachuca |
2020-11-07 | Pachuca | 0 - 1 | Necaxa |
2019-11-03 | Necaxa | 1 - 2 | Pachuca |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 10 | 7 | 4 | |
17% | 25% | 58% | 83% | 58% | 33% |
Necaxa last 12 games
2025-09-28 | Atlas | 3 - 2 | Necaxa |
2025-09-24 | Guadalajara | 3 - 1 | Necaxa |
2025-09-20 | Necaxa | 1 - 0 | Puebla |
2025-09-13 | Necaxa | 1 - 1 | Juarez |
2025-09-01 | Club Tijuana | 3 - 0 | Necaxa |
2025-08-24 | Monterrey | 3 - 0 | Necaxa |
2025-08-16 | Necaxa | 0 - 1 | Leon |
2025-08-11 | Pumas UNAM | 1 - 1 | Necaxa |
2025-08-07 | Orlando City | 5 - 1 | Necaxa |
2025-08-03 | Inter Miami | 2 - 2 | Necaxa |
2025-07-31 | Necaxa | 3 - 1 | Atlanta Utd |
2025-07-27 | Necaxa | 1 - 1 | Club America |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 10 | 7 | 5 | |
17% | 33% | 50% | 83% | 58% | 42% |
Pachuca last 12 games
2025-09-28 | Pachuca | 2 - 1 | Atl. San Luis |
2025-09-24 | Puebla | 2 - 2 | Pachuca |
2025-09-21 | Pachuca | 0 - 2 | Queretaro |
2025-09-14 | Pachuca | 0 - 1 | Cruz Azul |
2025-08-31 | Club America | 2 - 0 | Pachuca |
2025-08-24 | Leon | 1 - 1 | Pachuca |
2025-08-21 | LA Galaxy | 2 - 1 | Pachuca |
2025-08-17 | Pachuca | 0 - 2 | Club Tijuana |
2025-08-10 | Atlas | 0 - 3 | Pachuca |
2025-08-06 | Houston Dynamo | 1 - 2 | Pachuca |
2025-08-02 | Los Angeles FC | 1 - 1 | Pachuca |
2025-07-30 | Pachuca | 3 - 2 | San Diego FC |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 11 | 6 | 2 | |
33% | 25% | 42% | 92% | 50% | 17% |
Table Liga MX
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Dep. Toluca | 11 | +17 | 25 |
2 | Monterrey | 11 | +6 | 25 |
3 | Club America | 11 | +12 | 24 |
4 | Cruz Azul | 11 | +7 | 24 |
5 | Tigres UANL | 11 | +12 | 22 |
6 | Club Tijuana | 11 | +10 | 19 |
7 | Juarez | 11 | +3 | 18 |
8 | Pachuca | 11 | +2 | 17 |
9 | Guadalajara | 11 | -1 | 14 |
10 | Pumas UNAM | 11 | -3 | 13 |
11 | Leon | 11 | -8 | 12 |
12 | Atl. San Luis | 11 | -2 | 10 |
13 | Santos Laguna | 11 | -5 | 10 |
14 | Atlas | 11 | -8 | 10 |
15 | Necaxa | 11 | -9 | 9 |
16 | Mazatlan | 11 | -7 | 8 |
17 | Queretaro | 11 | -9 | 8 |
18 | Puebla | 11 | -17 | 5 |
Chronology of League Matches
Necaxa | |
Pachuca | |
Home | |
Away |
Home/Away Matches
No | Team | Necaxa | Pachuca |
---|---|---|---|
1 | Dep. Toluca | ||
2 | Monterrey | ||
3 | Club America | 1 - 1 | 2 - 0 |
4 | Cruz Azul | ||
5 | Tigres UANL | ||
6 | Club Tijuana | ||
7 | Juarez | 1 - 1 | |
8 | Pachuca | - | |
9 | Guadalajara | ||
10 | Pumas UNAM | 2 - 3 | |
11 | Leon | 0 - 1 | 1 - 1 |
12 | Atl. San Luis | ||
13 | Santos Laguna | ||
14 | Atlas | 0 - 3 | |
15 | Necaxa | - | |
16 | Mazatlan | ||
17 | Queretaro | 3 - 1 | |
18 | Puebla | 1 - 0 | 2 - 2 |
Teams League Statistic
Necaxa | Pachuca | |
Wins | 2 | 5 |
Draws | 3 | 2 |
Losses | 6 | 4 |
Goals For | 11 | 15 |
Goals Against | 20 | 13 |
Average Scored | 1.00 | 1.36 |
Average Conceded | 1.82 | 1.18 |
Matches Scored | 73% | 64% |
Matches Conceded | 91% | 73% |
Both Teams to Score | 64% | 36% |
Over 1.5 | 82% | 82% |
Over 2.5 | 55% | 45% |
Over 3.5 | 36% | 18% |
Home | Away | |
Wins | 2 | 2 |
Draws | 2 | 2 |
Losses | 1 | 1 |
Goals For | 6 | 9 |
Goals Against | 4 | 7 |
Average Scored | 1.20 | 1.80 |
Average Conceded | 0.80 | 1.40 |
Matches Scored | 80% | 80% |
Matches Conceded | 80% | 80% |
Both Teams to Score | 60% | 60% |
Over 1.5 | 60% | 100% |
Over 2.5 | 20% | 60% |
Over 3.5 | 20% | 40% |
Overall Statistics for Liga MX
Matches (99) | |
Home Win | 44% |
Draw | 24% |
Away Win | 31% |
Completed Matches | 65% |
Goals (301) | |
Goals per Game | 3.04 |
Home Goals per Game | 1.68 |
Away Goals per Game | 1.36 |
Home Team Scored in | 80% |
Away Team Scored in | 72% |
Both Teams to Score | 56% |
Over 1.5 | 76% |
Over 2.5 | 55% |
Over 3.5 | 40% |
Necaxa next 5 games
2025-10-18 | Tigres UANL | - | Necaxa |
2025-10-22 | Necaxa | - | Cruz Azul |
2025-10-27 | Atl. San Luis | - | Necaxa |
2025-11-01 | Necaxa | - | Santos Laguna |
2025-11-08 | Mazatlan | - | Necaxa |
Pachuca next 5 games
2025-10-19 | Juarez | - | Pachuca |
2025-10-23 | Pachuca | - | Tigres UANL |
2025-10-26 | Dep. Toluca | - | Pachuca |
2025-11-03 | Pachuca | - | Guadalajara |
2025-11-09 | Santos Laguna | - | Pachuca |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.55 | 3.60 | 2.50 |
Probability | 18% | 35% | 47% |
X2 @ 1.50 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.50 | 1.50 |
Probability | 28% | 72% |
X2 @ 1.50 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.20 | 4.33 | |
Probability | 79% | 21% | |
Over 1.5 @ 1.20 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.67 | 2.15 | |
Probability | 51% | 49% | |
Over 2.5 @ 1.67 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.63 | 1.44 | |
Probability | 31% | 69% | |
Under 3.5 @ 1.44 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.57 | 2.25 | |
Probability | 51% | 49% | |
BTS @ 1.57 |