Super League - Malawi
Sunday, 26.10.2025
13:30
13:30

Big Bullets

Ekhaya FC
postponed
| Info | |
|---|---|
| City | |
| Home: | Blantyre |
| Away: | Blantyre |
| Start Time | |
| Hour: | 13:30 (15:30 local time) |
H2H last 1 games
| 2025-07-02 | Ekhaya FC | 0 - 1 | Big Bullets |
Big Bullets last 12 games
| 2025-10-21 | Big Bullets | 3 - 0 | MAFCO Salima |
| 2025-10-05 | Big Bullets | 2 - 1 | Silver Strikers |
| 2025-09-27 | Big Bullets | 3 - 0 | Dedza Dynamos |
| 2025-08-27 | Songwe Border | 1 - 3 | Big Bullets |
| 2025-08-23 | Chitipa United | 0 - 2 | Big Bullets |
| 2025-08-10 | Big Bullets | 3 - 3 | Karonga United |
| 2025-08-03 | MAFCO Salima | 0 - 1 | Big Bullets |
| 2025-07-31 | Mzuzu Hammers | 0 - 2 | Big Bullets |
| 2025-07-27 | Big Bullets | 0 - 1 | Blue Eagles |
| 2025-07-12 | CIVO United | 2 - 1 | Big Bullets |
| 2025-07-02 | Ekhaya FC | 0 - 1 | Big Bullets |
| 2025-06-25 | Big Bullets | 3 - 0 | Moyale Barracks |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 1 | 2 | 9 | 7 | 2 | |
| 75% | 8% | 17% | 75% | 58% | 17% |
Ekhaya FC last 12 games
| 2025-10-25 | Ekhaya FC | 1 - 2 | Blue Eagles |
| 2025-10-22 | Ekhaya FC | 3 - 0 | Kamuzu Barracks |
| 2025-10-04 | Ekhaya FC | 4 - 1 | Songwe Border |
| 2025-09-27 | MAFCO Salima | 2 - 1 | Ekhaya FC |
| 2025-08-27 | CIVO United | 1 - 0 | Ekhaya FC |
| 2025-08-24 | Ekhaya FC | 1 - 2 | Mzuzu Hammers |
| 2025-08-09 | Ekhaya FC | 1 - 0 | MAFCO Salima |
| 2025-07-26 | Silver Strikers | 3 - 1 | Ekhaya FC |
| 2025-07-20 | Ekhaya FC | 3 - 0 | Moyale Barracks |
| 2025-07-13 | Ekhaya FC | 0 - 1 | Mighty Wanderers |
| 2025-07-02 | Ekhaya FC | 0 - 1 | Big Bullets |
| 2025-06-28 | Dedza Dynamos | 0 - 0 | Ekhaya FC |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 7 | 7 | 2 | |
| 33% | 8% | 58% | 58% | 58% | 17% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Big Bullets | 20 | +36 | 49 |
| 2 | Mighty Wanderers | 19 | +20 | 45 |
| 3 | Silver Strikers | 19 | +16 | 39 |
| 4 | CIVO United | 21 | +15 | 37 |
| 5 | Karonga United | 21 | +8 | 37 |
| 6 | Ekhaya FC | 21 | +9 | 32 |
| 7 | Blue Eagles | 22 | +2 | 31 |
| 8 | Chitipa United | 22 | 0 | 29 |
| 9 | Kamuzu Barracks | 20 | -3 | 26 |
| 10 | Creck Sporting | 21 | -6 | 25 |
| 11 | MAFCO Salima | 22 | -8 | 23 |
| 12 | Mighty Tigers | 22 | -8 | 21 |
| 13 | Dedza Dynamos | 21 | -10 | 21 |
| 14 | Moyale Barracks | 19 | -8 | 20 |
| 15 | Mzuzu Hammers | 21 | -19 | 18 |
| 16 | Songwe Border | 21 | -44 | 5 |
Chronology of League Matches
| Big Bullets | |
| Ekhaya FC | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Big Bullets | Ekhaya FC |
|---|---|---|---|
| 1 | Big Bullets | - | |
| 2 | Mighty Wanderers | ||
| 3 | Silver Strikers | 2 - 1 | 3 - 1 |
| 4 | CIVO United | 1 - 0 | |
| 5 | Karonga United | 3 - 3 | |
| 6 | Ekhaya FC | - | |
| 7 | Blue Eagles | 0 - 1 | 0 - 0 |
| 8 | Chitipa United | 3 - 0 | 1 - 0 |
| 9 | Kamuzu Barracks | 4 - 0 | 1 - 0 |
| 10 | Creck Sporting | 4 - 1 | |
| 11 | MAFCO Salima | 3 - 0 | 2 - 1 |
| 12 | Mighty Tigers | 2 - 0 | |
| 13 | Dedza Dynamos | 3 - 0 | 0 - 0 |
| 14 | Moyale Barracks | 3 - 0 | |
| 15 | Mzuzu Hammers | 1 - 3 | |
| 16 | Songwe Border | 7 - 0 | 1 - 2 |
Teams League Statistic
| Big Bullets | Ekhaya FC | |
| Wins | 16 | 10 |
| Draws | 1 | 2 |
| Losses | 3 | 9 |
| Goals For | 46 | 26 |
| Goals Against | 10 | 17 |
| Average Scored | 2.30 | 1.24 |
| Average Conceded | 0.50 | 0.81 |
| Matches Scored | 90% | 67% |
| Matches Conceded | 35% | 57% |
| Both Teams to Score | 25% | 33% |
| Over 1.5 | 70% | 52% |
| Over 2.5 | 55% | 43% |
| Over 3.5 | 25% | 14% |
| Home | Away | |
| Wins | 9 | 2 |
| Draws | 1 | 2 |
| Losses | 1 | 5 |
| Goals For | 34 | 7 |
| Goals Against | 6 | 10 |
| Average Scored | 3.09 | 0.78 |
| Average Conceded | 0.55 | 1.11 |
| Matches Scored | 91% | 44% |
| Matches Conceded | 36% | 78% |
| Both Teams to Score | 27% | 44% |
| Over 1.5 | 91% | 44% |
| Over 2.5 | 82% | 44% |
| Over 3.5 | 36% | 22% |
Overall Statistics for Super League
| Matches (166) | |
| Home Win | 45% |
| Draw | 24% |
| Away Win | 31% |
| Completed Matches | 69% |
| Goals (350) | |
| Goals per Game | 2.11 |
| Home Goals per Game | 1.25 |
| Away Goals per Game | 0.86 |
| Home Team Scored in | 68% |
| Away Team Scored in | 54% |
| Both Teams to Score | 34% |
| Over 1.5 | 57% |
| Over 2.5 | 36% |
| Over 3.5 | 20% |
Big Bullets next 4 games
| 2025-11-02 | Moyale Barracks | - | Big Bullets |
| 2025-11-08 | Big Bullets | - | CIVO United |
| 2025-11-23 | Creck Sporting | - | Big Bullets |
| 2025-12-17 | Karonga United | - | Big Bullets |
Ekhaya FC next 4 games
| 2025-11-02 | Ekhaya FC | - | Dedza Dynamos |
| 2025-11-16 | Mighty Tigers | - | Ekhaya FC |
| 2025-11-16 | Karonga United | - | Ekhaya FC |
| 2025-11-29 | Ekhaya FC | - | Chitipa United |