League One - England
Saturday, 13.09.2025
15:00
15:00

Peterborough Utd

Wycombe
2 - 1
(2 - 0,  0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Peterborough | 
| Away: | High Wycombe | 
| Distance: | 110.5 km | 
| Stadium | |
| Stadium: | London Road Stadium | 
| Capacity: | 15 315 (8 000) | 
| Dimension: | 102 x 69 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 15:00 (15:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.20 | 3.50 | 2.10 | X2 | 1.67 | 1.36 | |||
| 31% | 32% | 37% | 1.36 | 39% | 61% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 3.75 | 1.88 | 1.98 | 3.25 | 1.33 | ||||||
| 76% | 24% | 43% | 57% | 17% | 83% | 
H2H last 12 games
| 2025-03-08 | Peterborough Utd | 1 - 1 | Wycombe | 
| 2024-10-19 | Wycombe | 3 - 1 | Peterborough Utd | 
| 2024-04-07 | Peterborough Utd | 2 - 1 | Wycombe | 
| 2024-02-10 | Wycombe | 5 - 2 | Peterborough Utd | 
| 2023-10-21 | Peterborough Utd | 2 - 2 | Wycombe | 
| 2023-01-01 | Peterborough Utd | 0 - 3 | Wycombe | 
| 2022-10-18 | Wycombe | 1 - 1 | Peterborough Utd | 
| 2022-10-15 | Wycombe | 3 - 1 | Peterborough Utd | 
| 2020-01-21 | Peterborough Utd | 4 - 0 | Wycombe | 
| 2019-10-05 | Wycombe | 3 - 3 | Peterborough Utd | 
| 2019-03-02 | Peterborough Utd | 4 - 2 | Wycombe | 
| 2018-11-03 | Wycombe | 1 - 0 | Peterborough Utd | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 11 | 9 | 7 | |
| 25% | 33% | 42% | 92% | 75% | 58% | 
Peterborough Utd last 12 games
| 2025-09-06 | Huddersfield | 3 - 2 | Peterborough Utd | 
| 2025-09-02 | Peterborough Utd | 1 - 3 | Leyton Orient | 
| 2025-08-30 | Exeter City | 3 - 0 | Peterborough Utd | 
| 2025-08-23 | Peterborough Utd | 1 - 1 | Bradford City | 
| 2025-08-19 | Peterborough Utd | 0 - 1 | Barnsley | 
| 2025-08-16 | Wigan Athletic | 2 - 0 | Peterborough Utd | 
| 2025-08-12 | Accrington | 2 - 1 | Peterborough Utd | 
| 2025-08-09 | Peterborough Utd | 0 - 2 | Luton Town | 
| 2025-08-02 | Cardiff City | 2 - 1 | Peterborough Utd | 
| 2025-07-26 | Grimsby Town | 3 - 2 | Peterborough Utd | 
| 2025-07-25 | Colchester Utd | 2 - 2 | Peterborough Utd | 
| 2025-07-22 | MK Dons | 1 - 2 | Peterborough Utd | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 9 | 11 | 8 | 4 | |
| 8% | 17% | 75% | 92% | 67% | 33% | 
Wycombe last 12 games
| 2025-09-06 | Wycombe | 2 - 0 | Mansfield Town | 
| 2025-09-02 | Wycombe | 1 - 2 | Colchester Utd | 
| 2025-08-30 | Stevenage | 1 - 0 | Wycombe | 
| 2025-08-26 | Bromley | 1 - 1 | Wycombe | 
| 2025-08-23 | Wycombe | 2 - 2 | Reading | 
| 2025-08-19 | Wycombe | 0 - 1 | Exeter City | 
| 2025-08-16 | Doncaster Rovers | 1 - 1 | Wycombe | 
| 2025-08-12 | Leyton Orient | 0 - 1 | Wycombe | 
| 2025-08-09 | Wycombe | 1 - 2 | Stockport | 
| 2025-08-02 | Bradford City | 2 - 1 | Wycombe | 
| 2025-07-26 | Tottenham | 2 - 2 | Wycombe | 
| 2025-07-22 | Barnet | 1 - 1 | Wycombe | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 9 | 5 | 2 | |
| 17% | 42% | 42% | 75% | 42% | 17% | 
Table League One
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Cardiff City | 6 | +10 | 16 | 
| 2 | Doncaster Rovers | 7 | +4 | 16 | 
| 3 | Huddersfield | 7 | +6 | 15 | 
| 4 | Stevenage | 6 | +5 | 15 | 
| 5 | Bradford City | 7 | +2 | 14 | 
| 6 | Barnsley | 6 | +4 | 13 | 
| 7 | Luton Town | 6 | +5 | 12 | 
| 8 | Lincoln City | 7 | +2 | 12 | 
| 9 | Stockport | 7 | +1 | 11 | 
| 10 | Bolton Wanderers | 7 | +3 | 10 | 
| 11 | Mansfield Town | 7 | +2 | 10 | 
| 12 | Leyton Orient | 7 | -3 | 10 | 
| 13 | Exeter City | 7 | +2 | 9 | 
| 14 | Wigan Athletic | 7 | +1 | 9 | 
| 15 | Wimbledon | 7 | -1 | 9 | 
| 16 | Northampton Town | 6 | -2 | 7 | 
| 17 | Rotherham Utd | 6 | -3 | 7 | 
| 18 | Plymouth Argyle | 7 | -7 | 6 | 
| 19 | Wycombe | 7 | -2 | 5 | 
| 20 | Reading | 6 | -4 | 5 | 
| 21 | Burton Albion | 5 | -4 | 4 | 
| 22 | Blackpool | 6 | -6 | 4 | 
| 23 | Port Vale | 7 | -5 | 2 | 
| 24 | Peterborough Utd | 7 | -10 | 1 | 
Chronology of League Matches
| Peterborough Utd | |
| Wycombe | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Peterborough Utd | Wycombe | 
|---|---|---|---|
| 1 | Cardiff City | ||
| 2 | Doncaster Rovers | 1 - 1 | |
| 3 | Huddersfield | ||
| 4 | Stevenage | 1 - 0 | |
| 5 | Bradford City | 1 - 1 | 2 - 1 | 
| 6 | Barnsley | 0 - 1 | |
| 7 | Luton Town | 0 - 2 | |
| 8 | Lincoln City | ||
| 9 | Stockport | ||
| 10 | Bolton Wanderers | ||
| 11 | Mansfield Town | ||
| 12 | Leyton Orient | ||
| 13 | Exeter City | ||
| 14 | Wigan Athletic | ||
| 15 | Wimbledon | ||
| 16 | Northampton Town | ||
| 17 | Rotherham Utd | ||
| 18 | Plymouth Argyle | ||
| 19 | Wycombe | - | |
| 20 | Reading | ||
| 21 | Burton Albion | ||
| 22 | Blackpool | ||
| 23 | Port Vale | ||
| 24 | Peterborough Utd | - | 
Teams League Statistic
| Peterborough Utd | Wycombe | |
| Wins | 0 | 1 | 
| Draws | 1 | 2 | 
| Losses | 6 | 4 | 
| Goals For | 4 | 7 | 
| Goals Against | 14 | 9 | 
| Average Scored | 0.57 | 1.00 | 
| Average Conceded | 2.00 | 1.29 | 
| Matches Scored | 43% | 71% | 
| Matches Conceded | 100% | 86% | 
| Both Teams to Score | 43% | 57% | 
| Over 1.5 | 86% | 71% | 
| Over 2.5 | 43% | 43% | 
| Over 3.5 | 14% | 14% | 
| Home | Away | |
| Wins | 0 | 0 | 
| Draws | 1 | 1 | 
| Losses | 2 | 2 | 
| Goals For | 1 | 2 | 
| Goals Against | 4 | 4 | 
| Average Scored | 0.33 | 0.67 | 
| Average Conceded | 1.33 | 1.33 | 
| Matches Scored | 33% | 67% | 
| Matches Conceded | 100% | 100% | 
| Both Teams to Score | 33% | 67% | 
| Over 1.5 | 67% | 67% | 
| Over 2.5 | 0% | 33% | 
| Over 3.5 | 0% | 0% | 
Overall Statistics for League One
| Matches (79) | |
| Home Win | 56% | 
| Draw | 19% | 
| Away Win | 25% | 
| Completed Matches | 14% | 
| Goals (200) | |
| Goals per Game | 2.53 | 
| Home Goals per Game | 1.58 | 
| Away Goals per Game | 0.95 | 
| Home Team Scored in | 82% | 
| Away Team Scored in | 62% | 
| Both Teams to Score | 48% | 
| Over 1.5 | 73% | 
| Over 2.5 | 46% | 
| Over 3.5 | 24% | 
Peterborough Utd next 6 games
| 2025-09-20 | Plymouth Argyle | - | Peterborough Utd | 
| 2025-09-27 | Peterborough Utd | - | Lincoln City | 
| 2025-10-04 | Bolton Wanderers | - | Peterborough Utd | 
| 2025-10-18 | Burton Albion | - | Peterborough Utd | 
| 2025-10-25 | Peterborough Utd | - | Blackpool | 
| 2025-11-01 | Peterborough Utd | - | Cardiff City | 
Wycombe next 6 games
| 2025-09-20 | Wycombe | - | Northampton Town | 
| 2025-09-23 | Wigan Athletic | - | Wycombe | 
| 2025-09-27 | Wimbledon | - | Wycombe | 
| 2025-10-04 | Wycombe | - | Barnsley | 
| 2025-10-11 | Wigan Athletic | - | Wycombe | 
| 2025-10-18 | Blackpool | - | Wycombe | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 3.20 | 3.50 | 2.10 | 
| Probability | 31% | 32% | 37% | 
| X2 @ 1.36 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.67 | 1.36 | 
| Probability | 39% | 61% | 
| X2 @ 1.36 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.25 | 3.75 | |
| Probability | 76% | 24% | |
| Over 1.5 @ 1.25 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.88 | 1.98 | |
| Probability | 43% | 57% | |
| Under 2.5 @ 1.98 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.25 | 1.33 | |
| Probability | 17% | 83% | |
| Under 3.5 @ 1.33 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.70 | 2.05 | |
| Probability | 49% | 51% | |
| OTS @ 2.05 | |||