Premier - Armenia
Saturday, 08.11.2025
11:00
11:00

Pyunik

Noah
postponed
| Info | |
|---|---|
| City | |
| Home: | Yerevan |
| Away: | Yerevan |
| Stadium | |
| Stadium: | Republican Stadium Yerevan |
| Capacity: | 14 403 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 11:00 (15:00 local time) |
H2H last 12 games
| 2025-09-14 | Noah | 3 - 1 | Pyunik |
| 2025-05-09 | Noah | 2 - 1 | Pyunik |
| 2024-11-24 | Pyunik | 1 - 3 | Noah |
| 2024-09-24 | Noah | 2 - 0 | Pyunik |
| 2024-05-21 | Pyunik | 3 - 0 | Noah |
| 2024-03-31 | Noah | 1 - 1 | Pyunik |
| 2023-11-11 | Pyunik | 3 - 1 | Noah |
| 2023-09-21 | Noah | 0 - 1 | Pyunik |
| 2023-05-15 | Noah | 1 - 3 | Pyunik |
| 2023-03-11 | Pyunik | 2 - 0 | Noah |
| 2022-11-26 | Pyunik | 3 - 0 | Noah |
| 2022-10-31 | Noah | 0 - 1 | Pyunik |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 10 | 7 | 4 | |
| 58% | 8% | 33% | 83% | 58% | 33% |
Pyunik last 12 games
| 2025-11-02 | BKMA | 1 - 2 | Pyunik |
| 2025-10-29 | Pyunik | 3 - 0 | Gandzasar |
| 2025-10-25 | Pyunik | 2 - 0 | Gandzasar |
| 2025-10-18 | Van | 2 - 1 | Pyunik |
| 2025-10-04 | Pyunik | 5 - 1 | Van |
| 2025-09-27 | Gandzasar | 0 - 1 | Pyunik |
| 2025-09-20 | Pyunik | 2 - 1 | BKMA |
| 2025-09-14 | Noah | 3 - 1 | Pyunik |
| 2025-08-29 | Pyunik | 1 - 2 | Urartu |
| 2025-08-22 | Ararat | 0 - 2 | Pyunik |
| 2025-08-11 | Shirak | 0 - 0 | Pyunik |
| 2025-08-04 | Alashkert | 1 - 2 | Pyunik |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 1 | 3 | 10 | 8 | 2 | |
| 67% | 8% | 25% | 83% | 67% | 17% |
Noah last 12 games
| 2025-11-01 | Noah | 1 - 2 | Ararat-Armenia |
| 2025-10-27 | Ararat | 0 - 3 | Noah |
| 2025-10-23 | U Craiova | 1 - 1 | Noah |
| 2025-10-18 | Noah | 0 - 0 | Urartu |
| 2025-10-05 | Urartu | 0 - 0 | Noah |
| 2025-10-02 | Noah | 1 - 0 | Rijeka |
| 2025-09-28 | Noah | 2 - 0 | Ararat |
| 2025-09-24 | Noah | 2 - 1 | Van |
| 2025-09-20 | Ararat-Armenia | 2 - 2 | Noah |
| 2025-09-14 | Noah | 3 - 1 | Pyunik |
| 2025-08-31 | Alashkert | 2 - 0 | Noah |
| 2025-08-28 | Noah | 3 - 2 | Olimpija |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 9 | 6 | 3 | |
| 50% | 33% | 17% | 75% | 50% | 25% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ararat-Armenia | 11 | +9 | 27 |
| 2 | Alashkert | 12 | +10 | 25 |
| 3 | Urartu | 12 | +15 | 24 |
| 4 | Pyunik | 11 | +8 | 22 |
| 5 | Noah | 11 | +12 | 21 |
| 6 | Van | 12 | -6 | 14 |
| 7 | BKMA | 11 | 0 | 11 |
| 8 | Gandzasar | 12 | -9 | 9 |
| 9 | Shirak | 12 | -13 | 6 |
| 10 | Ararat | 12 | -26 | 2 |
Chronology of League Matches
| Pyunik | |
| Noah | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Pyunik | Noah |
|---|---|---|---|
| 1 | Ararat-Armenia | 2 - 2 | |
| 2 | Alashkert | 2 - 0 | |
| 3 | Urartu | 1 - 2 | 0 - 0 |
| 4 | Pyunik | - | |
| 5 | Noah | - | |
| 6 | Van | 5 - 1 | |
| 7 | BKMA | 2 - 1 | |
| 8 | Gandzasar | 2 - 0 | |
| 9 | Shirak | ||
| 10 | Ararat | 0 - 3 |
Teams League Statistic
| Pyunik | Noah | |
| Wins | 7 | 6 |
| Draws | 1 | 3 |
| Losses | 3 | 2 |
| Goals For | 19 | 21 |
| Goals Against | 11 | 9 |
| Average Scored | 1.73 | 1.91 |
| Average Conceded | 1.00 | 0.82 |
| Matches Scored | 91% | 73% |
| Matches Conceded | 64% | 55% |
| Both Teams to Score | 64% | 45% |
| Over 1.5 | 82% | 82% |
| Over 2.5 | 64% | 64% |
| Over 3.5 | 18% | 36% |
| Home | Away | |
| Wins | 3 | 1 |
| Draws | 0 | 2 |
| Losses | 1 | 1 |
| Goals For | 10 | 5 |
| Goals Against | 4 | 4 |
| Average Scored | 2.50 | 1.25 |
| Average Conceded | 1.00 | 1.00 |
| Matches Scored | 100% | 50% |
| Matches Conceded | 75% | 50% |
| Both Teams to Score | 75% | 25% |
| Over 1.5 | 100% | 75% |
| Over 2.5 | 75% | 50% |
| Over 3.5 | 25% | 25% |
Overall Statistics for Premier
| Matches (58) | |
| Home Win | 45% |
| Draw | 22% |
| Away Win | 33% |
| Completed Matches | 43% |
| Goals (151) | |
| Goals per Game | 2.60 |
| Home Goals per Game | 1.57 |
| Away Goals per Game | 1.03 |
| Home Team Scored in | 72% |
| Away Team Scored in | 66% |
| Both Teams to Score | 48% |
| Over 1.5 | 69% |
| Over 2.5 | 52% |
| Over 3.5 | 28% |
Pyunik next 3 games
| 2025-11-21 | Urartu | - | Pyunik |
| 2025-11-25 | Pyunik | - | Ararat-Armenia |
| 2025-11-30 | Pyunik | - | Ararat |
Noah next 3 games
| 2025-11-22 | Noah | - | Alashkert |
| 2025-11-27 | Aberdeen | - | Noah |
| 2025-12-02 | Van | - | Noah |
| 2025-12-06 | Noah | - | BKMA |
| 2025-12-11 | Noah | - | Legia Warszawa |
| 2025-12-18 | Dynamo Kyiv | - | Noah |