Primera - Paraguay
Monday, 02.02.2026
21:00
21:00

Recoleta

Libertad
| Info | |
|---|---|
| City | |
| Home: | Asuncion |
| Away: | Asuncion |
| Start Time | |
| Hour: | 21:00 (18:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 4.33 | 3.30 | 1.73 | 2 | 1.91 | 1.18 | |||
| 27% | 33% | 40% | 1.73 | 29% | 71% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.33 | 3.25 | 2.05 | 1.75 | 3.75 | 1.25 | ||||||
| 75% | 25% | 13% | 87% | 15% | 85% |
H2H last 4 games
| 2025-10-26 | Recoleta | 2 - 2 | Libertad |
| 2025-08-10 | Libertad | 1 - 1 | Recoleta |
| 2025-04-14 | Recoleta | 1 - 1 | Libertad |
| 2025-02-02 | Libertad | 5 - 2 | Recoleta |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 3 | 1 | 4 | 2 | 2 | |
| 0% | 75% | 25% | 100% | 50% | 50% |
Recoleta last 12 games
| 2026-01-29 | Rubio Nu | 1 - 1 | Recoleta |
| 2026-01-23 | Recoleta | 1 - 1 | Sp. Trinidense |
| 2025-11-27 | Recoleta | 0 - 0 | Nacional As. |
| 2025-11-21 | 2 de Mayo | 0 - 2 | Recoleta |
| 2025-11-07 | Recoleta | 2 - 3 | Sp. Luqueno |
| 2025-10-31 | Gen.Caballero JLM | 1 - 3 | Recoleta |
| 2025-10-26 | Recoleta | 2 - 2 | Libertad |
| 2025-10-19 | Guarani As. | 2 - 1 | Recoleta |
| 2025-10-10 | Recoleta | 1 - 0 | Olimpia As. |
| 2025-10-04 | Cerro Porteno | 2 - 0 | Recoleta |
| 2025-09-29 | Sp. Ameliano | 1 - 4 | Recoleta |
| 2025-09-20 | Recoleta | 3 - 1 | Atl. Tembetary |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 10 | 6 | 5 | |
| 42% | 33% | 25% | 83% | 50% | 42% |
Libertad last 12 games
| 2026-01-28 | Libertad | 1 - 0 | Sp. Ameliano |
| 2026-01-24 | Cerro Porteno | 1 - 1 | Libertad |
| 2025-11-27 | Libertad | 2 - 0 | Gen.Caballero JLM |
| 2025-11-23 | Cerro Porteno | 1 - 0 | Libertad |
| 2025-11-09 | Guarani As. | 1 - 2 | Libertad |
| 2025-11-01 | Libertad | 2 - 2 | Olimpia As. |
| 2025-10-26 | Recoleta | 2 - 2 | Libertad |
| 2025-10-18 | Libertad | 1 - 2 | Sp. Ameliano |
| 2025-10-12 | Atl. Tembetary | 2 - 1 | Libertad |
| 2025-10-06 | Libertad | 0 - 0 | Sp. Trinidense |
| 2025-10-01 | Libertad | 2 - 2 | Guarani As. |
| 2025-09-27 | Nacional As. | 3 - 1 | Libertad |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 9 | 7 | 4 | |
| 25% | 42% | 33% | 75% | 58% | 33% |
Table Primera
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Nacional As. | 2 | +2 | 6 |
| 2 | Cerro Porteno | 2 | +2 | 4 |
| 3 | Olimpia As. | 2 | +1 | 4 |
| 4 | Libertad | 2 | +1 | 4 |
| 5 | Sp. Luqueno | 2 | 0 | 3 |
| 6 | Rubio Nu | 2 | 0 | 2 |
| 7 | Recoleta | 2 | 0 | 2 |
| 8 | Sp. Trinidense | 2 | 0 | 2 |
| 9 | 2 de Mayo | 2 | -1 | 1 |
| 9 | Sp. Ameliano | 2 | -1 | 1 |
| 11 | Guarani As. | 2 | -1 | 1 |
| 12 | Sp. San Lorenzo | 2 | -3 | 0 |
Chronology of League Matches
| Recoleta | |
| Libertad | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Recoleta | Libertad |
|---|---|---|---|
| 1 | Nacional As. | ||
| 2 | Cerro Porteno | 1 - 1 | |
| 3 | Olimpia As. | ||
| 4 | Libertad | - | |
| 5 | Sp. Luqueno | ||
| 6 | Rubio Nu | ||
| 7 | Recoleta | - | |
| 8 | Sp. Trinidense | 1 - 1 | |
| 9 | 2 de Mayo | ||
| 9 | Sp. Ameliano | ||
| 11 | Guarani As. | ||
| 12 | Sp. San Lorenzo |
Teams League Statistic
| Recoleta | Libertad | |
| Wins | 0 | 1 |
| Draws | 2 | 1 |
| Losses | 0 | 0 |
| Goals For | 2 | 2 |
| Goals Against | 2 | 1 |
| Average Scored | 1.00 | 1.00 |
| Average Conceded | 1.00 | 0.50 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 50% |
| Both Teams to Score | 100% | 50% |
| Over 1.5 | 100% | 50% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 1 | 1 |
| Losses | 0 | 0 |
| Goals For | 1 | 1 |
| Goals Against | 1 | 1 |
| Average Scored | 1.00 | 1.00 |
| Average Conceded | 1.00 | 1.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Primera
| Matches (12) | |
| Home Win | 25% |
| Draw | 50% |
| Away Win | 25% |
| Completed Matches | 9% |
| Goals (29) | |
| Goals per Game | 2.42 |
| Home Goals per Game | 1.17 |
| Away Goals per Game | 1.25 |
| Home Team Scored in | 92% |
| Away Team Scored in | 75% |
| Both Teams to Score | 75% |
| Over 1.5 | 75% |
| Over 2.5 | 42% |
| Over 3.5 | 17% |
Recoleta next 6 games
| 2026-02-09 | Sp. San Lorenzo | - | Recoleta |
| 2026-02-12 | Recoleta | - | Sp. Luqueno |
| 2026-02-19 | 2 de Mayo | - | Recoleta |
| 2026-02-22 | Recoleta | - | Nacional As. |
| 2026-03-01 | Cerro Porteno | - | Recoleta |
| 2026-03-08 | Recoleta | - | Sp. Ameliano |
Libertad next 6 games
| 2026-02-09 | Libertad | - | Guarani As. |
| 2026-02-12 | Sp. Trinidense | - | Libertad |
| 2026-02-19 | Libertad | - | Rubio Nu |
| 2026-02-22 | Olimpia As. | - | Libertad |
| 2026-03-01 | Sp. San Lorenzo | - | Libertad |
| 2026-03-08 | Libertad | - | Sp. Luqueno |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 4.33 | 3.30 | 1.73 |
| Probability | 27% | 33% | 40% |
| 2 @ 1.73 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.91 | 1.18 |
| Probability | 29% | 71% |
| X2 @ 1.18 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.33 | 3.25 | |
| Probability | 75% | 25% | |
| Over 1.5 @ 1.33 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.05 | 1.75 | |
| Probability | 13% | 87% | |
| Under 2.5 @ 1.75 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.75 | 1.25 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.91 | 1.80 | |
| Probability | 75% | 25% | |
| BTS @ 1.91 | |||