NPFL - Nigeria
Sunday, 12.02.2023
15:00
15:00

Remo Stars

Plateau United
1 - 1
(1 - 0, 0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Ikenne |
| Away: | Jos |
| Distance: | 663.0 km |
| Start Time | |
| Hour: | 15:00 (16:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.39 | 4.10 | 8.60 | 1 | 1.03 | 2.78 | |||
| 59% | 6% | 35% | 1.39 | 62% | 38% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.39 | 2.67 | 2.27 | 1.62 | 4.10 | 1.18 | ||||||
| 64% | 36% | 45% | 55% | 15% | 85% |
H2H last 2 games
| 2022-04-25 | Plateau United | 1 - 0 | Remo Stars |
| 2022-01-09 | Remo Stars | 1 - 0 | Plateau United |
Remo Stars last 12 games
| 2023-02-05 | Akwa United | 3 - 1 | Remo Stars |
| 2023-02-01 | Remo Stars | 1 - 0 | Enyimba |
| 2023-01-28 | Bendel Insurance | 3 - 0 | Remo Stars |
| 2023-01-25 | Remo Stars | 2 - 0 | Shooting Stars |
| 2023-01-19 | Gombe United | 0 - 1 | Remo Stars |
| 2023-01-15 | Remo Stars | 2 - 0 | El-Kanemi |
| 2022-09-18 | Remo Stars | 0 - 1 | FAR Rabat |
| 2022-09-11 | FAR Rabat | 1 - 1 | Remo Stars |
| 2022-07-17 | Remo Stars | 3 - 0 | Niger Tornadoes |
| 2022-07-10 | Sunshine Stars | 0 - 1 | Remo Stars |
| 2022-07-03 | Remo Stars | 1 - 0 | Enyimba |
| 2022-06-26 | Katsina United | 3 - 2 | Remo Stars |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 7 | 4 | 2 | |
| 58% | 8% | 33% | 58% | 33% | 17% |
Plateau United last 12 games
| 2023-02-05 | Plateau United | 1 - 0 | Kwara United |
| 2023-02-01 | Nasarawa United | 1 - 2 | Plateau United |
| 2023-01-29 | Akwa United | 1 - 0 | Plateau United |
| 2023-01-22 | Plateau United | 2 - 1 | Enyimba |
| 2023-01-19 | Bendel Insurance | 2 - 1 | Plateau United |
| 2023-01-15 | Plateau United | 3 - 3 | Shooting Stars |
| 2022-10-15 | Esperance Tunis | 1 - 0 | Plateau United |
| 2022-10-09 | Plateau United | 2 - 1 | Esperance Tunis |
| 2022-07-17 | Plateau United | 1 - 0 | Enyimba |
| 2022-07-10 | Katsina United | 2 - 0 | Plateau United |
| 2022-07-03 | Plateau United | 2 - 1 | Lobi Stars |
| 2022-06-25 | Akwa United | 2 - 1 | Plateau United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 8 | 7 | 1 | |
| 50% | 8% | 42% | 67% | 58% | 8% |
Table NPFL
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bendel Insurance | 6 | +8 | 16 | |||||
| 2 | Enyimba | 7 | +5 | 13 | |||||
| 3 | Remo Stars | 6 | +1 | 12 | |||||
| 4 | Akwa United | 6 | +3 | 10 | |||||
| 5 | Shooting Stars | 6 | 0 | 8 | |||||
| 6 | Plateau United | 6 | +1 | 7 | |||||
| 7 | Gombe United | 7 | -1 | 7 | |||||
| 8 | Kwara United | 7 | -6 | 5 | |||||
| 9 | El-Kanemi | 6 | -5 | 4 | |||||
| 10 | Nasarawa United | 7 | -6 | 4 | |||||
| 1 | Lobi Stars | 6 | +5 | 13 | |||||
| 2 | Rivers United | 6 | +4 | 13 | |||||
| 3 | Abia Warriors | 6 | +5 | 12 | |||||
| 4 | Doma United | 6 | +1 | 9 | |||||
| 4 | Sunshine Stars | 6 | +1 | 9 | |||||
| 6 | Niger Tornadoes | 6 | +1 | 8 | |||||
| 7 | Enugu Rangers | 6 | -3 | 5 | |||||
| 8 | Dakkada | 6 | -4 | 4 | |||||
| 9 | Wikki Tourists | 6 | -5 | 4 | |||||
| 10 | Bayelsa United | 6 | -5 | 2 | |||||
Chronology of League Matches
| Remo Stars | |
| Plateau United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Remo Stars | Plateau United |
|---|---|---|---|
| 1 | Bendel Insurance | 2 - 1 | |
| 2 | Enyimba | 1 - 0 | |
| 3 | Remo Stars | - | |
| 4 | Akwa United | 1 - 0 | |
| 5 | Shooting Stars | 2 - 0 | |
| 6 | Plateau United | - | |
| 7 | Gombe United | ||
| 8 | Kwara United | ||
| 9 | El-Kanemi | 2 - 0 | |
| 10 | Nasarawa United | 1 - 2 | |
| 1 | Lobi Stars | ||
| 2 | Rivers United | ||
| 3 | Abia Warriors | ||
| 4 | Doma United | ||
| 4 | Sunshine Stars | ||
| 6 | Niger Tornadoes | ||
| 7 | Enugu Rangers | ||
| 8 | Dakkada | ||
| 9 | Wikki Tourists | ||
| 10 | Bayelsa United | ||
League Position
| Remo Stars | Plateau United | |
| Position | 3 | 6 |
| Points | 12 | 7 |
| Home | Away | |
| Position | 1 | 9 |
| Points | 9 | 3 |
League Form
| Remo Stars | Plateau United | |
|
Wins Draws Losses |
4
0 2 |
3
1 2 |
| Home | Away | |
|
Wins Draws Losses |
3
0 0 |
1
0 2 |
League Goals
| Remo Stars | Plateau United | |
|
Scored Conceded |
7
6 |
9
8 |
| Home | Away | |
|
Scored Conceded |
5
0 |
3
4 |
Overall Statistics for NPFL
| Matches (62) | |
| Home Win | 55% |
| Draw | 24% |
| Away Win | 21% |
| Completed Matches | 100% |
| Goals (121) | |
| Goals per Game | 1.95 |
| Home Goals per Game | 1.21 |
| Away Goals per Game | 0.74 |
| Home Team Scored in | 74% |
| Away Team Scored in | 52% |
| Both Teams to Score | 39% |
| Over 1.5 | 60% |
| Over 2.5 | 35% |
| Over 3.5 | 6% |
Remo Stars next 6 games
| 2023-02-15 | Kwara United | - | Remo Stars |
| 2023-02-20 | Nasarawa United | - | Remo Stars |
| 2023-03-26 | Remo Stars | - | Nasarawa United |
| 2023-03-29 | El-Kanemi | - | Remo Stars |
| 2023-04-03 | Remo Stars | - | Gombe United |
| 2023-04-09 | Shooting Stars | - | Remo Stars |
Plateau United next 6 games
| 2023-02-15 | Plateau United | - | El-Kanemi |
| 2023-02-20 | Gombe United | - | Plateau United |
| 2023-03-26 | Plateau United | - | Gombe United |
| 2023-03-29 | Shooting Stars | - | Plateau United |
| 2023-04-02 | Plateau United | - | Bendel Insurance |
| 2023-04-09 | Enyimba | - | Plateau United |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.39 | 4.10 | 8.60 |
| Probability | 59% | 6% | 35% |
| 1 @ 1.39 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.03 | 2.78 |
| Probability | 62% | 38% |
| 1X @ 1.03 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.39 | 2.67 | |
| Probability | 64% | 36% | |
| Over 1.5 @ 1.39 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.27 | 1.62 | |
| Probability | 45% | 55% | |
| Under 2.5 @ 1.62 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.10 | 1.18 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.18 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.54 | 1.49 | |
| Probability | 40% | 60% | |
| OTS @ 1.49 | |||