A Lyga - Lithuania
Saturday, 18.10.2025
16:00
16:00

Riteriai

Hegelmann
2 - 0
(0 - 0,  2 - 0)
| Info | |
|---|---|
| City | |
| Home: | Vilnius | 
| Away: | Kaunas | 
| Distance: | 91.5 km | 
| Stadium | |
| Stadium: | LFF Vilnius | 
| Capacity: | 5 067 | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 16:00 (18:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 6.00 | 4.33 | 1.40 | 2 | 2.70 | 1.11 | |||
| 16% | 16% | 68% | 1.40 | 19% | 81% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 3.90 | 1.66 | 2.05 | 2.65 | 1.42 | ||||||
| 76% | 24% | 55% | 45% | 28% | 72% | 
H2H last 12 games
| 2025-07-28 | Hegelmann | 3 - 0 | Riteriai | 
| 2025-05-24 | Riteriai | 2 - 4 | Hegelmann | 
| 2025-03-29 | Hegelmann | 2 - 1 | Riteriai | 
| 2023-10-07 | Riteriai | 2 - 3 | Hegelmann | 
| 2023-07-30 | Hegelmann | 1 - 0 | Riteriai | 
| 2023-05-27 | Riteriai | 0 - 4 | Hegelmann | 
| 2023-05-24 | Hegelmann | 0 - 3 | Riteriai | 
| 2023-04-09 | Hegelmann | 0 - 1 | Riteriai | 
| 2023-02-11 | Hegelmann | 1 - 0 | Riteriai | 
| 2022-11-23 | Hegelmann | 2 - 2 | Riteriai | 
| 2022-09-11 | Riteriai | 0 - 0 | Hegelmann | 
| 2022-06-25 | Riteriai | 0 - 3 | Hegelmann | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 8 | 8 | 4 | |
| 17% | 17% | 67% | 67% | 67% | 33% | 
Riteriai last 12 games
| 2025-10-04 | Riteriai | 0 - 0 | Suduva | 
| 2025-09-27 | Siauliai | 2 - 1 | Riteriai | 
| 2025-09-19 | Riteriai | 0 - 2 | Zalgiris | 
| 2025-09-14 | Kauno Zalgiris | 6 - 1 | Riteriai | 
| 2025-08-30 | Riteriai | 2 - 1 | Dainava Alytus | 
| 2025-08-22 | Riteriai | 0 - 2 | Dziugas Telsiai | 
| 2025-08-17 | Zalgiris | 2 - 1 | Riteriai | 
| 2025-08-10 | Banga Gargzdai | 2 - 0 | Riteriai | 
| 2025-08-01 | Riteriai | 1 - 3 | Panevezys | 
| 2025-07-28 | Hegelmann | 3 - 0 | Riteriai | 
| 2025-07-20 | Suduva | 0 - 0 | Riteriai | 
| 2025-07-11 | Riteriai | 0 - 2 | Siauliai | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 9 | 10 | 6 | 2 | |
| 8% | 17% | 75% | 83% | 50% | 17% | 
Hegelmann last 12 games
| 2025-10-05 | Hegelmann | 0 - 0 | Banga Gargzdai | 
| 2025-10-01 | Hegelmann | 1 - 1 | Kauno Zalgiris | 
| 2025-09-28 | Panevezys | 1 - 0 | Hegelmann | 
| 2025-09-21 | Panevezys | 0 - 1 | Hegelmann | 
| 2025-09-17 | Dziugas Telsiai | 1 - 1 | Hegelmann | 
| 2025-09-14 | Siauliai | 0 - 1 | Hegelmann | 
| 2025-08-30 | Suduva | 2 - 1 | Hegelmann | 
| 2025-08-27 | Kauno Zalgiris | 2 - 1 | Hegelmann | 
| 2025-08-24 | Hegelmann | 2 - 2 | Zalgiris | 
| 2025-08-17 | Hegelmann | 3 - 1 | Panevezys | 
| 2025-08-13 | Banga Gargzdai | 0 - 1 | Hegelmann | 
| 2025-08-10 | Hegelmann | 0 - 1 | Dainava Alytus | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 6 | 4 | 2 | |
| 33% | 33% | 33% | 50% | 33% | 17% | 
Table A Lyga
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Kauno Zalgiris | 32 | +42 | 71 | 
| 2 | Hegelmann | 31 | +11 | 58 | 
| 3 | Zalgiris | 31 | +11 | 52 | 
| 4 | Suduva | 31 | +11 | 51 | 
| 5 | Siauliai | 32 | +9 | 50 | 
| 6 | Panevezys | 31 | +4 | 42 | 
| 7 | Dziugas Telsiai | 31 | -5 | 41 | 
| 8 | Banga Gargzdai | 31 | -6 | 33 | 
| 9 | Riteriai | 31 | -37 | 18 | 
| 10 | Dainava Alytus | 31 | -40 | 16 | 
Chronology of League Matches
| Riteriai | |
| Hegelmann | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Riteriai | Hegelmann | 
|---|---|---|---|
| 1 | Kauno Zalgiris | 1 - 5 | 2 - 1 | 
| 2 | Hegelmann | 2 - 4 | - | 
| 3 | Zalgiris | 0 - 2 | 0 - 1 | 
| 4 | Suduva | 0 - 0 | 2 - 1 | 
| 5 | Siauliai | 0 - 2 | 0 - 1 | 
| 6 | Panevezys | 1 - 3 | 0 - 1 | 
| 7 | Dziugas Telsiai | 0 - 2 | 0 - 1 | 
| 8 | Banga Gargzdai | 1 - 2 | 0 - 1 | 
| 9 | Riteriai | - | 2 - 4 | 
| 10 | Dainava Alytus | 2 - 1 | 2 - 2 | 
Teams League Statistic
| Riteriai | Hegelmann | |
| Wins | 4 | 18 | 
| Draws | 6 | 4 | 
| Losses | 21 | 9 | 
| Goals For | 30 | 47 | 
| Goals Against | 67 | 36 | 
| Average Scored | 0.97 | 1.52 | 
| Average Conceded | 2.16 | 1.16 | 
| Matches Scored | 61% | 81% | 
| Matches Conceded | 87% | 61% | 
| Both Teams to Score | 58% | 45% | 
| Over 1.5 | 84% | 71% | 
| Over 2.5 | 61% | 55% | 
| Over 3.5 | 35% | 26% | 
| Home | Away | |
| Wins | 3 | 8 | 
| Draws | 3 | 1 | 
| Losses | 10 | 6 | 
| Goals For | 17 | 19 | 
| Goals Against | 32 | 20 | 
| Average Scored | 1.06 | 1.27 | 
| Average Conceded | 2.00 | 1.33 | 
| Matches Scored | 56% | 80% | 
| Matches Conceded | 81% | 53% | 
| Both Teams to Score | 50% | 33% | 
| Over 1.5 | 75% | 67% | 
| Over 2.5 | 50% | 53% | 
| Over 3.5 | 38% | 27% | 
Overall Statistics for A Lyga
| Matches (156) | |
| Home Win | 40% | 
| Draw | 23% | 
| Away Win | 37% | 
| Completed Matches | 87% | 
| Goals (405) | |
| Goals per Game | 2.60 | 
| Home Goals per Game | 1.37 | 
| Away Goals per Game | 1.22 | 
| Home Team Scored in | 71% | 
| Away Team Scored in | 71% | 
| Both Teams to Score | 49% | 
| Over 1.5 | 74% | 
| Over 2.5 | 51% | 
| Over 3.5 | 26% | 
Riteriai next 4 games
| 2025-10-22 | Panevezys | - | Riteriai | 
| 2025-10-27 | Riteriai | - | Banga Gargzdai | 
| 2025-11-02 | Dziugas Telsiai | - | Riteriai | 
| 2025-11-08 | Dainava Alytus | - | Riteriai | 
Hegelmann next 4 games
| 2025-10-23 | Hegelmann | - | Dziugas Telsiai | 
| 2025-10-26 | Dainava Alytus | - | Hegelmann | 
| 2025-11-02 | Zalgiris | - | Hegelmann | 
| 2025-11-08 | Hegelmann | - | Suduva | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 6.00 | 4.33 | 1.40 | 
| Probability | 16% | 16% | 68% | 
| 2 @ 1.40 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 2.70 | 1.11 | 
| Probability | 19% | 81% | 
| X2 @ 1.11 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 3.90 | |
| Probability | 76% | 24% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.66 | 2.05 | |
| Probability | 55% | 45% | |
| Over 2.5 @ 1.66 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.65 | 1.42 | |
| Probability | 28% | 72% | |
| Under 3.5 @ 1.42 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.85 | 1.84 | |
| Probability | 50% | 50% | |
| OTS @ 1.84 | |||