League One - England
Tuesday, 18.03.2025
19:45
19:45

Rotherham Utd

Wycombe
2 - 3
(0 - 0,  2 - 3)
| Info | |
|---|---|
| City | |
| Home: | Rotherham | 
| Away: | High Wycombe | 
| Distance: | 204.4 km | 
| Stadium | |
| Stadium: | New York Stadium | 
| Capacity: | 12 021 | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 19:45 (19:45 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.00 | 3.30 | 2.25 | 2 | 1.62 | 1.36 | |||
| 28% | 28% | 44% | 2.25 | 38% | 62% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.33 | 3.25 | 2.10 | 1.70 | 3.75 | 1.25 | ||||||
| 69% | 31% | 46% | 54% | 22% | 78% | 
H2H last 12 games
| 2024-08-24 | Wycombe | 2 - 0 | Rotherham Utd | 
| 2022-03-12 | Wycombe | 0 - 0 | Rotherham Utd | 
| 2021-10-19 | Rotherham Utd | 0 - 0 | Wycombe | 
| 2021-04-05 | Rotherham Utd | 0 - 3 | Wycombe | 
| 2020-09-12 | Wycombe | 0 - 1 | Rotherham Utd | 
| 2019-10-26 | Rotherham Utd | 0 - 1 | Wycombe | 
| 2013-03-12 | Wycombe | 2 - 2 | Rotherham Utd | 
| 2012-11-20 | Rotherham Utd | 2 - 3 | Wycombe | 
| 2011-01-22 | Wycombe | 1 - 0 | Rotherham Utd | 
| 2010-10-23 | Rotherham Utd | 3 - 4 | Wycombe | 
| 2009-02-23 | Wycombe | 0 - 0 | Rotherham Utd | 
| 2008-11-01 | Rotherham Utd | 0 - 0 | Wycombe | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 5 | 6 | 5 | 4 | 3 | |
| 8% | 42% | 50% | 42% | 33% | 25% | 
Rotherham Utd last 12 games
| 2025-03-15 | Rotherham Utd | 1 - 1 | Exeter City | 
| 2025-03-08 | Wrexham | 1 - 0 | Rotherham Utd | 
| 2025-03-04 | Rotherham Utd | 1 - 0 | Leyton Orient | 
| 2025-03-01 | Bristol Rovers | 2 - 3 | Rotherham Utd | 
| 2025-02-22 | Rotherham Utd | 0 - 1 | Barnsley | 
| 2025-02-15 | Reading | 2 - 1 | Rotherham Utd | 
| 2025-02-11 | Blackpool | 0 - 0 | Rotherham Utd | 
| 2025-02-08 | Rotherham Utd | 1 - 2 | Shrewsbury Town | 
| 2025-02-04 | Rotherham Utd | 0 - 1 | Bradford City | 
| 2025-02-01 | Birmingham City | 2 - 1 | Rotherham Utd | 
| 2025-01-28 | Rotherham Utd | 2 - 1 | Cambridge Utd | 
| 2025-01-25 | Burton Albion | 4 - 2 | Rotherham Utd | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 7 | 6 | 2 | |
| 25% | 17% | 58% | 58% | 50% | 17% | 
Wycombe last 12 games
| 2025-03-15 | Wycombe | 0 - 1 | Wrexham | 
| 2025-03-08 | Peterborough Utd | 1 - 1 | Wycombe | 
| 2025-03-04 | Wycombe | 2 - 0 | Burton Albion | 
| 2025-03-01 | Birmingham City | 1 - 0 | Wycombe | 
| 2025-02-22 | Wycombe | 0 - 0 | Wigan Athletic | 
| 2025-02-18 | Wycombe | 2 - 0 | Bristol Rovers | 
| 2025-02-15 | Crawley Town | 1 - 1 | Wycombe | 
| 2025-02-08 | Preston North End | 0 - 0 | Wycombe | 
| 2025-02-01 | Cambridge Utd | 1 - 1 | Wycombe | 
| 2025-01-28 | Wycombe | 2 - 1 | Barnsley | 
| 2025-01-25 | Wycombe | 0 - 0 | Northampton Town | 
| 2025-01-18 | Mansfield Town | 1 - 2 | Wycombe | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 6 | 2 | 7 | 2 | 0 | |
| 33% | 50% | 17% | 58% | 17% | 0% | 
Table League One
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Birmingham City | 36 | +35 | 83 | 
| 2 | Wrexham | 37 | +21 | 71 | 
| 3 | Wycombe | 36 | +27 | 68 | 
| 4 | Charlton | 37 | +17 | 66 | 
| 5 | Stockport | 37 | +19 | 65 | 
| 6 | Huddersfield | 37 | +18 | 61 | 
| 7 | Bolton Wanderers | 37 | +4 | 60 | 
| 8 | Reading | 37 | +6 | 59 | 
| 9 | Leyton Orient | 37 | +15 | 56 | 
| 10 | Barnsley | 37 | -2 | 52 | 
| 11 | Blackpool | 37 | +5 | 51 | 
| 12 | Lincoln City | 37 | +8 | 49 | 
| 13 | Stevenage | 37 | -3 | 49 | 
| 14 | Rotherham Utd | 36 | -2 | 45 | 
| 15 | Mansfield Town | 37 | -8 | 44 | 
| 16 | Exeter City | 36 | -11 | 44 | 
| 17 | Wigan Athletic | 36 | -3 | 43 | 
| 18 | Peterborough Utd | 36 | -7 | 42 | 
| 19 | Northampton Town | 37 | -17 | 42 | 
| 20 | Bristol Rovers | 37 | -21 | 42 | 
| 21 | Burton Albion | 37 | -15 | 36 | 
| 22 | Crawley Town | 37 | -32 | 30 | 
| 23 | Cambridge Utd | 37 | -26 | 29 | 
| 24 | Shrewsbury Town | 37 | -28 | 28 | 
Chronology of League Matches
| Rotherham Utd | |
| Wycombe | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Rotherham Utd | Wycombe | 
|---|---|---|---|
| 1 | Birmingham City | 0 - 2 | 1 - 0 | 
| 2 | Wrexham | 0 - 1 | 3 - 2 | 
| 3 | Wycombe | - | |
| 4 | Charlton | 4 - 2 | 2 - 1 | 
| 5 | Stockport | 1 - 1 | 0 - 5 | 
| 6 | Huddersfield | 2 - 1 | |
| 7 | Bolton Wanderers | 3 - 1 | |
| 8 | Reading | 2 - 1 | |
| 9 | Leyton Orient | 1 - 0 | |
| 10 | Barnsley | 0 - 1 | 2 - 2 | 
| 11 | Blackpool | 2 - 2 | |
| 12 | Lincoln City | 2 - 1 | 2 - 3 | 
| 13 | Stevenage | 2 - 0 | 0 - 3 | 
| 14 | Rotherham Utd | - | |
| 15 | Mansfield Town | 1 - 2 | |
| 16 | Exeter City | 1 - 1 | 2 - 2 | 
| 17 | Wigan Athletic | 0 - 1 | 0 - 1 | 
| 18 | Peterborough Utd | 1 - 1 | |
| 19 | Northampton Town | 3 - 0 | 1 - 2 | 
| 20 | Bristol Rovers | 0 - 0 | 1 - 2 | 
| 21 | Burton Albion | 2 - 2 | 2 - 3 | 
| 22 | Crawley Town | 1 - 1 | |
| 23 | Cambridge Utd | 2 - 1 | 1 - 1 | 
| 24 | Shrewsbury Town | 1 - 2 | 1 - 4 | 
League Position
| Rotherham Utd | Wycombe | |
| Position | 14 | 3 | 
| Points | 45 | 68 | 
| Home | Away | |
| Position | 8 | 1 | 
| Points | 31 | 33 | 
League Form
| Rotherham Utd | Wycombe | |
| Wins Draws Losses | 
 12
            
 9 15 | 
 19
                   
 11 6 | 
| Home | Away | |
| Wins Draws Losses | 
 9
         
 4 5 | 
 9
         
 6 3 | 
League Goals
| Rotherham Utd | Wycombe | |
| Scored Conceded | 
 40
                                        
 42 | 
 61
                                                    
 34 | 
| Home | Away | |
| Scored Conceded | 
 26
                          
 18 | 
 37
                                     
 23 | 
Overall Statistics for League One
| Matches (441) | |
| Home Win | 44% | 
| Draw | 24% | 
| Away Win | 32% | 
| Completed Matches | 100% | 
| Goals (1114) | |
| Goals per Game | 2.53 | 
| Home Goals per Game | 1.39 | 
| Away Goals per Game | 1.14 | 
| Home Team Scored in | 73% | 
| Away Team Scored in | 68% | 
| Both Teams to Score | 50% | 
| Over 1.5 | 72% | 
| Over 2.5 | 49% | 
| Over 3.5 | 22% | 
Rotherham Utd next 6 games
| 2025-03-29 | Rotherham Utd | - | Crawley Town | 
| 2025-04-01 | Northampton Town | - | Rotherham Utd | 
| 2025-04-05 | Rotherham Utd | - | Blackpool | 
| 2025-04-08 | Bolton Wanderers | - | Rotherham Utd | 
| 2025-04-12 | Stockport | - | Rotherham Utd | 
| 2025-04-18 | Rotherham Utd | - | Mansfield Town | 
Wycombe next 6 games
| 2025-03-29 | Wycombe | - | Lincoln City | 
| 2025-04-01 | Wycombe | - | Shrewsbury Town | 
| 2025-04-05 | Reading | - | Wycombe | 
| 2025-04-08 | Huddersfield | - | Wycombe | 
| 2025-04-12 | Wycombe | - | Stevenage | 
| 2025-04-18 | Bolton Wanderers | - | Wycombe | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 3.00 | 3.30 | 2.25 | 
| Probability | 28% | 28% | 44% | 
| 2 @ 2.25 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.62 | 1.36 | 
| Probability | 38% | 62% | 
| X2 @ 1.36 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.33 | 3.25 | |
| Probability | 69% | 31% | |
| Over 1.5 @ 1.33 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.70 | |
| Probability | 46% | 54% | |
| Under 2.5 @ 1.70 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.75 | 1.25 | |
| Probability | 22% | 78% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.91 | 1.91 | |
| Probability | 51% | 49% | |
| BTS @ 1.91 | |||