Serie B - Italy
Saturday, 04.10.2025
16:15
16:15

Spezia

Palermo
Info | |
---|---|
City | |
Home: | La Spezia |
Away: | Palermo |
Distance: | 728.6 km |
Stadium | |
Stadium: | Alberto Picco |
Capacity: | 10 336 |
Dimension: | 105 x 65 m |
Pictures: | Google maps |
Start Time | |
Hour: | 16:15 (17:15 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.45 | 3.25 | 2.55 | 12 | 1.50 | 1.50 | |||
35% | 32% | 33% | 1.33 | 53% | 47% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.36 | 3.00 | 2.15 | 1.67 | 4.00 | 1.22 | ||||||
76% | 24% | 27% | 73% | 16% | 84% |
H2H last 11 games
2025-02-09 | Spezia | 2 - 2 | Palermo |
2024-12-01 | Palermo | 2 - 0 | Spezia |
2024-05-01 | Spezia | 1 - 0 | Palermo |
2023-10-23 | Palermo | 2 - 2 | Spezia |
2019-05-01 | Palermo | 2 - 2 | Spezia |
2018-12-23 | Spezia | 1 - 1 | Palermo |
2018-01-20 | Spezia | 0 - 0 | Palermo |
2017-08-26 | Palermo | 2 - 0 | Spezia |
2016-11-30 | Palermo | 0 - 0 | Spezia |
2014-02-22 | Palermo | 1 - 1 | Spezia |
2013-09-20 | Spezia | 1 - 0 | Palermo |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 7 | 2 | 7 | 3 | 3 | |
18% | 64% | 18% | 64% | 27% | 27% |
Spezia last 12 games
2025-09-30 | Reggiana 1919 | 1 - 1 | Spezia |
2025-09-27 | Venezia | 2 - 0 | Spezia |
2025-09-24 | Parma | 2 - 2 | Spezia |
2025-09-20 | Spezia | 1 - 3 | Juve Stabia |
2025-09-14 | Empoli | 1 - 1 | Spezia |
2025-08-30 | Spezia | 0 - 0 | Catanzaro |
2025-08-24 | Spezia | 0 - 2 | Carrarese |
2025-08-18 | Spezia | 1 - 1 | Sampdoria |
2025-07-27 | Spezia | 1 - 2 | Lecce |
2025-06-01 | Spezia | 2 - 3 | Cremonese |
2025-05-29 | Cremonese | 0 - 0 | Spezia |
2025-05-25 | Spezia | 2 - 1 | Catanzaro |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 6 | 5 | 10 | 5 | 3 | |
8% | 50% | 42% | 83% | 42% | 25% |
Palermo last 12 games
2025-09-30 | Palermo | 0 - 0 | Venezia |
2025-09-27 | Cesena | 1 - 1 | Palermo |
2025-09-23 | Udinese | 2 - 1 | Palermo |
2025-09-19 | Palermo | 2 - 0 | Bari |
2025-09-14 | Sudtirol | 0 - 2 | Palermo |
2025-08-30 | Palermo | 0 - 0 | Frosinone |
2025-08-23 | Palermo | 2 - 1 | Reggiana 1919 |
2025-08-16 | Cremonese | 0 - 0 | Palermo |
2025-08-09 | Palermo | 0 - 3 | Manchester City |
2025-07-30 | Palermo | 3 - 2 | Annecy |
2025-07-27 | Palermo | 1 - 0 | Bra |
2025-05-17 | Juve Stabia | 1 - 0 | Palermo |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 7 | 4 | 1 | |
42% | 33% | 25% | 58% | 33% | 8% |
Table Serie B
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Frosinone | 6 | +9 | 14 |
2 | Modena | 5 | +8 | 13 |
3 | Palermo | 6 | +5 | 12 |
4 | Avellino | 6 | +2 | 11 |
5 | Cesena | 6 | +2 | 11 |
6 | Juve Stabia | 6 | +3 | 10 |
7 | Venezia | 6 | +2 | 9 |
8 | Sudtirol | 5 | +2 | 8 |
9 | Padova | 6 | -1 | 8 |
10 | Monza 1912 | 5 | 0 | 7 |
11 | Carrarese | 5 | +1 | 6 |
12 | Reggiana 1919 | 6 | -1 | 6 |
13 | Entella | 6 | -2 | 6 |
14 | Catanzaro | 5 | 0 | 5 |
15 | Empoli | 5 | -4 | 5 |
16 | Pescara | 5 | 0 | 4 |
17 | Bari | 6 | -6 | 3 |
18 | Spezia | 6 | -6 | 3 |
19 | Mantova | 6 | -8 | 3 |
20 | Sampdoria | 5 | -6 | 1 |
Chronology of League Matches
Spezia | |
Palermo | |
Home | |
Away |
Home/Away Matches
No | Team | Spezia | Palermo |
---|---|---|---|
1 | Frosinone | ||
2 | Modena | ||
3 | Palermo | - | |
4 | Avellino | ||
5 | Cesena | 1 - 1 | |
6 | Juve Stabia | 1 - 3 | |
7 | Venezia | ||
8 | Sudtirol | 0 - 2 | |
9 | Padova | ||
10 | Monza 1912 | ||
11 | Carrarese | 0 - 2 | |
12 | Reggiana 1919 | ||
13 | Entella | ||
14 | Catanzaro | 0 - 0 | |
15 | Empoli | ||
16 | Pescara | ||
17 | Bari | ||
18 | Spezia | - | |
19 | Mantova | ||
20 | Sampdoria |
Teams League Statistic
Spezia | Palermo | |
Wins | 0 | 3 |
Draws | 3 | 3 |
Losses | 3 | 0 |
Goals For | 3 | 7 |
Goals Against | 9 | 2 |
Average Scored | 0.50 | 1.17 |
Average Conceded | 1.50 | 0.33 |
Matches Scored | 50% | 67% |
Matches Conceded | 83% | 33% |
Both Teams to Score | 50% | 33% |
Over 1.5 | 83% | 67% |
Over 2.5 | 17% | 17% |
Over 3.5 | 17% | 0% |
Home | Away | |
Wins | 0 | 1 |
Draws | 1 | 1 |
Losses | 2 | 0 |
Goals For | 1 | 3 |
Goals Against | 5 | 1 |
Average Scored | 0.33 | 1.50 |
Average Conceded | 1.67 | 0.50 |
Matches Scored | 33% | 100% |
Matches Conceded | 67% | 50% |
Both Teams to Score | 33% | 50% |
Over 1.5 | 67% | 100% |
Over 2.5 | 33% | 0% |
Over 3.5 | 33% | 0% |
Overall Statistics for Serie B
Matches (56) | |
Home Win | 38% |
Draw | 41% |
Away Win | 21% |
Completed Matches | 15% |
Goals (146) | |
Goals per Game | 2.61 |
Home Goals per Game | 1.43 |
Away Goals per Game | 1.18 |
Home Team Scored in | 80% |
Away Team Scored in | 73% |
Both Teams to Score | 64% |
Over 1.5 | 80% |
Over 2.5 | 50% |
Over 3.5 | 32% |
Spezia next 6 games
2025-10-18 | Spezia | - | Cesena |
2025-10-25 | Avellino | - | Spezia |
2025-10-29 | Spezia | - | Padova |
2025-11-02 | Monza 1912 | - | Spezia |
2025-11-07 | Spezia | - | Bari |
2025-11-22 | Mantova | - | Spezia |
Palermo next 6 games
2025-10-19 | Palermo | - | Modena |
2025-10-25 | Catanzaro | - | Palermo |
2025-10-28 | Palermo | - | Monza 1912 |
2025-11-01 | Palermo | - | Pescara |
2025-11-08 | Juve Stabia | - | Palermo |
2025-11-22 | Entella | - | Palermo |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.45 | 3.25 | 2.55 |
Probability | 35% | 32% | 33% |
12 @ 1.33 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.50 | 1.50 |
Probability | 53% | 47% |
1X @ 1.50 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 3.00 | |
Probability | 76% | 24% | |
Over 1.5 @ 1.36 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.15 | 1.67 | |
Probability | 27% | 73% | |
Under 2.5 @ 1.67 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.00 | 1.22 | |
Probability | 16% | 84% | |
Under 3.5 @ 1.22 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.91 | 1.91 | |
Probability | 49% | 51% | |
OTS @ 1.91 |